2013 ACBS Landline-Cellphone Combined Prevalence Tables
TABLE 4b. Estimated percent reporting an asthma attack or episode in the past year among adults1 with active2 asthma by state/territory – BRFSS Asthma Call-back Survey Land Line And Cell Phone Combined Sample, United States, 2013
State/Territory | Sample size± |
Attack in past year | No attack in past year | No symptoms in past year | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sample size |
% | SE§ | 95% CI† | Sample size |
% | SE | 95% CI | Sample size |
% | SE | 95% CI | ||
California | 253 | 116 | 39.8 | 4.6 | (30.8 – 48.8) | 117 | 52.8 | 4.8 | (43.4 – 62.2) | 20 | 7.4 | 2.2 | (3.1 – 11.7) |
Connecticut | 274 | 138 | 44.5 | 5.3 | (34.1 – 54.9) | 110 | 45.2 | 5.6 | (34.2 – 56.2) | 26 | N/A | N/A | (N/A – N/A) |
Georgia | 153 | 77 | 54.5 | 6.4 | (42.0 – 67.0) | 63 | 41.4 | 6.4 | (28.9 – 53.9) | 13 | N/A | N/A | (N/A – N/A) |
Hawaii | 192 | 87 | 45.3 | 5.9 | (33.7 – 56.9) | 78 | 40.5 | 5.5 | (29.7 – 51.3) | 27 | 14.2 | 3.9 | (6.6 – 21.8) |
Indiana | 429 | 241 | 54.3 | 3.5 | (47.4 – 61.2) | 148 | 35.7 | 3.4 | (29.0 – 42.4) | 40 | 10.0 | 2.0 | (6.1 – 13.9) |
Iowa | 269 | 122 | 46.0 | 5.2 | (35.8 – 56.2) | 113 | 41.7 | 5.1 | (31.7 – 51.7) | 34 | 12.3 | 2.9 | (6.6 – 18.0) |
Maryland | 290 | 139 | 49.5 | 5.1 | (39.5 – 59.5) | 115 | 37.8 | 4.8 | (28.4 – 47.2) | 36 | 12.7 | 3.6 | (5.6 – 19.8) |
Michigan | 697 | 405 | 60.5 | 2.8 | (55.0 – 66.0) | 245 | 33.9 | 2.6 | (28.8 – 39.0) | 47 | 5.7 | 1.2 | (3.3 – 8.1) |
Mississippi | 267 | 151 | 53.6 | 5.5 | (42.8 – 64.4) | 105 | 37.6 | 5.2 | (27.4 – 47.8) | 11 | N/A | N/A | (N/A – N/A) |
Missouri | 281 | 146 | 56.1 | 5.0 | (46.3 – 65.9) | 116 | 38.8 | 5.0 | (29.0 – 48.6) | 19 | 5.1 | 1.5 | (2.2 – 8.0) |
Montana | 351 | 169 | 45.5 | 4.6 | (36.5 – 54.5) | 141 | 45.9 | 5.0 | (36.1 – 55.7) | 41 | 8.6 | 2.2 | (4.3 – 12.9) |
Nebraska | 351 | 171 | 46.8 | 6.5 | (34.1 – 59.5) | 152 | 41.5 | 5.7 | (30.3 – 52.7) | 28 | 11.7 | 3.5 | (4.8 – 18.6) |
Nevada | 157 | 76 | 52.4 | 7.2 | (38.3 – 66.5) | 61 | 34.9 | 6.9 | (21.4 – 48.4) | 20 | N/A | N/A | (N/A – N/A) |
New Hampshire | 278 | 133 | 43.5 | 4.8 | (34.1 – 52.9) | 121 | 39.7 | 4.6 | (30.7 – 48.7) | 24 | N/A | N/A | (N/A – N/A) |
New Jersey | 349 | 157 | 43.9 | 4.2 | (35.7 – 52.1) | 154 | 41.1 | 4.0 | (33.3 – 48.9) | 38 | 15.0 | 3.6 | (7.9 – 22.1) |
New Mexico | 340 | 177 | 49.3 | 4.3 | (40.9 – 57.7) | 135 | 41.8 | 4.4 | (33.2 – 50.4) | 28 | 8.9 | 2.2 | (4.6 – 13.2) |
New York | 135 | 74 | 59.5 | 6.2 | (47.3 – 71.7) | 53 | 37.0 | 6.2 | (24.8 – 49.2) | 8 | N/A | N/A | (N/A – N/A) |
North Carolina | 138 | 79 | 62.7 | 5.8 | (51.3 – 74.1) | 49 | 30.4 | 5.6 | (19.4 – 41.4) | 10 | N/A | N/A | (N/A – N/A) |
Ohio | 336 | 176 | 48.1 | 4.9 | (38.5 – 57.7) | 134 | 43.3 | 5.2 | (33.1 – 53.5) | 26 | N/A | N/A | (N/A – N/A) |
Oklahoma | 267 | 155 | 60.9 | 4.6 | (51.9 – 69.9) | 85 | 31.0 | 4.4 | (22.4 – 39.6) | 27 | 8.1 | 2.3 | (3.6 – 12.6) |
Oregon | 224 | 131 | 64.0 | 5.0 | (54.2 – 73.8) | 74 | 30.9 | 4.9 | (21.3 – 40.5) | 19 | 5.1 | 1.4 | (2.4 – 7.8) |
Pennsylvania | 342 | 173 | 52.0 | 3.9 | (44.4 – 59.6) | 143 | 39.0 | 3.7 | (31.7 – 46.3) | 26 | 9.0 | 2.1 | (4.9 – 13.1) |
Texas | 296 | 135 | 40.9 | 5.2 | (30.7 – 51.1) | 134 | 47.1 | 5.5 | (36.3 – 57.9) | 27 | 12.0 | 3.4 | (5.3 – 18.7) |
Utah | 459 | 259 | 61.0 | 3.2 | (54.7 – 67.3) | 177 | 34.6 | 3.1 | (28.5 – 40.7) | 23 | 4.4 | 1.2 | (2.0 – 6.8) |
Vermont | 245 | 108 | 40.3 | 5.2 | (30.1 – 50.5) | 114 | 48.9 | 5.7 | (37.7 – 60.1) | 23 | N/A | N/A | (N/A – N/A) |
Washington | 374 | 197 | 57.0 | 3.8 | (49.6 – 64.4) | 141 | 35.1 | 3.7 | (27.8 – 42.4) | 36 | 7.9 | 1.8 | (4.4 – 11.4) |
West Virginia | 188 | 114 | 61.6 | 4.5 | (52.8 – 70.4) | 62 | 35.1 | 4.5 | (26.3 – 43.9) | 12 | N/A | N/A | (N/A – N/A) |
Wisconsin | 265 | 124 | 42.6 | 5.5 | (31.8 – 53.4) | 120 | 51.4 | 5.7 | (40.2 – 62.6) | 21 | N/A | N/A | (N/A – N/A) |
Puerto Rico | 402 | 163 | 37.5 | 3.6 | (30.4 – 44.6) | 209 | 52.4 | 3.8 | (45.0 – 59.8) | 30 | N/A | N/A | (N/A – N/A) |
28 state total | 8,602 | 4,393 | 50.1 | 1.3 | (47.6 – 52.6) | 3,469 | 41.7 | 1.3 | (39.2 – 44.2) | 740 | 8.2 | 0.6 | (7.0 – 9.4) |
Median | 49.5 | 39.7 | 8.9 | ||||||||||
Range | 37.5-64.0 | 30.4-52.8 | 4.4-15.0 |
1 Aged ≥ 18 years
2 Reported any of the following during the past year: asthma medication use, asthma symptoms, or MD visits for asthma
± Landline and cell phone combined sample size excludes “DK/Refused”
§ Standard error
† Confidence interval
N/A: Estimate not available (N/A) if the unweighted sample size for the denominator was < 50 or if the relative standard error was > 0.30