2013 BRFSS Asthma Call-Back Survey Prevalence Tables
TABLE 2. Estimated percent of active1 and inactive2 asthma status among adults3 ever diagnosed with asthma by state/territory – BRFSS Asthma Call-back Survey Land Line Sample, United States, 2013
State/Territory | Sample size± |
Active | Inactive | ||||||
---|---|---|---|---|---|---|---|---|---|
Sample size |
% | SE§ | 95% CI† | Sample size |
% | SE | 95% CI | ||
Alabama | 167 | 140 | 74.0 | 9.1 | (56.2 – 91.8) | 27 | N/A | N/A | (N/A – N/A) |
Arizona | 133 | 106 | 65.4 | 11.3 | (43.3 – 87.5) | 27 | N/A | N/A | (N/A – N/A) |
California | 264 | 184 | 58.0 | 6.0 | (46.2 – 69.8) | 80 | 42.0 | 6.0 | (30.2 – 53.8) |
Connecticut | 301 | 234 | 66.6 | 6.6 | (53.7 – 79.5) | 67 | 33.4 | 6.6 | (20.5 – 46.3) |
Florida | 994 | 773 | 67.4 | 4.4 | (58.8 – 76.0) | 221 | 32.6 | 4.4 | (24.0 – 41.2) |
Georgia | 186 | 133 | 71.0 | 6.6 | (58.1 – 83.9) | 53 | 29.0 | 6.6 | (16.1 – 41.9) |
Hawaii | 178 | 110 | 62.5 | 7.6 | (47.6 – 77.4) | 68 | 37.5 | 7.6 | (22.6 – 52.4) |
Indiana | 421 | 338 | 73.3 | 4.6 | (64.3 – 82.3) | 83 | 26.7 | 4.6 | (17.7 – 35.7) |
Iowa | 280 | 213 | 62.0 | 6.5 | (49.3 – 74.7) | 67 | 38.0 | 6.5 | (25.3 – 50.7) |
Kansas | 811 | 660 | 73.6 | 3.4 | (66.9 – 80.3) | 151 | 26.4 | 3.4 | (19.7 – 33.1) |
Kentucky | 411 | 366 | 80.1 | 4.4 | (71.5 – 88.7) | 45 | 19.9 | 4.4 | (11.3 – 28.5) |
Louisiana | 178 | 145 | 85.2 | 3.9 | (77.6 – 92.8) | 33 | 14.8 | 3.9 | (7.2 – 22.4) |
Maine | 287 | 241 | 83.5 | 3.4 | (76.8 – 90.2) | 46 | 16.5 | 3.4 | (9.8 – 23.2) |
Maryland | 302 | 248 | 77.4 | 4.7 | (68.2 – 86.6) | 54 | 22.6 | 4.7 | (13.4 – 31.8) |
Massachusetts | 184 | 151 | 70.1 | 10.0 | (50.5 – 89.7) | 33 | N/A | N/A | (N/A – N/A) |
Michigan | 577 | 494 | 79.6 | 3.8 | (72.2 – 87.0) | 83 | 20.4 | 3.8 | (13.0 – 27.8) |
Mississippi | 271 | 218 | 76.8 | 6.8 | (63.5 – 90.1) | 53 | 23.2 | 6.8 | (9.9 – 36.5) |
Missouri | 275 | 221 | 71.4 | 5.3 | (61.0 – 81.8) | 54 | 28.6 | 5.3 | (18.2 – 39.0) |
Montana | 346 | 280 | 76.0 | 6.6 | (63.1 – 88.9) | 66 | 24.0 | 6.6 | (11.1 – 36.9) |
Nebraska | 360 | 289 | 74.4 | 6.0 | (62.6 – 86.2) | 71 | 25.6 | 6.0 | (13.8 – 37.4) |
Nevada | 153 | 115 | 59.1 | 11.9 | (35.8 – 82.4) | 38 | 40.9 | 11.9 | (17.6 – 64.2) |
New Hampshire | 285 | 229 | 76.3 | 4.7 | (67.1 – 85.5) | 56 | 23.7 | 4.7 | (14.5 – 32.9) |
New Jersey | 332 | 283 | 86.7 | 3.3 | (80.2 – 93.2) | 49 | 13.3 | 3.3 | (6.8 – 19.8) |
New Mexico | 296 | 239 | 67.2 | 5.9 | (55.6 – 78.8) | 57 | 32.8 | 5.9 | (21.2 – 44.4) |
New York | 147 | 113 | 70.2 | 7.6 | (55.3 – 85.1) | 34 | 29.8 | 7.6 | (14.9 – 44.7) |
North Carolina | 146 | 124 | 76.8 | 7.4 | (62.3 – 91.3) | 22 | N/A | N/A | (N/A – N/A) |
Ohio | 316 | 259 | 76.1 | 5.7 | (64.9 – 87.3) | 57 | 23.9 | 5.7 | (12.7 – 35.1) |
Oklahoma | 313 | 238 | 65.2 | 5.5 | (54.4 – 76.0) | 75 | 34.8 | 5.5 | (24.0 – 45.6) |
Oregon | 235 | 185 | 78.1 | 5.1 | (68.1 – 88.1) | 50 | 21.9 | 5.1 | (11.9 – 31.9) |
Pennsylvania | 337 | 268 | 78.1 | 3.8 | (70.7 – 85.5) | 69 | 21.9 | 3.8 | (14.5 – 29.3) |
Rhode Island | 241 | 210 | 87.6 | 3.0 | (81.7 – 93.5) | 31 | 12.4 | 3.0 | (6.5 – 18.3) |
Texas | 303 | 235 | 60.9 | 7.4 | (46.4 – 75.4) | 68 | 39.1 | 7.4 | (24.6 – 53.6) |
Utah | 439 | 326 | 76.8 | 3.5 | (69.9 – 83.7) | 113 | 23.2 | 3.5 | (16.3 – 30.1) |
Vermont | 263 | 202 | 74.5 | 4.6 | (65.5 – 83.5) | 61 | 25.5 | 4.6 | (16.5 – 34.5) |
Washington | 390 | 298 | 68.2 | 5.8 | (56.8 – 79.6) | 92 | 31.8 | 5.8 | (20.4 – 43.2) |
West Virginia | 147 | 126 | 78.4 | 5.4 | (67.8 – 89.0) | 21 | 21.6 | 5.4 | (11.0 – 32.2) |
Wisconsin | 229 | 191 | 75.7 | 7.8 | (60.4 – 91.0) | 38 | N/A | N/A | (N/A – N/A) |
Puerto Rico | 311 | 246 | 69.7 | 4.9 | (60.1 – 79.3) | 65 | 30.3 | 4.9 | (20.7 – 39.9) |
38 state total | 11,809 | 9,431 | 70.2 | 1.6 | (67.1 – 73.3) | 2,378 | 29.8 | 1.6 | (26.7 – 32.9) |
Median | 74.2 | 25.6 | |||||||
Range | 58.0-87.6 | 12.4-42.0 |
1 Reported any of the following during the past year: asthma medication use, asthma symptoms, or MD visits for asthma
2 Reported none of the following during the past year: asthma medication use, asthma symptoms, or MD visits for asthma
3 Aged ≥ 18 years
± Landline sample size excludes “DK/Refused”
§ Standard error
† Confidence interval
N/A: Estimate not available (N/A) if the unweighted sample size for the denominator was < 50 or if the relative standard error was > 0.30