2020 National Health Interview Survey (NHIS) Data
Table 6-1
|
|||||||||||
Characteristic | All Ages Total |
Children Age <18 |
Adults Age 18+ |
0–4 | 5–14 | 15–34 | 15–19 | 20–24 | 25–34 | 35–64 | 65+ |
---|---|---|---|---|---|---|---|---|---|---|---|
Total: | 41.0 | 42.7 | 40.7 | 52.9 | 45.1 | 36.9 | 29.1 | 34.7 | 42.2 | 46.4 | 31.8 |
Male | 37.5 | 40.8 | 36.6 | 32.3* | 44.6 | 34.9 | 29.7 | 36.8 | 36.6 | 39.8 | 30.5 |
Female | 43.1 | 44.5 | 42.9 | 61.9 | 45.8 | 38.2 | 28.6 | 33.1 | 45.6 | 50.0 | 32.4 |
White Non–Hispanic: | 42.3 | 44.4 | 42.0 | 58.6 | 45.3 | 39.0 | 32.3 | 34.0 | 44.7 | 48.7 | 30.7 |
Male | 38.7 | 43.8 | 37.7 | ** | 48.8 | 33.0 | 35.2 | 32.7 | 32.0 | 44.1 | 29.6 |
Female | 44.3 | 44.9 | 44.2 | 62.4 | 41.7 | 42.6 | 30.4 | 34.9 | 51.7 | 51.0 | 31.2 |
Black Non–Hispanic: | 37.1 | 31.2 | 38.6 | ** | 37.0 | 36.6 | ** | 50.4 | 41.1 | 39.1 | 34.2 |
Male | 35.3 | 38.7 | 34.0 | ** | 46.2 | 38.1* | ** | 46.6* | 49.0* | 28.0 | ** |
Female | 38.3 | 22.1* | 41.3 | ** | 22.8* | 35.6 | ** | 55.7* | 36.8 | 45.1 | 36.7 |
Other Non–Hispanic: | 38.3 | 50.4 | 35.2 | ** | 56.6 | 28.8 | 42.8* | ** | 32.5* | 41.7 | 31.4* |
Male | 36.9 | 44.9 | 33.5 | ** | 46.7* | 36.7 | 42.8* | ** | 32.1* | 34.3 | 31.1* |
Female | 39.5 | 64.2 | 36.4 | ** | 76.7 | ** | ** | ** | 33.1* | 48.0 | 31.5* |
Hispanic: | 41.4 | 45.4 | 40.0 | 80.6 | 46.9 | 34.4 | 30.8* | 31.8* | 38.9 | 46.6 | 37.2 |
Male | 36.3 | 34.5 | 36.9 | 59.7* | 34.4* | 36.1 | 29.2* | 35.7* | 41.2 | 36.8 | 36.9* |
Female | 44.8 | 54.0 | 42.0 | ** | 57.7 | 33.1 | ** | ** | 37.4* | 51.8 | 37.3 |
Mexican/Mexican–American:3 | 38.5 | 46.0 | 35.5 | ** | 42.9 | 31.2 | 34.5* | 28.0* | 32.0* | 48.4 | 27.3* |
Male | 35.0 | 38.6* | 33.3 | ** | 35.9* | 30.6* | 35.3* | ** | 41.3* | 44.1* | ** |
Female | 40.4 | 51.2 | 36.6 | ** | 48.5* | 31.6* | ** | ** | ** | 50.3 | 29.7* |
Other Hispanic:3 | 44.2 | 44.5 | 44.2 | 65.6* | 51.4 | 39.5 | ** | ** | 45.7 | 44.7 | 43.5 |
Male | 37.3 | 29.8* | 39.6 | ** | 33.0* | 43.3* | ** | 54.7* | 41.1* | 32.8 | 42.3* |
Female | 50.1 | 58.4 | 47.9 | ** | 69.0 | 36.0* | ** | ** | 48.9* | 52.6 | 44.6 |
Region: | |||||||||||
Northeast | 40.2 | 55.4 | 37.7 | ** | 54.3 | 40.3 | 60.3 | 33.6* | 37.2 | 42.4 | 28.5 |
Midwest | 36.7 | 31.8 | 37.6 | ** | 35.1 | 29.1 | 15.7* | 31.6 | 36.8 | 44.9 | 29.9 |
South | 42.8 | 43.8 | 42.6 | 61.3 | 45.3 | 37.4 | 24.2* | 43.1 | 41.0 | 49.2 | 33.0 |
West | 42.4 | 42.0 | 42.5 | ** | 47.8 | 40.7 | 36.4 | 24.5* | 49.5 | 46.6 | 33.9 |
Ratio of Family Income to Poverty Threshold:4 | |||||||||||
0–0.99 | 43.5 | 42.4 | 43.8 | ** | 50.3 | 36.0 | 25.1* | 26.6* | 48.5 | 48.5 | 38.1 |
1.00–2.49 | 41.8 | 39.4 | 42.3 | 65.7 | 36.8 | 40.6 | 27.1 | 51.4 | 42.9 | 50.8 | 27.2 |
2.50–4.49 | 40.3 | 47.7 | 38.9 | ** | 47.0 | 38.2 | 49.3 | ** | 40.8 | 44.0 | 32.8 |
4.50 and above | 39.4 | 43.2 | 38.8 | 62.6* | 50.1 | 31.7 | 21.4* | 27.0 | 39.0 | 43.6 | 33.6 |
Source: National Health Interview Survey, National Center for Health Statistics, CDC
Compiled 3/13/2022
1Having had one or more asthma attacks, which is defined by persons who answered “yes” to the question: “During the past 12 months, have you had an episode of asthma or an asthma attack?” among people with current asthma.
2Persons who answered “yes” to the questions: “Have you EVER been told by a doctor or other health professional that you had asthma?” and “Do you still have asthma?”
All relative standard errors are <30% unless otherwise indicated.
*Relative standard error of the estimate is 30%–50%; the estimate is unreliable.
**Suppressed if relative standard error of the estimate exceeds 50% or if standard error is missing or 0.
3As a subset of Hispanic.
4Missing responses imputed.
Notes: Sex determined by “male” or “female” response to question: “Are you male or female?” Additional information on methods and variable description available at: https://www.cdc.gov/asthma/nhis/default.htm.
Asthma and Community Health Branch
National Center for Environmental Health, Centers for Disease Control and Prevention