2020 National Health Interview Survey (NHIS) Data
Table 6-2
|
|||||||||||
Characteristic | All Ages Total |
Children Age <18 |
Adults Age 18+ |
0–4 | 5–14 | 15–34 | 15–19 | 20–24 | 25–34 | 35–64 | 65+ |
---|---|---|---|---|---|---|---|---|---|---|---|
Total: | 1.24 | 3.06 | 1.29 | 11.07 | 3.88 | 2.48 | 4.79 | 5.36 | 3.42 | 1.80 | 2.08 |
Male | 2.04 | 4.22 | 2.32 | 13.37 | 5.44 | 4.23 | 6.17 | 8.90 | 5.86 | 3.06 | 3.94 |
Female | 1.58 | 4.75 | 1.58 | 14.27 | 5.75 | 3.13 | 6.70 | 6.22 | 4.20 | 2.16 | 2.48 |
White Non–Hispanic: | 1.45 | 4.27 | 1.54 | 16.27 | 5.93 | 3.01 | 5.74 | 6.19 | 4.36 | 2.15 | 2.32 |
Male | 2.44 | 5.64 | 2.71 | 26.62 | 7.97 | 4.82 | 9.47 | 8.64 | 7.20 | 3.92 | 4.15 |
Female | 1.89 | 6.59 | 1.91 | 17.75 | 9.04 | 4.01 | 7.43 | 8.02 | 5.51 | 2.61 | 2.82 |
Black Non–Hispanic: | 3.41 | 7.53 | 3.69 | 14.66 | 9.53 | 6.94 | 8.66 | 14.74 | 10.36 | 4.49 | 6.70 |
Male | 6.24 | 10.8 | 7.30 | 16.95 | 12.52 | 13.01 | 0.00 | 20.85 | 19.30 | 6.60 | 16.65 |
Female | 3.86 | 7.88 | 4.04 | 0.00 | 10.01 | 7.62 | 11.95 | 23.23 | 10.38 | 5.29 | 7.45 |
Other Non–Hispanic: | 4.26 | 8.97 | 4.42 | 3.22 | 11.41 | 7.32 | 15.40 | 9.98 | 10.95 | 6.15 | 9.57 |
Male | 5.48 | 10.82 | 6.50 | 8.09 | 14.18 | 9.61 | 15.40 | 22.71 | 14.36 | 8.10 | 13.94 |
Female | 6.18 | 13.86 | 6.15 | 0.00 | 12.16 | 10.72 | 0.00 | 16.22 | 8.76 | 11.67 | |
Hispanic: | 3.28 | 7.44 | 3.60 | 13.37 | 8.59 | 5.65 | 13.22 | 11.36 | 8.26 | 4.96 | 7.44 |
Male | 4.75 | 9.18 | 5.68 | 24.34 | 10.73 | 8.82 | 12.25 | 16.75 | 11.87 | 7.74 | 14.41 |
Female | 4.61 | 11.00 | 4.74 | 0.00 | 12.96 | 7.98 | 20.37 | 15.42 | 11.25 | 6.36 | 7.81 |
Mexican/Mexican–American:4 | 4.51 | 10.64 | 5.25 | 0.00 | 11.43 | 6.92 | 16.00 | 13.48 | 10.24 | 8.02 | 9.11 |
Male | 5.79 | 13.11 | 7.27 | 0.00 | 14.94 | 9.28 | 13.46 | 10.54 | 15.60 | 13.43 | 13.01 |
Female | 6.45 | 14.77 | 6.98 | 0.00 | 16.06 | 10.34 | 26.15 | 18.56 | 13.30 | 10.08 | 11.90 |
Other Hispanic:4 | 4.35 | 9.72 | 4.77 | 23.00 | 11.99 | 9.75 | 16.54 | 19.90 | 11.66 | 6.13 | 10.62 |
Male | 7.23 | 12.84 | 8.21 | 30.33 | 15.34 | 15.48 | 0.00 | 22.52 | 17.63 | 9.47 | 17.74 |
Female | 5.58 | 13.55 | 5.96 | 0.00 | 15.80 | 11.81 | 21.76 | 7.50 | 14.94 | 7.77 | 10.95 |
Region: | |||||||||||
Northeast | 2.77 | 7.83 | 2.99 | 12.73 | 9.88 | 6.85 | 11.34 | 13.37 | 7.96 | 4.20 | 5.00 |
Midwest | 2.49 | 6.19 | 2.53 | 0.00 | 7.89 | 4.03 | 6.84 | 6.77 | 6.84 | 3.42 | 4.38 |
South | 2.21 | 4.95 | 2.30 | 14.47 | 5.97 | 4.53 | 8.53 | 10.76 | 5.91 | 3.20 | 3.36 |
West | 2.38 | 5.87 | 2.48 | 25.43 | 7.97 | 4.47 | 9.96 | 8.42 | 6.51 | 3.56 | 4.29 |
Ratio of Family Income to Poverty Threshold:5 | |||||||||||
0–0.99 | 3.49 | 8.22 | 387 | 0.00 | 9.98 | 6.90 | 12.17 | 12.73 | 10.47 | 4.99 | 7.13 |
1.00–2.49 | 2.39 | 6.05 | 2.43 | 14.34 | 7.86 | 4.61 | 7.93 | 9.09 | 6.97 | 3.70 | 3.65 |
2.50–4.49 | 2.65 | 7.23 | 2.74 | 17.91 | 8.63 | 4.97 | 12.27 | 11.81 | 5.65 | 3.91 | 4.37 |
4.50 and above | 1.95 | 5.52 | 2.08 | 19.10 | 7.66 | 4.33 | 6.84 | 7.94 | 6.39 | 2.63 | 3.67 |
Source: National Health Interview Survey, National Center for Health Statistics, CDC
Compiled 3/13/2022
1Standard Error which measures the variability in the estimates.
2Having had one or more asthma attacks, which is defined by persons who answered “yes” to the question: “During the past 12 months, have you had an episode of asthma or an asthma attack?” among people with current asthma.
3Persons who answered “yes” to the questions: “Have you EVER been told by a doctor or other health professional that you had asthma?” and “Do you still have asthma?”
4As a subset of Hispanic.
5Missing responses imputed.
Notes: Sex determined by “male” or “female” response to question: “Are you male or female?” Additional information on methods and variable description available at: https://www.cdc.gov/asthma/nhis/default.htm.
Asthma and Community Health Branch
National Center for Environmental Health, Centers for Disease Control and Prevention