2020 National Health Interview Survey (NHIS) Data

Previous Table | Next Table

Standard Errors for Asthma Attack Population Estimates Among Those With Current Asthma—Rounded by Age, United States: National Health Interview Survey, 2020

Table 5-2
Standard Errors1 for Asthma Attack2 Population Estimates Among Those With Current Asthma3—Rounded by Age, United States: National Health Interview Survey, 2020

Characteristic All Ages
Total
Children
Age <18
Adults
Age 18+
0–4 5–14 15–34 15–19 20–24 25–34 35–64 65+
Total: 422,400 180,000 363,900 59,200 150,700 240,800 102,000 158,700 161,700 263,700 110,500
   Male 257,700 118,200 230,000 17,700 106,600 170,600 52,400 123,900 105,400 147,900 63,500
   Female 319,700 134,700 280,300 56,500 103,300 177,300 85,100 96,200 125,600 206,300 91,700
White Non–Hispanic: 304,800 112,700 282,000 52,800 85,400 153,500 65,900 82,800 115,000 211,400 84,600
   Male 173,100 70,600 160,300 6,800 61,500 91,200 42,200 47,000 64,200 126,500 45,100
   Female 240,800 89,700 217,200 52,300 61,600 127,700 50,600 65,100 98,900 160,200 71,400
Black Non–Hispanic: 191,600 76,100 165,300 6,800 72,500 130,800 35,000 82,300 97,300 89,400 41,200
   Male 142,600 69,300 116,700 6,800 68,900 103,900 0 74,300 72,600 43,100 28,400
   Female 113,500 27,200 108,600 0 22,300 76,600 35,000 37,000 58,500 71,900 30,400
Other Non–Hispanic: 106,800 52,600 85,500 1,000 49,300 41,400 19,900 15,300 33,300 66,200 38,400
    Male 64,500 40,400 50,500 1000 35,900 33,300 19,900 15,300 22,300 36,800 12,000
    Female 84,500 34,100 70,700 0 34,100 24,700 0 0 24,700 55,600 36,600
Hispanic: 188,300 104,500 150,800 27,000 82,400 123,000 63,500 85,400 65,800 94,100 43,300
    Male 103,600 49,800 90,900 15,000 42,800 76,200 23,900 58,100 38,800 42,900 32,800
    Female 158,600 93,500 124,700 22,500 71,000 97,800 58,900 62,600 53,600 86,600 26,600
Mexican/Mexican–American:4 137,600 82,600 105,400 18,600 54,000 95,000 61,700 63,600 37,500 68,300 17,500
    Male 61,200 37,300 47,900 10,100 29,300 42,500 23,900 12,300 25,600 26,900 5,400
    Female 121,300 74,900 94,600 15,600 46,200 85,000 56,900 62,400 27,400 64,700 16,800
Other Hispanic:4 127,200 65,300 110,900 19,600 62,300 79,900 15,300 57,000 55,100 63,000 40,200
    Male 85,600 33,000 79,100 11,100 31,100 63,900 0 56,800 29,200 33,800 32,400
    Female 97,800 56,400 79,800 16,200 54,000 48,800 15,300 4,500 46,200 54,400 20,700
Region:
    Northeast 177,500 72,300 160,200 6,300 66,000 94,100 37,200 67,100 48,900 128,700 42,600
    Midwest 144,900 62,100 134,200 18,600 51,100 78,300 33,100 54,900 52,700 96,800 42,800
    South 294,600 128,800 249,200 51,200 103,000 176,300 72,500 125,700 113,400 173,900 69,600
    West 197,800 82,000 163,300 22,400 71,600 109,200 51,600 43,300 90,100 115,600 61,000
Ratio of Family Income to Poverty Threshold:5
    0–0.99 192,500 82,900 173,100 19,600 77,900 126,600 43,400 70,700 94,100 103,600 53,300
    1.00–2.49 257,600 113,900 217,700 34,800 84,700 160,200 74,700 114,600 88,800 152,100 63,000
    2.50–4.49 206,900 82,700 176,900 32,900 70,300 112,100 47,100 54,600 76,000 128,900 56,200
    4.50 and above 197,800 77,500 178,800 29,300 67,800 105,100 30,900 56,600 81,700 131,300 56,200

Source: National Health Interview Survey, National Center for Health Statistics, CDC
Compiled 3/13/2022

1Standard Error which measures the variability in the estimates.
2Having had one or more asthma attacks, which is defined by persons who answered “yes” to the question: “During the past 12 months, have you had an episode of asthma or an asthma attack?” among people with current asthma.
3Persons who answered “yes” to the questions: “Have you EVER been told by a doctor or other health professional that you had asthma?” and “Do you still have asthma?”
4As a subset of Hispanic.
5Missing responses imputed.
Notes: Sex determined by “male” or “female” response to question: “Are you male or female?” Additional information on methods and variable description available at: https://www.cdc.gov/asthma/nhis/default.htm.

Asthma and Community Health Branch
National Center for Environmental Health, Centers for Disease Control and Prevention