2020 National Health Interview Survey (NHIS) Data
Table 5-1
|
|||||||||||
Characteristic4 | All Ages Total |
Children Age <18 |
Adults Age 18+ |
0–4 | 5–14 | 15–34 | 15–19 | 20–24 | 25–34 | 35–64 | 65+ |
---|---|---|---|---|---|---|---|---|---|---|---|
Total: | 10,342 | 1,804 | 8,539 | 209 | 1,219 | 2,824 | 533 | 772 | 1,519 | 4,752 | 1,339 |
Male | 3,592 | 860 | 2,732 | 39* | 646 | 1,077 | 226 | 357* | 494 | 1,430 | 399 |
Female | 6,751 | 944 | 5,807 | 170* | 572 | 1,747 | 307 | 415 | 1,025 | 3,322 | 940 |
White Non–Hispanic: | 6,363 | 865 | 5,498 | 141* | 495 | 1,615 | 309 | 380 | 926 | 3,189 | 923 |
Male | 2,054 | 393 | 1,661 | ** | 271 | 516 | 133* | 147* | 236 | 980 | 277 |
Female | 4,309 | 472 | 3,838 | 132* | 223 | 1,098 | 176 | 232 | 690 | 2,209 | 647 |
Black Non–Hispanic: | 1,482 | 255* | 1,226 | ** | 221* | 509 | ** | 187* | 263* | 595 | 151 |
Male | 569 | 174* | 395* | ** | 167* | 210* | ** | ** | ** | 148 | ** |
Female | 913 | 82* | 831 | ** | 54* | 299 | ** | 87* | 153* | 446 | 113 |
Other Non–Hispanic: | 781 | 210 | 571 | ** | 171 | 150 | 44* | ** | 84* | 354 | 104* |
Male | 362 | 133* | 229 | ** | 95* | 110* | 44* | ** | ** | 133 | ** |
Female | 418 | 76* | 342 | ** | 76* | ** | ** | ** | ** | 221 | 81* |
Hispanic: | 1,717 | 474 | 1,243 | 59* | 332 | 550 | ** | 184* | 245 | 615 | 161 |
Male | 606 | 160* | 446 | ** | 113* | 241* | 49* | ** | 104* | 169 | ** |
Female | 1,111 | 314* | 797 | ** | 219* | 309* | ** | ** | 141* | 445 | 99 |
Mexican/Mexican–American:5 | 818 | 276* | 541 | ** | 162* | 312* | ** | ** | 100* | 266 | 45* |
Male | 266 | 96* | 170 | ** | 60* | 116* | 49* | ** | 52* | 73* | ** |
Female | 552 | 181* | 371 | ** | 102* | 197* | ** | ** | ** | 194* | 38* |
Other Hispanic:5 | 884 | 197* | 687 | ** | 170* | 238* | ** | ** | 145* | 333 | 116* |
Male | 340 | ** | 276 | ** | ** | ** | ** | ** | ** | 97* | ** |
Female | 544 | 133* | 410 | ** | 117* | 112* | ** | ** | 93* | 236 | 62* |
Region: | |||||||||||
Northeast | 1,747 | 340 | 1,407 | ** | 222* | 456 | 128 | ** | 199 | 846 | 217 |
Midwest | 1,906 | 268 | 1,638 | ** | 194 | 481 | 72* | 180* | 229 | 955 | 253 |
South | 4,125 | 780 | 3,345 | 157* | 496 | 1,100 | 179* | 352* | 569 | 1,872 | 501 |
West | 2,564 | 415 | 2,149 | ** | 307 | 788 | 155* | 111* | 522 | 1,079 | 368 |
Ratio of Family Income to Poverty Threshold:6 | |||||||||||
0–0.99 | 1,751 | 334 | 1,418 | ** | 280 | 485 | ** | ** | 288* | 752 | 206 |
1.00–2.49 | 3,265 | 581 | 2,684 | 87* | 314 | 1,036 | 214* | 403 | 420 | 1,432 | 395 |
2.50–4.49 | 2,418 | 441 | 1,976 | ** | 299 | 654 | 151* | ** | 422 | 1,082 | 335 |
4.50 and above | 2,909 | 448 | 2,461 | ** | 326 | 648 | 91* | 169* | 388 | 1,486 | 402 |
Source: National Health Interview Survey, National Center for Health Statistics, CDC
Compiled 3/13/2022
1Having had one or more asthma attacks, which is defined by persons who answered “yes” to the question: “During the past 12 months, have you had an episode of asthma or an asthma attack?” among people with current asthma.
2Persons who answered “yes” to the questions: “Have you EVER been told by a doctor or other health professional that you had asthma?” and “Do you still have asthma?”
3Multiply numbers by a thousand.
All relative standard errors are <30% unless otherwise indicated.
*Relative standard error of the estimate is 30%–50%; the estimate is unreliable.
**Suppressed if relative standard error of the estimate exceeds 50% or if standard error is missing or 0.
4Numbers within selected characteristics may not sum to total due to rounding.
5As a subset of Hispanic.
6Missing responses imputed.
Notes: Sex determined by “male” or “female” response to question: “Are you male or female?” Additional information on methods and variable description available at: https://www.cdc.gov/asthma/nhis/default.htm.
Asthma and Community Health Branch
National Center for Environmental Health, Centers for Disease Control and Prevention