2020 National Health Interview Survey (NHIS) Data

Previous Table | Next Table

Standard Errors1 for Percentage of Persons With Current Asthma2 by Age, United States: National Health Interview Survey, 2020

Table 4-2
Standard Errors1 for Percentage of Persons With Current Asthma2
by Age, United States: National Health Interview Survey, 2020

Characteristic All Ages
Total
Children
Age <18
Adults
Age 18+
0–4 5–14 15–34 15–19 20–24 25–34 35–64 65+
Total: 0.19 0.38 0.21 0.43 0.55 0.41 0.93 1.05 0.51 0.28 0.34
   Male 0.23 0.49 0.26 0.38 0.70 0.54 1.08 1.43 0.65 0.34 0.41
   Female 0.28 0.59 0.31 0.80 0.83 0.63 1.42 1.56 0.78 0.42 0.52
White Non–Hispanic: 0.21 0.45 0.24 0.75 0.58 0.51 1.10 1.21 0.65 0.33 0.38
   Male 0.25 0.59 0.29 0.41 0.82 0.64 1.44 1.48 0.82 0.40 0.44
   Female 0.33 0.67 0.37 1.53 0.87 0.82 1.64 1.84 1.04 0.51 0.57
Black Non–Hispanic: 0.69 1.36 0.72 1.04 1.97 1.56 3.45 3.63 1.97 0.83 1.29
   Male 0.99 1.93 1.11 2.15 2.78 2.38 4.10 5.75 3.08 1.18 1.87
   Female 0.91 1.94 0.96 0.51 2.92 1.94 4.57 4.47 2.48 1.21 1.66
Other Non–Hispanic: 0.60 0.99 0.69 0.74 1.67 1.05 1.91 2.82 1.28 0.97 1.87
    Male 0.78 1.63 0.88 1.06 2.69 1.26 3.52 2.46 1.63 1.34 1.51
    Female 0.89 1.11 1.07 1.07 2.00 1.79 0.00 5.77 1.99 1.40 3.02
Hispanic: 0.46 0.77 0.52 0.58 1.07 1.02 2.06 2.25 1.12 0.62 1.27
    Male 0.55 0.86 0.65 0.73 1.23 1.14 1.86 2.99 1.26 0.71 2.08
    Female 0.70 1.36 0.80 0.90 1.76 1.58 3.98 3.56 1.71 1.05 1.53
 Mexican/Mexican–American:3 0.59 0.91 0.69 0.62 1.12 1.36 2.96 2.93 1.31 0.76 1.36
    Male 0.60 1.02 0.72 0.71 1.31 1.24 2.56 2.66 1.43 0.74 1.34
    Female 0.93 1.72 1.07 0.99 1.89 2.18 5.69 4.89 2.11 1.28 2.09
Other Hispanic:3 0.68 1.37 0.78 1.13 2.10 1.40 2.19 3.75 1.89 1.03 2.15
    Male 1.03 1.66 1.24 1.41 2.78 2.17 2.47 6.63 2.37 1.37 3.88
    Female 0.96 2.08 1.13 1.85 3.16 2.04 3.77 4.26 3.05 1.69 2.14
Region:
    Northeast 0.43 0.92 0.49 0.97 1.28 0.91 1.81 2.47 1.18 0.70 0.78
    Midwest 0.41 0.83 0.48 0.43 1.26 0.85 1.97 2.30 1.00 0.58 0.67
    South 0.33 0.67 0.35 0.91 0.96 0.78 1.69 1.98 0.89 0.45 0.56
    West 0.33 0.68 0.37 0.69 0.93 0.71 1.72 1.63 1.05 0.57 0.75
Ratio of Family Income to Poverty Threshold:4
    0–0.99 0.75 1.16 0.92 0.52 1.82 1.70 2.87 3.25 2.48 1.18 1.66
    1.00–2.49 0.40 0.73 0.46 0.70 0.97 0.87 2.05 1.98 1.07 0.67 0.72
    2.50–4.49 0.35 0.71 0.37 1.32 1.00 0.72 1.63 1.59 0.88 0.53 0.62
    4.50 and above 0.28 0.61 0.31 0.66 0.88 0.72 1.38 2.20 0.82 0.37 0.52

Source: National Health Interview Survey, National Center for Health Statistics, CDC
Compiled 3/8/2022

1Standard Error which measures the variability in the estimates.
2Persons who answered “yes” to the questions: “Have you EVER been told by a doctor or other health professional that you had asthma?” and “Do you still have asthma?”
3As a subset of Hispanic.
4Missing responses imputed.
Notes: Sex determined by “male” or “female” response to question: “Are you male or female?” Additional information on methods and variable description available at: https://www.cdc.gov/asthma/nhis/default.htm.

Asthma and Community Health Branch
National Center for Environmental Health, Centers for Disease Control and Prevention

Previous Table | Next Table