2020 National Health Interview Survey (NHIS) Data
Table 4-1
|
|||||||||||
Characteristic | All Ages Total |
Children Age <18 |
Adults Age 18+ |
0–4 | 5–14 | 15–34 | 15–19 | 20–24 | 25–34 | 35–64 | 65+ |
---|---|---|---|---|---|---|---|---|---|---|---|
Total: | 7.8 | 5.8 | 8.4 | 2.0 | 6.6 | 8.9 | 9.3 | 10.3 | 8.1 | 8.3 | 7.8 |
Male | 6.1 | 5.7 | 6.2 | 1.2* | 6.9 | 7.2 | 7.6 | 9.1 | 6.1 | 6.0 | 5.4 |
Female | 9.5 | 6.0 | 10.4 | 2.9 | 6.3 | 10.7 | 11.1 | 11.5 | 10.1 | 10.6 | 9.7 |
White Non–Hispanic: | 7.7 | 5.2 | 8.3 | 2.4* | 5.2 | 8.8 | 9.2 | 9.4 | 8.3 | 8.6 | 7.4 |
Male | 5.5 | 4.7 | 5.7 | ** | 5.2 | 6.6 | 7.4 | 7.4 | 5.9 | 5.9 | 5.0 |
Female | 9.8 | 5.7 | 10.7 | 4.5* | 5.1 | 11.0 | 10.9 | 11.5 | 10.8 | 11.2 | 9.3 |
Black Non–Hispanic: | 10.4 | 8.9 | 10.9 | 2.1* | 11.2 | 12.5 | 14.2 | 13.9 | 11.0 | 10.4 | 8.9 |
Male | 9.2 | 9.6 | 9.0 | ** | 12.5 | 11.4 | 9.9* | 17.4* | 8.8* | 7.8 | 6.4 |
Female | 11.5 | 8.2 | 12.5 | ** | 9.7* | 13.5 | 17.5 | 10.7* | 12.8 | 12.6 | 10.6 |
Other Non–Hispanic: | 7.1 | 5.9 | 7.5 | 1.6* | 7.9 | 6.2 | 6.1* | 7.4* | 5.6 | 7.9 | 9.4 |
Male | 6.8 | 8.0 | 6.3 | ** | 10.1 | 6.4 | 11.4* | 4.9* | 5.3* | 7.4 | 5.1* |
Female | 7.4 | 3.5* | 8.6 | ** | 5.5* | 5.8* | ** | ** | 5.9* | 8.4 | 12.5 |
Hispanic: | 6.8 | 5.6 | 7.4 | 1.5* | 6.7 | 8.3 | 8.1 | 11.6 | 6.7 | 6.3 | 8.9 |
Male | 5.5 | 4.8 | 5.9 | ** | 6.2 | 6.9 | 6.0* | 10.9 | 5.4 | 4.5 | 7.6 |
Female | 8.0 | 6.3 | 8.8 | ** | 7.2 | 9.8 | 11.1* | 12.3 | 7.9 | 8.0 | 10.0 |
Mexican/Mexican–American:2 | 5.8 | 5.1 | 6.2 | ** | 5.4 | 8.3 | 10.3 | 11.5 | 5.5 | 4.6 | 6.6 |
Male | 4.3 | 4.2 | 4.3 | ** | 4.7 | 6.5 | 8.4* | 7.8* | 4.6* | 2.8 | 3.5* |
Female | 7.3 | 6.0 | 7.9 | ** | 6.1* | 10.1 | 12.7* | 14.4* | 6.2* | 6.3 | 9.0 |
Other Hispanic:2 | 8.4 | 6.6 | 9.1 | ** | 9.4 | 8.4 | 4.7* | 12.0* | 8.6 | 8.4 | 11.6 |
Male | 7.6 | 6.1 | 8.2 | ** | 9.7 | 7.5 | ** | 16.4* | 6.7* | 6.9 | 12.0* |
Female | 9.2 | 7.1 | 9.9 | ** | 9.2* | 9.5 | 8.3* | ** | 10.8 | 9.8 | 11.2 |
Region: | |||||||||||
Northeast | 7.8 | 5.4 | 8.4 | ** | 6.5 | 8.2 | 7.4 | 10.2 | 7.6 | 8.9 | 7.6 |
Midwest | 7.7 | 5.5 | 8.4 | ** | 6.6 | 9.1 | 10.9 | 11.9 | 6.7 | 8.3 | 7.7 |
South | 7.8 | 6.3 | 8.2 | 3.3 | 7.0 | 9.1 | 9.7 | 10.6 | 8.1 | 8.3 | 7.1 |
West | 7.8 | 5.6 | 8.5 | 1.5* | 6.1 | 9.0 | 8.6 | 8.5 | 9.4 | 8.0 | 9.2 |
Ratio of Family Income to Poverty Threshold:3 | |||||||||||
0–0.99 | 11.0 | 6.7 | 13.1 | ** | 9.2 | 12.3 | 10.2 | 13.4 | 12.8 | 13.7 | 12.5 |
1.00–2.49 | 8.7 | 6.5 | 9.4 | 2.2* | 6.5 | 10.1 | 13.0 | 10.9 | 8.2 | 9.6 | 8.7 |
2.50–4.49 | 6.9 | 5.0 | 7.4 | 3.3* | 5.9 | 7.3 | 6.5 | 6.4 | 7.9 | 7.5 | 6.7 |
4.50 and above | 6.7 | 5.3 | 7.0 | 1.6* | 6.0 | 7.8 | 7.3 | 11.9 | 6.6 | 6.9 | 6.7 |
Source: National Health Interview Survey, National Center for Health Statistics, CDC
Compiled 3/14/2022
1Persons who answered “yes” to the questions: “Have you EVER been told by a doctor or other health professional that you had asthma?” and “Do you still have asthma?”
All relative standard errors are <30% unless otherwise indicated.
*Relative standard error of the estimate is 30%–50%; the estimate is unreliable.
**Suppressed if relative standard error of the estimate exceeds 50% or if standard error is missing or 0.
2As a subset of Hispanic.
3Missing responses imputed.
Notes: Sex determined by “male” or “female” response to question: “Are you male or female?” Additional information on methods and variable description available at: https://www.cdc.gov/asthma/nhis/default.htm.
Asthma and Community Health Branch
National Center for Environmental Health, Centers for Disease Control and Prevention