2000 Adult Asthma Data: Prevalence Tables and Maps
State | Male | Female | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Sample Size |
Prevalence (percent) |
Standard Error |
Lower 95% CI* |
Upper 95% CI* |
Sample Size |
Prevalence (percent) |
Standard Error |
Lower 95% CI* |
Upper 95% CI* |
|
US Total | 72,354 | 8.6 | 0.18 | 8.2 | 8.9 | 105,734 | 12.2 | 0.18 | 11.8 | 12.5 |
AL | 835 | 8.4 | 1.07 | 6.3 | 10.5 | 1,403 | 9.8 | 0.87 | 8.1 | 11.5 |
AK | 986 | 9.6 | 1.56 | 6.6 | 12.7 | 1,093 | 13.0 | 1.77 | 9.5 | 16.5 |
AZ | 1,086 | 9.5 | 1.94 | 5.7 | 13.3 | 1,591 | 12.7 | 1.53 | 9.7 | 15.7 |
AR | 1,155 | 8.5 | 0.89 | 6.8 | 10.3 | 1,848 | 11.2 | 0.86 | 9.5 | 12.9 |
CA | 1,646 | 9.5 | 0.78 | 7.9 | 11.0 | 2,259 | 13.5 | 0.85 | 11.9 | 15.2 |
CO | 1,293 | 8.1 | 0.94 | 6.2 | 9.9 | 1,762 | 10.8 | 1.03 | 8.8 | 12.9 |
CT | 1,525 | 9.8 | 0.91 | 8.0 | 11.6 | 2,384 | 11.7 | 0.73 | 10.2 | 13.1 |
DE | 1,133 | 10.0 | 1.32 | 7.4 | 12.6 | 1,623 | 10.9 | 0.99 | 8.9 | 12.8 |
DC | 673 | 9.0 | 1.24 | 6.6 | 11.4 | 1,040 | 12.7 | 1.19 | 10.4 | 15.1 |
FL | 2,094 | 7.4 | 0.63 | 6.2 | 8.7 | 3,101 | 10.6 | 0.65 | 9.4 | 11.9 |
GA | 1,569 | 8.8 | 0.92 | 7.0 | 10.6 | 2,535 | 10.3 | 0.76 | 8.8 | 11.8 |
HI | 2,680 | 10.7 | 0.87 | 9.0 | 12.4 | 3,335 | 12.1 | 0.75 | 10.7 | 13.6 |
ID | 2,117 | 9.5 | 0.76 | 8.1 | 11.0 | 2,859 | 12.1 | 0.70 | 10.7 | 13.4 |
IL | 786 | 8.0 | 1.18 | 5.7 | 10.3 | 1,070 | 12.9 | 1.24 | 10.5 | 15.4 |
IN | 1,209 | 9.8 | 1.11 | 7.6 | 12.0 | 1,710 | 12.4 | 0.91 | 10.7 | 14.2 |
IA | 1,423 | 7.8 | 0.80 | 6.2 | 9.4 | 2,185 | 9.1 | 0.76 | 7.6 | 10.6 |
KS | 1,644 | 9.2 | 0.85 | 7.5 | 10.8 | 2,590 | 12.5 | 0.72 | 11.1 | 14.0 |
KY | 2,546 | 9.6 | 0.88 | 7.9 | 11.3 | 3,856 | 11.7 | 0.72 | 10.3 | 13.1 |
LA | 1,878 | 7.1 | 0.66 | 5.8 | 8.4 | 3,128 | 8.8 | 0.58 | 7.7 | 10.0 |
ME | 1,886 | 10.5 | 1.22 | 8.1 | 12.9 | 2,710 | 14.3 | 1.18 | 12.0 | 16.6 |
MD | 1,779 | 7.9 | 0.82 | 6.3 | 9.5 | 2,808 | 13.0 | 0.85 | 11.4 | 14.7 |
MA | 3,223 | 10.2 | 0.66 | 9.0 | 11.5 | 4,916 | 13.4 | 0.60 | 12.2 | 14.6 |
MI | 1,120 | 8.3 | 1.01 | 6.3 | 10.3 | 1,482 | 12.1 | 0.98 | 10.2 | 14.0 |
MN | 1,256 | 7.6 | 0.90 | 5.9 | 9.4 | 1,592 | 11.3 | 0.92 | 9.5 | 13.1 |
MS | 822 | 9.7 | 1.30 | 7.2 | 12.3 | 1,355 | 9.9 | 0.92 | 8.1 | 11.8 |
MO | 1,695 | 10.1 | 1.00 | 8.2 | 12.1 | 2,689 | 11.0 | 0.84 | 9.4 | 12.7 |
MT | 1,289 | 10.6 | 1.19 | 8.3 | 13.0 | 1,725 | 12.2 | 1.05 | 10.1 | 14.3 |
NE | 1,244 | 6.2 | 0.76 | 4.7 | 7.7 | 1,848 | 10.9 | 0.92 | 9.1 | 12.7 |
NV | 1,044 | 11.9 | 1.40 | 9.1 | 14.6 | 1,056 | 15.0 | 1.67 | 11.7 | 18.3 |
NH | 789 | 10.7 | 1.28 | 8.2 | 13.2 | 1,166 | 13.2 | 1.13 | 11.0 | 15.4 |
NJ | 1,473 | 7.1 | 0.79 | 5.6 | 8.7 | 2,303 | 10.1 | 0.70 | 8.7 | 11.5 |
NM | 1,469 | 9.3 | 0.88 | 7.5 | 11.0 | 1,778 | 10.7 | 0.80 | 9.2 | 12.3 |
NY | 1,335 | 8.4 | 0.84 | 6.7 | 10.0 | 2,020 | 12.7 | 0.89 | 11.0 | 14.5 |
NC | 1,144 | 7.1 | 0.83 | 5.5 | 8.8 | 1,867 | 12.9 | 0.94 | 11.0 | 14.7 |
ND | 813 | 7.9 | 1.03 | 5.9 | 10.0 | 1,100 | 10.4 | 1.07 | 8.3 | 12.5 |
OH | 1,274 | 8.5 | 1.07 | 6.4 | 10.6 | 1,979 | 13.0 | 1.07 | 10.9 | 15.1 |
OK | 1,569 | 8.2 | 0.78 | 6.6 | 9.7 | 2,117 | 10.1 | 0.71 | 8.7 | 11.5 |
OR | 1,493 | 9.2 | 0.81 | 7.7 | 10.8 | 2,248 | 14.7 | 0.82 | 13.1 | 16.3 |
PA | 1,421 | 6.5 | 0.74 | 5.1 | 8.0 | 2,113 | 11.7 | 0.80 | 10.2 | 13.3 |
RI | 1,374 | 9.2 | 0.89 | 7.4 | 11.0 | 2,163 | 14.0 | 0.85 | 12.3 | 15.7 |
SC | 1,322 | 8.2 | 0.90 | 6.5 | 10.0 | 1,990 | 12.3 | 0.82 | 10.7 | 13.9 |
SD | 1,933 | 7.0 | 0.66 | 5.7 | 8.3 | 3,062 | 9.1 | 0.63 | 7.8 | 10.3 |
TN | 998 | 7.4 | 0.93 | 5.6 | 9.2 | 2,036 | 13.2 | 0.87 | 11.5 | 14.9 |
TX | 2,013 | 8.9 | 0.70 | 7.6 | 10.3 | 3,002 | 12.0 | 0.66 | 10.7 | 13.3 |
UT | 1,262 | 8.3 | 0.99 | 6.3 | 10.2 | 1,626 | 12.3 | 1.10 | 10.1 | 14.4 |
VT | 1,515 | 8.8 | 0.81 | 7.2 | 10.4 | 2,111 | 10.5 | 0.73 | 9.1 | 12.0 |
VA | 850 | 8.1 | 1.16 | 5.9 | 10.4 | 1,141 | 12.8 | 1.22 | 10.4 | 15.2 |
WA | 1,489 | 9.7 | 0.84 | 8.1 | 11.4 | 2,089 | 13.9 | 0.84 | 12.3 | 15.6 |
WV | 954 | 11.0 | 1.13 | 8.8 | 13.2 | 1,397 | 12.4 | 0.97 | 10.5 | 14.3 |
WI | 1,220 | 8.2 | 0.95 | 6.3 | 10.1 | 1,496 | 12.8 | 0.99 | 10.9 | 14.7 |
WY | 1,008 | 9.7 | 1.02 | 7.7 | 11.7 | 1,377 | 13.8 | 1.04 | 11.8 | 15.9 |
PR | 1,545 | 12.6 | 1.13 | 10.4 | 14.8 | 2,660 | 18.8 | 0.98 | 16.8 | 20.7 |
Notes:
* CI denotes confidence interval.
Footnote 1: If values for the standard error and the 95% confidence intervals are not provided, the normal approximation to the binomial distribution does not apply because of the small sample size.
Footnote 2: When the sample size is less than 50, estimates are not precise and should be interpreted with caution.
Previous Table | Next Table
View Page In: PDF [68K]