2000 Adult Asthma Data: Prevalence Tables and Maps
State | Male | Female | ||||||
---|---|---|---|---|---|---|---|---|
Sample Size |
Prevalence (number) |
Lower 95% CI* |
Upper 95% CI* |
Sample Size |
Prevalence (number) |
Lower 95% CI* |
Upper 95% CI* |
|
US Total | 72,354 | 8,421,966 | 8,067,799 | 8,776,132 | 105,734 | 12,889,130 | 12,498,827 | 13,279,434 |
AL | 835 | 128,887 | 95,780 | 161,994 | 1,403 | 169,725 | 139,576 | 199,875 |
AK | 986 | 21,865 | 14,540 | 29,189 | 1,093 | 27,132 | 19,297 | 34,968 |
AZ | 1,086 | 164,616 | 94,086 | 235,145 | 1,591 | 230,684 | 173,748 | 287,621 |
AR | 1,155 | 77,314 | 61,230 | 93,398 | 1,848 | 111,707 | 94,117 | 129,298 |
CA | 1,646 | 1,153,917 | 963,306 | 1,344,528 | 2,259 | 1,678,234 | 1,460,604 | 1,895,864 |
CO | 1,293 | 120,636 | 92,840 | 148,432 | 1,762 | 168,665 | 136,097 | 201,233 |
CT | 1,525 | 117,046 | 94,736 | 139,355 | 2,384 | 152,787 | 133,416 | 172,159 |
DE | 1,133 | 27,213 | 19,727 | 34,700 | 1,623 | 32,510 | 26,528 | 38,492 |
DC | 673 | 16,859 | 12,154 | 21,564 | 1,040 | 28,066 | 22,723 | 33,410 |
FL | 2,094 | 419,041 | 347,986 | 490,095 | 3,101 | 657,310 | 574,978 | 739,642 |
GA | 1,569 | 245,464 | 193,079 | 297,849 | 2,535 | 312,501 | 265,961 | 359,042 |
HI | 2,680 | 48,331 | 40,205 | 56,456 | 3,335 | 53,946 | 47,174 | 60,718 |
ID | 2,117 | 41,615 | 34,883 | 48,347 | 2,859 | 54,884 | 48,448 | 61,319 |
IL | 786 | 346,321 | 242,117 | 450,524 | 1,070 | 608,750 | 487,797 | 729,703 |
IN | 1,209 | 207,971 | 158,935 | 257,007 | 1,710 | 286,747 | 244,048 | 329,446 |
IA | 1,423 | 79,366 | 62,806 | 95,927 | 2,185 | 102,039 | 84,844 | 119,234 |
KS | 1,644 | 87,096 | 70,508 | 103,684 | 2,590 | 127,072 | 112,314 | 141,829 |
KY | 2,546 | 135,688 | 110,010 | 161,365 | 3,856 | 181,869 | 159,072 | 204,667 |
LA | 1,878 | 105,653 | 86,082 | 125,223 | 3,128 | 145,870 | 126,592 | 165,148 |
ME | 1,886 | 47,619 | 36,325 | 58,913 | 2,710 | 70,130 | 58,230 | 82,030 |
MD | 1,779 | 147,576 | 116,596 | 178,556 | 2,808 | 265,866 | 229,810 | 301,921 |
MA | 3,223 | 230,672 | 200,240 | 261,103 | 4,916 | 335,783 | 304,905 | 366,661 |
MI | 1,120 | 290,589 | 218,274 | 362,903 | 1,482 | 460,442 | 384,132 | 536,753 |
MN | 1,256 | 130,377 | 99,371 | 161,383 | 1,592 | 204,309 | 170,388 | 238,229 |
MS | 822 | 91,603 | 66,235 | 116,970 | 1,355 | 103,786 | 84,221 | 123,351 |
MO | 1,695 | 197,026 | 157,489 | 236,563 | 2,689 | 236,976 | 200,163 | 273,789 |
MT | 1,289 | 33,439 | 25,755 | 41,124 | 1,725 | 40,293 | 33,287 | 47,298 |
NE | 1,244 | 36,634 | 27,647 | 45,621 | 1,848 | 69,393 | 57,250 | 81,537 |
NV | 1,044 | 85,181 | 64,611 | 105,751 | 1,056 | 106,401 | 81,415 | 131,388 |
NH | 789 | 47,269 | 35,760 | 58,777 | 1,166 | 62,161 | 51,324 | 72,999 |
NJ | 1,473 | 212,316 | 164,544 | 260,088 | 2,303 | 330,465 | 284,177 | 376,753 |
NM | 1,469 | 55,856 | 45,023 | 66,689 | 1,778 | 68,550 | 58,248 | 78,851 |
NY | 1,335 | 547,136 | 436,424 | 657,848 | 2,020 | 928,695 | 795,520 | 1,061,870 |
NC | 1,144 | 201,130 | 154,449 | 247,811 | 1,867 | 394,770 | 335,095 | 454,444 |
ND | 813 | 18,075 | 13,376 | 22,775 | 1,100 | 24,383 | 19,219 | 29,547 |
OH | 1,274 | 337,734 | 251,770 | 423,698 | 1,979 | 575,157 | 479,375 | 670,940 |
OK | 1,569 | 97,686 | 78,949 | 116,424 | 2,117 | 131,340 | 112,662 | 150,018 |
OR | 1,493 | 112,068 | 92,350 | 131,787 | 2,248 | 189,116 | 167,705 | 210,527 |
PA | 1,421 | 282,504 | 218,614 | 346,395 | 2,113 | 568,515 | 489,508 | 647,521 |
RI | 1,374 | 33,149 | 26,600 | 39,697 | 2,163 | 56,320 | 49,353 | 63,287 |
SC | 1,322 | 113,853 | 88,551 | 139,155 | 1,990 | 187,052 | 161,774 | 212,331 |
SD | 1,933 | 17,874 | 14,470 | 21,277 | 3,062 | 24,616 | 21,149 | 28,084 |
TN | 998 | 146,667 | 109,702 | 183,633 | 2,036 | 288,431 | 249,021 | 327,840 |
TX | 2,013 | 634,693 | 534,440 | 734,947 | 3,002 | 899,337 | 799,760 | 998,914 |
UT | 1,262 | 56,424 | 42,878 | 69,969 | 1,626 | 87,983 | 71,655 | 104,311 |
VT | 1,515 | 19,064 | 15,534 | 22,595 | 2,111 | 24,335 | 20,929 | 27,742 |
VA | 850 | 205,199 | 145,640 | 264,758 | 1,141 | 346,191 | 277,665 | 414,716 |
WA | 1,489 | 205,615 | 169,833 | 241,396 | 2,089 | 306,236 | 268,263 | 344,209 |
WV | 954 | 71,665 | 56,632 | 86,699 | 1,397 | 90,522 | 76,225 | 104,818 |
WI | 1,220 | 154,014 | 118,165 | 189,863 | 1,496 | 257,267 | 217,141 | 297,394 |
WY | 1,008 | 16,361 | 12,872 | 19,850 | 1,377 | 23,807 | 20,136 | 27,479 |
PR | 1,545 | 163,098 | 133,138 | 193,058 | 2,660 | 273,398 | 244,212 | 302,583 |
Notes:
* CI denotes confidence interval.
Footnote 1: If values for the standard error and the 95% confidence intervals are not provided, the normal approximation to the binomial distribution does not apply because of the small sample size.
Footnote 2: When the sample size is less than 50, estimates are not precise and should be interpreted with caution.
Previous Table | Next Table
View Page In: PDF [64K]