2000 Adult Asthma Data: Prevalence Tables and Maps
State | Sample Size |
Prevalence (percent) |
Standard Error |
Lower 95% CI* |
Upper 95% CI* |
Prevalence (number) |
Lower 95% CI* |
Upper 95% CI* |
---|---|---|---|---|---|---|---|---|
US Total | 178,088 | 10.4 | 0.13 | 10.2 | 10.7 | 21,311,096 | 20,794,284 | 21,827,908 |
AL | 2,238 | 9.1 | 0.68 | 7.8 | 10.5 | 298,612 | 254,749 | 342,475 |
AK | 2,079 | 11.3 | 1.18 | 8.9 | 13.6 | 48,997 | 38,407 | 59,587 |
AZ | 2,677 | 11.1 | 1.22 | 8.7 | 13.5 | 395,300 | 305,499 | 485,101 |
AR | 3,003 | 9.9 | 0.62 | 8.7 | 11.1 | 189,021 | 165,688 | 212,354 |
CA | 3,905 | 11.5 | 0.58 | 10.4 | 12.7 | 2,832,152 | 2,549,611 | 3,114,692 |
CO | 3,055 | 9.5 | 0.70 | 8.1 | 10.9 | 289,301 | 247,368 | 331,235 |
CT | 3,909 | 10.8 | 0.58 | 9.6 | 11.9 | 269,833 | 240,884 | 298,782 |
DE | 2,756 | 10.4 | 0.81 | 8.8 | 12.0 | 59,724 | 50,375 | 69,072 |
DC | 1,713 | 11.0 | 0.86 | 9.3 | 12.7 | 44,925 | 37,969 | 51,881 |
FL | 5,195 | 9.1 | 0.46 | 8.2 | 10.0 | 1,076,350 | 969,478 | 1,183,223 |
GA | 4,104 | 9.6 | 0.59 | 8.4 | 10.8 | 557,965 | 489,156 | 626,774 |
HI | 6,015 | 11.4 | 0.57 | 10.3 | 12.5 | 102,277 | 91,892 | 112,661 |
ID | 4,976 | 10.8 | 0.52 | 9.8 | 11.8 | 96,499 | 87,377 | 105,620 |
IL | 1,856 | 10.6 | 0.86 | 8.9 | 12.2 | 955,071 | 798,198 | 1,111,943 |
IN | 2,919 | 11.2 | 0.71 | 9.8 | 12.6 | 494,719 | 430,807 | 558,630 |
IA | 3,608 | 8.5 | 0.55 | 7.4 | 9.6 | 181,406 | 157,911 | 204,900 |
KS | 4,234 | 10.9 | 0.55 | 9.8 | 12.0 | 214,168 | 192,381 | 235,954 |
KY | 6,402 | 10.7 | 0.56 | 9.6 | 11.8 | 317,557 | 283,996 | 351,117 |
LA | 5,006 | 8.0 | 0.44 | 7.2 | 8.9 | 251,523 | 224,493 | 278,553 |
ME | 4,596 | 12.5 | 0.85 | 10.8 | 14.1 | 117,749 | 101,776 | 133,721 |
MD | 4,587 | 10.6 | 0.60 | 9.4 | 11.7 | 413,442 | 366,659 | 460,224 |
MA | 8,139 | 11.9 | 0.45 | 11.0 | 12.8 | 566,455 | 524,049 | 608,860 |
MI | 2,602 | 10.3 | 0.70 | 8.9 | 11.7 | 751,031 | 647,455 | 854,606 |
MN | 2,848 | 9.5 | 0.66 | 8.2 | 10.8 | 334,685 | 288,680 | 380,691 |
MS | 2,177 | 9.8 | 0.79 | 8.3 | 11.4 | 195,389 | 163,857 | 226,920 |
MO | 4,384 | 10.6 | 0.65 | 9.3 | 11.9 | 434,002 | 381,171 | 486,834 |
MT | 3,014 | 11.4 | 0.79 | 9.9 | 13.0 | 73,732 | 63,602 | 83,862 |
NE | 3,092 | 8.7 | 0.61 | 7.5 | 9.9 | 106,027 | 91,099 | 120,955 |
NV | 2,100 | 13.4 | 1.10 | 11.3 | 15.6 | 191,582 | 160,041 | 223,124 |
NH | 1,955 | 12.0 | 0.85 | 10.3 | 13.7 | 109,430 | 93,995 | 124,865 |
NJ | 3,776 | 8.7 | 0.53 | 7.6 | 9.7 | 542,781 | 477,277 | 608,285 |
NM | 3,247 | 10.0 | 0.59 | 8.9 | 11.2 | 124,406 | 109,746 | 139,065 |
NY | 3,355 | 10.7 | 0.62 | 9.5 | 11.9 | 1,475,831 | 1,306,131 | 1,645,531 |
NC | 3,011 | 10.1 | 0.64 | 8.9 | 11.4 | 595,899 | 521,459 | 670,340 |
ND | 1,913 | 9.2 | 0.75 | 7.7 | 10.7 | 42,458 | 35,605 | 49,311 |
OH | 3,253 | 10.9 | 0.76 | 9.4 | 12.4 | 912,891 | 787,393 | 1,038,390 |
OK | 3,686 | 9.2 | 0.53 | 8.1 | 10.2 | 229,026 | 203,080 | 254,973 |
OR | 3,741 | 12.1 | 0.58 | 10.9 | 13.2 | 301,185 | 272,853 | 329,516 |
PA | 3,534 | 9.3 | 0.55 | 8.2 | 10.4 | 851,019 | 751,261 | 950,777 |
RI | 3,537 | 11.7 | 0.62 | 10.5 | 13.0 | 89,469 | 80,132 | 98,805 |
SC | 3,312 | 10.4 | 0.61 | 9.2 | 11.6 | 300,905 | 265,858 | 335,953 |
SD | 4,995 | 8.0 | 0.45 | 7.2 | 8.9 | 42,490 | 37,700 | 47,280 |
TN | 3,034 | 10.4 | 0.64 | 9.2 | 11.7 | 435,098 | 382,084 | 488,112 |
TX | 5,015 | 10.5 | 0.48 | 9.6 | 11.4 | 1,534,031 | 1,395,858 | 1,672,203 |
UT | 2,888 | 10.3 | 0.75 | 8.9 | 11.8 | 144,407 | 123,595 | 165,219 |
VT | 3,626 | 9.7 | 0.55 | 8.7 | 10.8 | 43,400 | 38,598 | 48,201 |
VA | 1,991 | 10.5 | 0.85 | 8.9 | 12.2 | 551,390 | 462,090 | 640,690 |
WA | 3,578 | 11.9 | 0.60 | 10.7 | 13.1 | 511,851 | 460,997 | 562,705 |
WV | 2,351 | 11.7 | 0.74 | 10.3 | 13.2 | 162,187 | 142,009 | 182,365 |
WI | 2,716 | 10.6 | 0.69 | 9.2 | 11.9 | 411,281 | 358,602 | 463,961 |
WY | 2,385 | 11.8 | 0.73 | 10.4 | 13.2 | 40,169 | 35,228 | 45,110 |
PR | 4,205 | 15.9 | 0.74 | 14.4 | 17.3 | 436,495 | 395,929 | 477,062 |
Notes:
* CI denotes confidence interval.
Footnote 1: If values for the standard error and the 95% confidence intervals are not provided, the normal approximation to the binomial distribution does not apply because of the small sample size.
Footnote 2: When the sample size is less than 50, estimates are not precise and should be interpreted with caution.
Next Table
View Page In: PDF [57K]