2000 Adult Asthma Data: Prevalence Tables and Maps
State | Race and Ethnicity |
Sample Size |
Prevalence (percent) |
Standard Error |
Lower 95% CI* |
Upper 95% CI* |
Prevalence (number) |
Lower 95% CI* |
Upper 95% CI* |
---|---|---|---|---|---|---|---|---|---|
US Total | Wh non-Hisp | 141,451 | 7.4 | 0.12 | 7.2 | 7.6 | 11,084,606 | 10,724,569 | 11,444,643 |
Bl non-Hisp | 14,118 | 8.5 | 0.40 | 7.7 | 9.2 | 1,666,863 | 1,506,453 | 1,827,273 | |
Hispanic | 12,099 | 5.2 | 0.31 | 4.6 | 5.8 | 1,251,386 | 1,100,973 | 1,401,800 | |
Other non-Hisp | 8,907 | 6.6 | 0.57 | 5.5 | 7.7 | 588,272 | 484,983 | 691,561 | |
AL | Wh non-Hisp | 1,632 | 5.6 | 0.60 | 4.5 | 6.8 | 136,242 | 107,679 | 164,804 |
Bl non-Hisp | 499 | 6.6 | 1.35 | 4.0 | 9.3 | 44,976 | 26,533 | 63,419 | |
Hispanic | 48 | 9.2 | 7,845 | ||||||
Other non-Hisp | 48 | 13.8 | 6.47 | 0.8 | 26.8 | 10,165 | 0 | 20,701 | |
AK | Wh non-Hisp | 1,475 | 6.9 | 0.89 | 5.2 | 8.7 | 22,276 | 16,626 | 27,925 |
Bl non-Hisp | 40 | 10.2 | 1,094 | ||||||
Hispanic | 79 | 3.8 | 811 | ||||||
Other non-Hisp | 427 | 7.6 | 2.59 | 2.5 | 12.7 | 5,019 | 1,441 | 8,597 | |
AZ | Wh non-Hisp | 1,980 | 10.4 | 1.59 | 7.3 | 13.5 | 260,028 | 176,335 | 343,721 |
Bl non-Hisp | 45 | 1.2 | 791 | ||||||
Hispanic | 455 | 4.0 | 1.02 | 2.0 | 6.0 | 30,240 | 15,666 | 44,814 | |
Other non-Hisp | 162 | 6.1 | 3.12 | 0.0 | 12.3 | 12,006 | 0 | 24,361 | |
AR | Wh non-Hisp | 2,482 | 6.8 | 0.59 | 5.6 | 7.9 | 107,222 | 88,776 | 125,669 |
Bl non-Hisp | 371 | 5.8 | 1.21 | 3.4 | 8.2 | 12,922 | 7,529 | 18,314 | |
Hispanic | 55 | 6.8 | 2,729 | ||||||
Other non-Hisp | 79 | 4.4 | 2,270 | ||||||
CA | Wh non-Hisp | 2,438 | 8.8 | 0.66 | 7.5 | 10.1 | 1,144,813 | 970,332 | 1,319,294 |
Bl non-Hisp | 232 | 12.1 | 2.57 | 7.0 | 17.1 | 189,048 | 104,489 | 273,608 | |
Hispanic | 912 | 3.9 | 0.65 | 2.7 | 5.2 | 302,439 | 203,029 | 401,848 | |
Other non-Hisp | 316 | 6.8 | 1.73 | 3.4 | 10.2 | 157,698 | 76,315 | 239,081 | |
CO | Wh non-Hisp | 2,555 | 7.0 | 0.67 | 5.7 | 8.4 | 169,699 | 138,124 | 201,275 |
Bl non-Hisp | 59 | 6.8 | 5,582 | ||||||
Hispanic | 350 | 5.3 | 1.53 | 2.3 | 8.4 | 24,153 | 10,269 | 38,037 | |
Other non-Hisp | 73 | 0.2 | 166 | ||||||
CT | Wh non-Hisp | 3,117 | 7.5 | 0.54 | 6.5 | 8.6 | 149,293 | 128,186 | 170,399 |
Bl non-Hisp | 243 | 13.3 | 2.64 | 8.1 | 18.5 | 19,498 | 11,234 | 27,763 | |
Hispanic | 359 | 7.8 | 1.44 | 5.0 | 10.7 | 19,816 | 12,518 | 27,113 | |
Other non-Hisp | 129 | 4.4 | 1.65 | 1.1 | 7.7 | 4,012 | 1,024 | 7,000 | |
DE | Wh non-Hisp | 2,188 | 6.7 | 0.73 | 5.3 | 8.1 | 30,106 | 23,564 | 36,648 |
Bl non-Hisp | 366 | 10.2 | 1.97 | 6.4 | 14.1 | 7,454 | 4,527 | 10,381 | |
Hispanic | 89 | 4.8 | 1,134 | ||||||
Other non-Hisp | 78 | 9.1 | 4.79 | 0.0 | 18.6 | 1,567 | 0 | 3,304 | |
DC | Wh non-Hisp | 563 | 7.2 | 1.28 | 4.7 | 9.7 | 9,519 | 6,072 | 12,966 |
Bl non-Hisp | 913 | 8.6 | 1.05 | 6.6 | 10.7 | 18,747 | 14,133 | 23,361 | |
Hispanic | 122 | 8.3 | 2.92 | 2.6 | 14.1 | 2,555 | 700 | 4,409 | |
Other non-Hisp | 93 | 6.3 | 2.44 | 1.5 | 11.2 | 1,386 | 312 | 2,461 | |
FL | Wh non-Hisp | 3,708 | 5.7 | 0.44 | 4.9 | 6.6 | 473,446 | 402,187 | 544,705 |
Bl non-Hisp | 539 | 5.2 | 1.40 | 2.5 | 8.0 | 61,174 | 27,885 | 94,462 | |
Hispanic | 788 | 6.2 | 0.87 | 4.5 | 7.9 | 127,130 | 91,358 | 162,903 | |
Other non-Hisp | 124 | 3.6 | 9,847 | ||||||
GA | Wh non-Hisp | 2,794 | 6.3 | 0.55 | 5.2 | 7.4 | 247,899 | 205,455 | 290,343 |
Bl non-Hisp | 1,091 | 6.1 | 1.08 | 4.0 | 8.2 | 91,514 | 58,450 | 124,578 | |
Hispanic | 107 | 6.0 | 2.29 | 1.4 | 10.5 | 11,775 | 2,950 | 20,601 | |
Other non-Hisp | 71 | 5.3 | 6,466 | ||||||
HI | Wh non-Hisp | 2,157 | 6.5 | 0.75 | 5.1 | 8.0 | 16,850 | 12,937 | 20,763 |
Bl non-Hisp | 74 | 4.8 | 716 | ||||||
Hispanic | 684 | 9.9 | 1.55 | 6.9 | 12.9 | 10,625 | 7,203 | 14,047 | |
Other non-Hisp | 3,063 | 7.3 | 0.65 | 6.0 | 8.6 | 37,407 | 30,725 | 44,088 | |
ID | Wh non-Hisp | 4,532 | 7.7 | 0.47 | 6.8 | 8.6 | 62,387 | 54,929 | 69,844 |
Bl non-Hisp | 11 | 4.6 | 85 | ||||||
Hispanic | 239 | 6.7 | 1.76 | 3.2 | 10.2 | 2,899 | 1,357 | 4,440 | |
Other non-Hisp | 149 | 8.7 | 2.59 | 3.6 | 13.8 | 2,444 | 944 | 3,944 | |
IL | Wh non-Hisp | 1,441 | 8.1 | 0.89 | 6.4 | 9.9 | 538,027 | 418,560 | 657,495 |
Bl non-Hisp | 211 | 9.4 | 2.31 | 4.9 | 14.0 | 108,555 | 53,698 | 163,412 | |
Hispanic | 134 | 5.0 | 1.63 | 1.7 | 8.2 | 45,771 | 15,936 | 75,605 | |
Other non-Hisp | 57 | 4.3 | 12,687 | ||||||
IN | Wh non-Hisp | 2,627 | 7.8 | 0.61 | 6.6 | 9.0 | 304,521 | 256,902 | 352,141 |
Bl non-Hisp | 166 | 14.2 | 2.99 | 8.3 | 20.1 | 38,715 | 21,487 | 55,943 | |
Hispanic | 60 | 3.4 | 4,139 | ||||||
Other non-Hisp | 48 | 9.4 | 8,167 | ||||||
IA | Wh non-Hisp | 3,433 | 6.4 | 0.48 | 5.5 | 7.3 | 129,970 | 110,577 | 149,363 |
Bl non-Hisp | 41 | 8.2 | 2,034 | ||||||
Hispanic | 72 | 5.5 | 2,294 | ||||||
Other non-Hisp | 36 | 2.5 | 642 | ||||||
KS | Wh non-Hisp | 3,751 | 7.9 | 0.49 | 6.9 | 8.8 | 135,522 | 118,593 | 152,452 |
Bl non-Hisp | 164 | 9.9 | 2.69 | 4.6 | 15.2 | 6,815 | 2,970 | 10,661 | |
Hispanic | 198 | 5.4 | 1.78 | 1.9 | 8.9 | 6,188 | 2,078 | 10,298 | |
Other non-Hisp | 94 | 7.3 | 2.86 | 1.6 | 13.0 | 3,272 | 654 | 5,890 | |
KY | Wh non-Hisp | 6,023 | 7.6 | 0.45 | 6.7 | 8.5 | 206,393 | 181,974 | 230,812 |
Bl non-Hisp | 268 | 9.9 | 2.57 | 4.8 | 14.9 | 17,835 | 8,238 | 27,432 | |
Hispanic | 47 | 8.3 | 1,801 | ||||||
Other non-Hisp | 42 | 6.4 | 1,726 | ||||||
LA | Wh non-Hisp | 3,309 | 4.1 | 0.36 | 3.4 | 4.8 | 83,667 | 69,088 | 98,245 |
Bl non-Hisp | 1,329 | 7.0 | 0.88 | 5.3 | 8.7 | 57,671 | 42,888 | 72,455 | |
Hispanic | 214 | 6.3 | 1.75 | 2.9 | 9.8 | 9,781 | 4,345 | 15,217 | |
Other non-Hisp | 111 | 8.6 | 2.88 | 2.9 | 14.3 | 6,647 | 2,031 | 11,264 | |
ME | Wh non-Hisp | 4,431 | 8.9 | 0.72 | 7.5 | 10.3 | 80,460 | 67,635 | 93,285 |
Bl non-Hisp | 10 | 7.9 | 178 | ||||||
Hispanic | 79 | 8.6 | 3.59 | 1.4 | 15.7 | 1,816 | 340 | 3,293 | |
Other non-Hisp | 43 | 8.5 | 1,177 | ||||||
MD | Wh non-Hisp | 3,311 | 7.0 | 0.55 | 5.9 | 8.0 | 175,570 | 148,087 | 203,053 |
Bl non-Hisp | 929 | 8.7 | 1.11 | 6.5 | 10.9 | 85,638 | 63,665 | 107,611 | |
Hispanic | 157 | 6.0 | 2.27 | 1.6 | 10.5 | 11,156 | 2,672 | 19,639 | |
Other non-Hisp | 137 | 5.6 | 2.55 | 0.5 | 10.6 | 9,630 | 673 | 18,586 | |
MA | Wh non-Hisp | 6,450 | 8.4 | 0.41 | 7.6 | 9.2 | 332,252 | 300,351 | 364,154 |
Bl non-Hisp | 437 | 8.6 | 1.70 | 5.2 | 11.9 | 14,274 | 8,463 | 20,085 | |
Hispanic | 878 | 10.1 | 1.34 | 7.5 | 12.7 | 42,843 | 31,286 | 54,401 | |
Other non-Hisp | 287 | 5.9 | 1.57 | 2.8 | 9.0 | 10,258 | 4,773 | 15,742 | |
MI | Wh non-Hisp | 2,106 | 7.8 | 0.69 | 6.5 | 9.2 | 469,219 | 385,720 | 552,719 |
Bl non-Hisp | 297 | 3.6 | 1.07 | 1.5 | 5.7 | 26,803 | 11,112 | 42,493 | |
Hispanic | 70 | 8.1 | 3.66 | 0.8 | 15.4 | 17,175 | 1,023 | 33,327 | |
Other non-Hisp | 103 | 6.0 | 2.88 | 0.2 | 11.7 | 18,432 | 78 | 36,785 | |
MN | Wh non-Hisp | 2,642 | 7.2 | 0.59 | 6.0 | 8.4 | 234,724 | 196,695 | 272,754 |
Bl non-Hisp | 67 | 5.7 | 4,180 | ||||||
Hispanic | 52 | 6.1 | 4,001 | ||||||
Other non-Hisp | 78 | 8.5 | 3.30 | 1.9 | 15.1 | 8,363 | 1,726 | 15,000 | |
MS | Wh non-Hisp | 1,456 | 6.3 | 0.84 | 4.7 | 8.0 | 81,678 | 59,563 | 103,793 |
Bl non-Hisp | 626 | 7.4 | 1.21 | 5.1 | 9.8 | 44,033 | 29,516 | 58,551 | |
Hispanic | 51 | 12.3 | 5.92 | 0.4 | 24.2 | 6,989 | 0 | 14,306 | |
Other non-Hisp | 27 | 4.5 | 1,381 | ||||||
MO | Wh non-Hisp | 3,927 | 7.1 | 0.56 | 6.0 | 8.2 | 252,922 | 213,924 | 291,920 |
Bl non-Hisp | 263 | 8.6 | 2.23 | 4.2 | 13.0 | 31,029 | 14,476 | 47,582 | |
Hispanic | 90 | 4.0 | 3,289 | ||||||
Other non-Hisp | 81 | 7.6 | 4.96 | 0.0 | 17.5 | 6,331 | 0 | 15,041 | |
MT | Wh non-Hisp | 2,591 | 7.8 | 0.70 | 6.5 | 9.2 | 46,250 | 38,109 | 54,391 |
Bl non-Hisp | 6 | 38.7 | 523 | ||||||
Hispanic | 81 | 13.6 | 5.40 | 2.9 | 24.3 | 2,036 | 303 | 3,769 | |
Other non-Hisp | 319 | 11.8 | 3.40 | 5.1 | 18.5 | 3,887 | 1,488 | 6,286 | |
NE | Wh non-Hisp | 2,825 | 6.6 | 0.58 | 5.5 | 7.7 | 73,062 | 60,172 | 85,951 |
Bl non-Hisp | 71 | 11.5 | 3.66 | 4.2 | 18.8 | 2,704 | 931 | 4,476 | |
Hispanic | 125 | 6.0 | 1.96 | 2.2 | 9.9 | 3,587 | 1,254 | 5,919 | |
Other non-Hisp | 63 | 3.9 | 1,134 | ||||||
NV | Wh non-Hisp | 1,632 | 7.6 | 0.95 | 5.8 | 9.5 | 79,501 | 59,643 | 99,359 |
Bl non-Hisp | 86 | 17.0 | 4.49 | 8.1 | 25.9 | 16,105 | 7,301 | 24,909 | |
Hispanic | 212 | 5.6 | 1.89 | 1.9 | 9.3 | 8,704 | 2,830 | 14,578 | |
Other non-Hisp | 152 | 10.7 | 3.27 | 4.2 | 17.1 | 13,122 | 4,837 | 21,406 | |
NH | Wh non-Hisp | 1,866 | 8.4 | 0.72 | 7.0 | 9.8 | 72,320 | 59,961 | 84,679 |
Bl non-Hisp | 8 | 6.2 | 376 | ||||||
Hispanic | 40 | 10.6 | 2,212 | ||||||
Other non-Hisp | 24 | 6.3 | 807 | ||||||
NJ | Wh non-Hisp | 2,648 | 6.4 | 0.52 | 5.4 | 7.4 | 275,575 | 231,465 | 319,685 |
Bl non-Hisp | 356 | 7.9 | 1.57 | 4.8 | 11.0 | 41,465 | 24,818 | 58,113 | |
Hispanic | 546 | 5.5 | 1.21 | 3.2 | 7.9 | 58,264 | 32,482 | 84,045 | |
Other non-Hisp | 173 | 2.3 | 6,870 | ||||||
NM | Wh non-Hisp | 1,711 | 7.4 | 0.66 | 6.1 | 8.7 | 44,569 | 36,578 | 52,560 |
Bl non-Hisp | 33 | 28.9 | 9.39 | 9.8 | 48.0 | 3,748 | 756 | 6,739 | |
Hispanic | 1,247 | 5.2 | 0.69 | 3.8 | 6.5 | 26,740 | 19,601 | 33,880 | |
Other non-Hisp | 223 | 10.2 | 2.29 | 5.7 | 14.8 | 9,718 | 5,298 | 14,138 | |
NY | Wh non-Hisp | 2,381 | 7.6 | 0.62 | 6.3 | 8.8 | 680,877 | 569,665 | 792,089 |
Bl non-Hisp | 386 | 8.3 | 1.59 | 5.1 | 11.4 | 145,604 | 88,719 | 202,488 | |
Hispanic | 365 | 8.7 | 1.69 | 5.4 | 12.0 | 177,185 | 106,772 | 247,599 | |
Other non-Hisp | 152 | 5.3 | 2.19 | 1.0 | 9.6 | 41,563 | 6,628 | 76,498 | |
NC | Wh non-Hisp | 2,270 | 7.0 | 0.60 | 5.8 | 8.2 | 308,342 | 255,580 | 361,104 |
Bl non-Hisp | 587 | 7.1 | 1.26 | 4.7 | 9.6 | 79,691 | 51,228 | 108,155 | |
Hispanic | 60 | 11.6 | 5.10 | 1.4 | 21.8 | 17,211 | 1,533 | 32,889 | |
Other non-Hisp | 82 | 6.9 | 2.83 | 1.3 | 12.5 | 12,325 | 2,055 | 22,596 | |
ND | Wh non-Hisp | 1,797 | 7.3 | 0.70 | 6.0 | 8.7 | 31,676 | 25,699 | 37,653 |
Bl non-Hisp | 11 | 14.9 | 384 | ||||||
Other non-Hisp | 66 | 12.8 | 4.20 | 4.4 | 21.2 | 2,255 | 707 | 3,802 | |
OH | Wh non-Hisp | 2,779 | 8.3 | 0.73 | 6.8 | 9.7 | 607,809 | 502,106 | 713,511 |
Bl non-Hisp | 323 | 10.4 | 2.77 | 4.9 | 15.8 | 68,367 | 30,222 | 106,511 | |
Hispanic | 69 | 5.9 | 9,704 | ||||||
Other non-Hisp | 49 | 18.9 | 7.11 | 4.6 | 33.1 | 27,464 | 5,063 | 49,866 | |
OK | Wh non-Hisp | 3,047 | 5.9 | 0.45 | 5.0 | 6.7 | 119,837 | 101,951 | 137,724 |
Bl non-Hisp | 237 | 10.4 | 2.31 | 5.8 | 14.9 | 16,245 | 8,749 | 23,740 | |
Hispanic | 150 | 4.2 | 1.46 | 1.3 | 7.1 | 5,106 | 1,597 | 8,615 | |
Other non-Hisp | 242 | 9.1 | 2.15 | 4.9 | 13.3 | 15,525 | 7,963 | 23,086 | |
OR | Wh non-Hisp | 3,233 | 9.1 | 0.55 | 8.1 | 10.2 | 191,439 | 168,762 | 214,116 |
Bl non-Hisp | 40 | 10.5 | 2,560 | ||||||
Hispanic | 282 | 2.7 | 0.80 | 1.1 | 4.3 | 6,813 | 2,847 | 10,779 | |
Other non-Hisp | 151 | 8.5 | 2.33 | 3.9 | 13.1 | 8,240 | 3,620 | 12,860 | |
PA | Wh non-Hisp | 3,070 | 6.2 | 0.47 | 5.3 | 7.2 | 494,635 | 420,925 | 568,344 |
Bl non-Hisp | 265 | 11.0 | 2.10 | 6.9 | 15.1 | 72,321 | 43,934 | 100,708 | |
Hispanic | 98 | 10.0 | 3.00 | 4.1 | 16.0 | 29,712 | 11,668 | 47,756 | |
Other non-Hisp | 67 | 1.4 | 2,754 | ||||||
RI | Wh non-Hisp | 2,988 | 8.4 | 0.56 | 7.3 | 9.5 | 52,394 | 45,433 | 59,355 |
Bl non-Hisp | 129 | 7.1 | 2.43 | 2.3 | 12.0 | 2,070 | 636 | 3,504 | |
Hispanic | 290 | 9.2 | 2.10 | 5.1 | 13.4 | 7,094 | 3,774 | 10,415 | |
Other non-Hisp | 80 | 8.8 | 3.20 | 2.4 | 15.1 | 1,888 | 514 | 3,262 | |
SC | Wh non-Hisp | 2,446 | 6.2 | 0.52 | 5.2 | 7.2 | 125,423 | 104,495 | 146,351 |
Bl non-Hisp | 702 | 8.4 | 1.11 | 6.2 | 10.6 | 58,459 | 42,864 | 74,054 | |
Hispanic | 76 | 3.3 | 3,142 | ||||||
Other non-Hisp | 60 | 10.2 | 4.18 | 1.8 | 18.5 | 6,209 | 872 | 11,545 | |
SD | Wh non-Hisp | 4,638 | 5.3 | 0.37 | 4.6 | 6.1 | 25,999 | 22,433 | 29,565 |
Hispanic | 69 | 9.0 | 4.20 | 0.6 | 17.4 | 705 | 11 | 1,399 | |
Other non-Hisp | 229 | 9.1 | 2.04 | 5.1 | 13.1 | 2,387 | 1,297 | 3,476 | |
TN | Wh non-Hisp | 2,496 | 7.0 | 0.56 | 5.9 | 8.1 | 238,722 | 200,855 | 276,589 |
Bl non-Hisp | 439 | 10.5 | 1.75 | 7.1 | 14.0 | 61,640 | 40,368 | 82,912 | |
Other non-Hisp | 29 | 1.2 | 595 | ||||||
TX | Wh non-Hisp | 3,123 | 7.9 | 0.53 | 6.9 | 8.9 | 680,793 | 589,830 | 771,756 |
Bl non-Hisp | 415 | 8.4 | 1.42 | 5.6 | 11.2 | 89,902 | 59,370 | 120,434 | |
Hispanic | 1,253 | 3.4 | 0.61 | 2.2 | 4.6 | 146,043 | 94,306 | 197,780 | |
Other non-Hisp | 183 | 5.7 | 1.65 | 2.4 | 8.9 | 30,257 | 12,575 | 47,939 | |
UT | Wh non-Hisp | 2,643 | 7.6 | 0.70 | 6.2 | 9.0 | 96,034 | 78,188 | 113,880 |
Hispanic | 153 | 7.4 | 2.95 | 1.6 | 13.2 | 5,802 | 1,044 | 10,560 | |
Other non-Hisp | 67 | 13.1 | 5.03 | 3.1 | 23.2 | 4,878 | 964 | 8,792 | |
VT | Wh non-Hisp | 3,464 | 7.2 | 0.49 | 6.2 | 8.1 | 30,566 | 26,492 | 34,640 |
Hispanic | 55 | 6.6 | 425 | ||||||
Other non-Hisp | 47 | 7.9 | 555 | ||||||
VA | Wh non-Hisp | 1,478 | 6.5 | 0.68 | 5.2 | 7.9 | 251,199 | 199,786 | 302,612 |
Bl non-Hisp | 317 | 10.7 | 3.00 | 4.8 | 16.6 | 86,293 | 34,270 | 138,315 | |
Hispanic | 77 | 4.6 | 11,159 | ||||||
Other non-Hisp | 92 | 7.3 | 2.69 | 2.0 | 12.7 | 19,449 | 5,052 | 33,846 | |
WA | Wh non-Hisp | 3,094 | 8.3 | 0.54 | 7.2 | 9.3 | 305,004 | 265,831 | 344,178 |
Bl non-Hisp | 76 | 8.9 | 3.61 | 1.7 | 16.1 | 7,628 | 1,299 | 13,957 | |
Hispanic | 162 | 8.1 | 2.33 | 3.5 | 12.7 | 17,762 | 7,260 | 28,264 | |
Other non-Hisp | 206 | 7.9 | 1.89 | 4.2 | 11.6 | 20,431 | 10,557 | 30,306 | |
WV | Wh non-Hisp | 2,221 | 8.4 | 0.64 | 7.2 | 9.7 | 109,080 | 92,815 | 125,345 |
Bl non-Hisp | 49 | 9.0 | 2,305 | ||||||
Hispanic | 44 | 9.4 | 3,103 | ||||||
Other non-Hisp | 24 | 11.1 | 1,934 | ||||||
WI | Wh non-Hisp | 2,303 | 7.5 | 0.64 | 6.3 | 8.8 | 260,667 | 217,315 | 304,018 |
Bl non-Hisp | 216 | 11.9 | 2.51 | 6.9 | 16.8 | 17,044 | 9,835 | 24,252 | |
Hispanic | 52 | 8.6 | 6,941 | ||||||
Other non-Hisp | 125 | 8.8 | 2.98 | 2.9 | 14.7 | 14,497 | 4,312 | 24,682 | |
WY | Wh non-Hisp | 2,179 | 9.1 | 0.67 | 7.8 | 10.4 | 28,128 | 23,992 | 32,264 |
Bl non-Hisp | 16 | 3.0 | 68 | ||||||
Hispanic | 126 | 2.9 | 544 | ||||||
Other non-Hisp | 46 | 4.6 | 364 | ||||||
PR | Wh non-Hisp | 53 | 8.1 | 2,558 | |||||
Bl non-Hisp | 7 | 24.7 | 1,424 | ||||||
Hispanic | 4,135 | 7.5 | 0.50 | 6.5 | 8.5 | 203,406 | 176,678 | 230,135 |
Notes:
* CI denotes confidence interval.
Footnote 1: If values for the standard error and the 95% confidence intervals are not provided, the normal approximation to the binomial distribution does not apply because of the small sample size.
Footnote 2: When the sample size is less than 50, estimates are not precise and should be interpreted with caution.
Previous Table | Next Table
View Page In: PDF [201K]