2000 Adult Asthma Data: Prevalence Tables and Maps

Previous Table | Next Table

Table C6
Adult Self-Reported Current Asthma Prevalence Rate (Percent)
and Prevalence (Number) by Education and State: BRFSS 2000
State Education Sample
Size
Prevalence
(percent)
Standard
Error
Lower
95% CI*
Upper
95% CI*
Prevalence
(number)
Lower
95% CI*
Upper
95% CI*
US Total HS Nongrad 20,329 7.9 0.30 7.4 8.5 2,109,026 1,952,826 2,265,225
HS Grad 56,183 7.3 0.20 6.9 7.6 4,582,423 4,327,454 4,837,391
Some Coll 49,118 7.5 0.21 7.1 7.9 4,180,259 3,945,178 4,415,340
Coll Grad 51,625 6.5 0.19 6.1 6.9 3,741,847 3,524,664 3,959,030
AL HS Nongrad 393 10.7 1.77 7.3 14.2 60,592 40,086 81,097
HS Grad 749 5.3 0.86 3.6 7.0 59,411 40,405 78,417
Some Coll 540 6.0 1.20 3.7 8.4 47,938 28,665 67,210
Coll Grad 547 4.1 0.86 2.4 5.7 31,287 18,128 44,446
AK HS Nongrad 162 14.7 4.98 4.9 24.5 4,751 1,208 8,295
HS Grad 676 4.2 0.91 2.4 6.0 5,456 3,132 7,779
Some Coll 617 7.6 1.62 4.5 10.8 10,378 5,915 14,840
Coll Grad 618 6.9 1.39 4.2 9.7 9,392 5,636 13,147
AZ HS Nongrad 301 7.6 2.12 3.4 11.8 30,897 13,924 47,870
HS Grad 792 13.8 3.16 7.6 19.9 151,485 75,607 227,363
Some Coll 884 5.8 1.23 3.4 8.3 65,792 38,017 93,566
Coll Grad 683 6.1 1.46 3.3 9.0 55,550 29,125 81,975
AR HS Nongrad 411 11.2 1.88 7.5 14.9 27,924 18,120 37,728
HS Grad 1,115 6.8 0.89 5.1 8.5 49,176 36,238 62,114
Some Coll 773 5.8 0.90 4.1 7.6 28,917 19,967 37,867
Coll Grad 695 4.4 0.82 2.8 6.0 19,125 12,087 26,164
CA HS Nongrad 519 4.1 0.83 2.4 5.7 183,620 109,577 257,663
HS Grad 921 8.2 0.99 6.2 10.1 486,835 367,657 606,012
Some Coll 1,174 8.8 0.96 6.9 10.7 625,686 485,535 765,837
Coll Grad 1,273 7.2 0.88 5.4 8.9 491,616 368,915 614,317
CO HS Nongrad 289 2.9 1.54 0.0 5.9 8,123 0 16,852
HS Grad 835 6.8 1.23 4.4 9.2 50,342 32,073 68,610
Some Coll 912 7.9 1.22 5.5 10.3 69,472 47,925 91,019
Coll Grad 1,012 6.3 0.87 4.6 8.0 72,045 52,206 91,883
CT HS Nongrad 360 11.9 1.81 8.3 15.4 28,842 19,886 37,798
HS Grad 1,028 7.7 0.94 5.9 9.5 55,051 41,512 68,589
Some Coll 980 8.1 1.03 6.1 10.2 50,901 37,681 64,120
Coll Grad 1,517 6.7 0.69 5.4 8.1 61,322 48,719 73,924
DE HS Nongrad 249 10.3 2.47 5.4 15.1 4,379 2,237 6,521
HS Grad 996 7.9 1.09 5.8 10.0 14,718 10,619 18,817
Some Coll 730 7.0 1.32 4.4 9.5 10,845 6,685 15,004
Coll Grad 766 5.8 1.15 3.5 8.0 10,595 6,350 14,839
DC HS Nongrad 171 10.5 2.55 5.5 15.6 4,667 2,335 6,999
HS Grad 388 8.7 1.65 5.5 12.0 8,725 5,343 12,107
Some Coll 309 6.1 1.49 3.2 9.1 4,286 2,180 6,392
Coll Grad 825 7.2 1.02 5.2 9.2 13,571 9,727 17,414
FL HS Nongrad 585 7.3 1.19 5.0 9.7 104,823 70,303 139,344
HS Grad 1,603 6.1 0.71 4.7 7.5 226,800 173,204 280,395
Some Coll 1,429 5.7 0.66 4.4 7.0 180,867 138,963 222,771
Coll Grad 1,538 4.6 0.63 3.4 5.9 157,005 114,385 199,625
GA HS Nongrad 637 7.6 1.31 5.0 10.2 64,555 41,920 87,191
HS Grad 1,323 6.2 0.75 4.7 7.7 117,201 89,212 145,190
Some Coll 1,015 5.7 0.94 3.9 7.6 80,607 54,006 107,209
Coll Grad 1,100 5.7 0.98 3.8 7.7 94,119 61,719 126,518
HI HS Nongrad 452 7.6 1.74 4.2 11.1 5,536 3,011 8,061
HS Grad 1,849 8.7 0.98 6.8 10.7 25,346 19,498 31,195
Some Coll 1,769 7.0 0.77 5.5 8.5 18,119 14,110 22,127
Coll Grad 1,924 6.1 0.73 4.6 7.5 16,609 12,565 20,652
ID HS Nongrad 481 10.3 1.53 7.3 13.3 9,014 6,292 11,735
HS Grad 1,584 6.9 0.75 5.4 8.3 19,330 15,037 23,623
Some Coll 1,637 7.9 0.82 6.3 9.6 23,432 18,546 28,318
Coll Grad 1,255 7.4 0.80 5.8 9.0 16,453 12,885 20,022
IL HS Nongrad 150 8.9 2.33 4.3 13.5 81,490 38,691 124,288
HS Grad 532 7.7 1.40 5.0 10.4 216,512 136,471 296,553
Some Coll 545 8.4 1.39 5.7 11.2 220,749 146,232 295,265
Coll Grad 622 7.3 1.32 4.7 9.9 194,624 122,746 266,501
IN HS Nongrad 285 12.1 2.30 7.6 16.6 56,073 33,596 78,551
HS Grad 1,091 8.3 0.97 6.4 10.2 137,346 104,653 170,040
Some Coll 767 9.0 1.15 6.7 11.2 103,684 76,487 130,880
Coll Grad 765 5.2 0.92 3.5 7.0 59,549 38,683 80,415
IA HS Nongrad 285 10.1 2.11 6.0 14.3 16,396 9,398 23,394
HS Grad 1,303 6.9 0.75 5.4 8.4 53,485 41,809 65,162
Some Coll 1,105 6.4 0.93 4.6 8.2 42,501 29,946 55,057
Coll Grad 899 4.3 0.72 2.9 5.7 22,557 15,023 30,091
KS HS Nongrad 359 11.2 1.89 7.5 14.9 20,016 12,998 27,035
HS Grad 1,351 7.3 0.77 5.8 8.8 46,015 36,277 55,753
Some Coll 1,223 9.2 0.98 7.2 11.1 52,500 41,055 63,945
Coll Grad 1,282 6.1 0.70 4.7 7.5 35,014 27,030 42,999
KY HS Nongrad 1,489 12.1 1.15 9.8 14.3 67,996 54,518 81,473
HS Grad 2,424 6.5 0.69 5.1 7.8 72,801 57,155 88,446
Some Coll 1,415 7.7 0.97 5.8 9.6 56,211 41,997 70,425
Coll Grad 1,038 5.9 0.92 4.1 7.7 31,576 21,652 41,500
LA HS Nongrad 813 7.5 1.18 5.2 9.8 38,974 26,412 51,537
HS Grad 1,783 5.0 0.56 3.9 6.1 58,564 45,451 71,677
Some Coll 1,222 4.7 0.63 3.4 5.9 35,144 25,646 44,642
Coll Grad 1,159 3.7 0.59 2.5 4.9 25,084 17,066 33,102
ME HS Nongrad 460 12.1 2.88 6.5 17.8 12,588 6,277 18,899
HS Grad 1,720 8.1 1.03 6.1 10.1 28,562 21,259 35,866
Some Coll 1,155 8.1 1.30 5.6 10.7 19,867 13,426 26,309
Coll Grad 1,248 9.6 1.36 6.9 12.3 23,184 16,484 29,884
MD HS Nongrad 351 8.5 1.96 4.7 12.4 28,040 14,846 41,234
HS Grad 1,309 7.2 0.83 5.6 8.8 78,093 60,173 96,013
Some Coll 1,180 8.2 1.01 6.2 10.1 79,783 59,741 99,826
Coll Grad 1,720 6.5 0.75 5.0 8.0 97,334 74,766 119,902
MA HS Nongrad 862 10.7 1.30 8.2 13.3 47,701 35,850 59,552
HS Grad 2,150 8.9 0.74 7.4 10.3 113,746 94,386 133,107
Some Coll 1,959 8.5 0.76 7.0 10.0 97,930 80,091 115,768
Coll Grad 3,121 7.7 0.55 6.6 8.7 140,928 120,453 161,403
MI HS Nongrad 258 8.2 1.91 4.5 12.0 63,919 33,575 94,264
HS Grad 829 6.7 1.09 4.5 8.8 158,734 105,572 211,895
Some Coll 785 5.3 0.83 3.7 7.0 117,103 80,769 153,437
Coll Grad 712 9.5 1.31 7.0 12.1 181,046 129,740 232,352
MN HS Nongrad 205 8.8 2.19 4.5 13.1 20,797 9,966 31,628
HS Grad 818 6.4 0.94 4.6 8.3 63,989 45,085 82,892
Some Coll 967 9.0 1.10 6.9 11.2 110,670 83,133 138,207
Coll Grad 847 5.5 0.85 3.8 7.1 56,510 38,988 74,032
MS HS Nongrad 361 8.5 1.71 5.2 11.9 26,567 15,628 37,505
HS Grad 702 6.9 1.12 4.7 9.1 46,885 31,576 62,194
Some Coll 595 6.8 1.15 4.5 9.0 37,725 24,819 50,631
Coll Grad 503 4.8 1.72 1.5 8.2 20,420 5,572 35,269
MO HS Nongrad 585 13.7 2.02 9.8 17.7 65,990 45,383 86,596
HS Grad 1,607 6.2 0.82 4.6 7.9 89,631 66,204 113,058
Some Coll 1,168 7.0 0.97 5.1 8.9 81,593 58,805 104,381
Coll Grad 1,008 5.7 1.04 3.7 7.8 57,350 36,514 78,186
MT HS Nongrad 284 10.8 2.44 6.0 15.6 5,884 3,186 8,583
HS Grad 975 5.4 0.86 3.7 7.1 10,916 7,476 14,357
Some Coll 902 9.2 1.42 6.4 12.0 17,612 12,003 23,222
Coll Grad 844 9.5 1.35 6.8 12.1 18,383 13,032 23,734
NE HS Nongrad 265 7.1 1.63 3.9 10.3 7,137 3,858 10,416
HS Grad 1,148 4.8 0.70 3.4 6.2 21,846 15,444 28,248
Some Coll 836 8.8 1.38 6.1 11.6 29,998 20,264 39,732
Coll Grad 830 6.7 0.90 4.9 8.5 21,506 15,718 27,293
NV HS Nongrad 180 18.6 4.42 9.9 27.3 26,740 12,650 40,830
HS Grad 672 8.5 1.38 5.8 11.2 40,932 27,534 54,330
Some Coll 672 5.5 1.10 3.4 7.7 24,357 14,682 34,032
Coll Grad 561 7.3 1.50 4.4 10.3 25,684 15,110 36,258
NH HS Nongrad 148 9.9 2.61 4.8 15.1 7,737 3,585 11,890
HS Grad 544 6.7 1.12 4.5 8.9 18,000 11,970 24,030
Some Coll 581 11.4 1.59 8.3 14.5 30,345 21,530 39,161
Coll Grad 676 6.7 1.01 4.7 8.6 19,632 13,713 25,551
NJ HS Nongrad 436 7.2 1.52 4.2 10.1 61,774 35,012 88,535
HS Grad 1,088 6.4 0.81 4.8 8.0 116,517 86,837 146,197
Some Coll 906 7.0 0.89 5.3 8.8 104,281 77,972 130,589
Coll Grad 1,334 4.9 0.64 3.7 6.2 101,313 75,080 127,546
NM HS Nongrad 517 4.5 0.89 2.8 6.3 9,897 6,032 13,762
HS Grad 867 7.9 1.01 5.9 9.9 27,822 20,653 34,990
Some Coll 883 8.1 1.02 6.1 10.1 26,934 20,109 33,759
Coll Grad 965 6.3 0.84 4.7 7.9 21,133 15,489 26,778
NY HS Nongrad 322 7.4 1.40 4.7 10.2 117,262 73,199 161,325
HS Grad 915 8.5 1.13 6.3 10.8 349,193 255,201 443,184
Some Coll 897 8.2 1.09 6.1 10.4 304,759 222,499 387,020
Coll Grad 1,199 6.6 0.79 5.0 8.1 287,545 218,239 356,852
NC HS Nongrad 508 10.0 1.43 7.2 12.8 97,154 69,059 125,249
HS Grad 938 7.3 1.03 5.3 9.3 136,308 97,196 175,420
Some Coll 754 6.1 0.92 4.3 7.9 92,957 64,782 121,132
Coll Grad 801 5.9 0.98 4.0 7.9 88,461 59,161 117,761
ND HS Nongrad 182 11.7 2.52 6.8 16.7 5,412 3,008 7,816
HS Grad 558 7.3 1.22 4.9 9.7 9,738 6,453 13,022
Some Coll 651 7.4 1.23 4.9 9.8 11,797 7,780 15,815
Coll Grad 513 6.1 1.12 3.9 8.3 7,369 4,667 10,071
OH HS Nongrad 284 14.2 2.92 8.5 20.0 112,250 64,286 160,213
HS Grad 1,132 8.6 1.17 6.3 10.9 264,129 191,560 336,698
Some Coll 904 8.0 1.25 5.6 10.5 190,164 130,658 249,671
Coll Grad 920 6.9 1.19 4.6 9.3 148,066 96,953 199,180
OK HS Nongrad 494 8.6 1.39 5.9 11.4 29,245 19,790 38,701
HS Grad 1,308 5.6 0.69 4.3 7.0 51,176 38,768 63,584
Some Coll 1,047 6.6 0.80 5.0 8.2 46,884 35,477 58,292
Coll Grad 826 5.8 0.87 4.1 7.5 30,758 21,507 40,010
OR HS Nongrad 379 7.9 1.35 5.2 10.5 24,185 15,924 32,447
HS Grad 1,037 8.2 0.91 6.4 10.0 58,481 45,334 71,628
Some Coll 1,148 8.7 0.90 7.0 10.5 64,465 51,107 77,824
Coll Grad 1,161 8.9 0.90 7.1 10.7 64,235 51,055 77,414
PA HS Nongrad 350 7.9 1.66 4.7 11.2 80,266 46,048 114,483
HS Grad 1,355 6.3 0.68 4.9 7.6 224,235 175,636 272,834
Some Coll 738 7.1 1.02 5.1 9.1 138,791 98,837 178,746
Coll Grad 1,081 6.0 0.77 4.5 7.5 156,131 116,086 196,176
RI HS Nongrad 446 8.4 1.47 5.5 11.3 9,139 5,898 12,380
HS Grad 1,014 7.1 0.90 5.3 8.8 15,706 11,674 19,737
Some Coll 927 10.2 1.13 8.0 12.4 19,872 15,387 24,357
Coll Grad 1,127 8.6 0.94 6.7 10.4 19,703 15,345 24,062
SC HS Nongrad 431 10.9 1.57 7.9 14.0 44,453 31,472 57,435
HS Grad 1,071 5.9 0.74 4.5 7.4 57,486 43,155 71,817
Some Coll 857 6.9 0.94 5.0 8.7 51,823 37,631 66,015
Coll Grad 937 5.6 0.90 3.9 7.4 42,318 28,690 55,947
SD HS Nongrad 483 5.5 1.03 3.5 7.5 2,776 1,743 3,809
HS Grad 1,623 5.6 0.64 4.4 6.9 9,719 7,489 11,950
Some Coll 1,589 6.5 0.73 5.1 7.9 11,012 8,501 13,524
Coll Grad 1,274 4.4 0.59 3.2 5.6 5,815 4,247 7,384
TN HS Nongrad 501 11.5 1.53 8.4 14.5 77,414 56,226 98,601
HS Grad 1,077 6.1 0.74 4.6 7.5 92,520 70,144 114,896
Some Coll 885 7.9 1.08 5.8 10.0 96,256 69,376 123,137
Coll Grad 556 5.1 1.12 2.9 7.3 37,044 20,592 53,496
TX HS Nongrad 855 4.0 0.66 2.7 5.3 116,028 77,952 154,104
HS Grad 1,279 7.9 0.85 6.2 9.6 297,894 233,022 362,765
Some Coll 1,307 7.0 0.79 5.5 8.6 257,719 199,221 316,218
Coll Grad 1,558 6.4 0.67 5.1 7.8 271,260 214,370 328,151
UT HS Nongrad 191 10.3 2.88 4.6 16.0 8,587 3,639 13,535
HS Grad 869 6.9 1.10 4.7 9.0 27,530 18,611 36,449
Some Coll 997 6.9 1.09 4.8 9.1 35,757 24,368 47,145
Coll Grad 817 8.8 1.42 6.1 11.6 34,748 23,290 46,206
VT HS Nongrad 317 10.2 1.90 6.5 14.0 4,045 2,492 5,598
HS Grad 1,158 6.7 0.80 5.1 8.2 9,874 7,502 12,247
Some Coll 875 8.7 1.11 6.5 10.9 9,458 7,010 11,907
Coll Grad 1,268 5.7 0.68 4.4 7.0 8,506 6,483 10,529
VA HS Nongrad 197 12.8 3.47 6.0 19.7 69,873 28,826 110,921
HS Grad 561 7.0 1.41 4.3 9.8 111,555 65,829 157,281
Some Coll 532 5.9 1.11 3.7 8.0 81,465 50,588 112,343
Coll Grad 690 6.3 0.97 4.4 8.2 105,205 72,897 137,514
WA HS Nongrad 227 11.2 2.25 6.8 15.7 32,849 19,160 46,538
HS Grad 876 5.8 0.81 4.2 7.4 63,467 45,638 81,295
Some Coll 1,251 9.6 0.89 7.9 11.4 145,096 118,121 172,071
Coll Grad 1,211 8.0 0.88 6.2 9.7 110,692 85,906 135,479
WV HS Nongrad 416 12.0 1.71 8.6 15.3 29,752 20,980 38,523
HS Grad 943 6.8 0.89 5.1 8.6 38,379 28,311 48,446
Some Coll 525 8.7 1.37 6.0 11.4 26,760 18,215 35,305
Coll Grad 459 8.2 1.42 5.5 11.0 21,532 14,030 29,035
WI HS Nongrad 274 11.2 2.20 6.9 15.6 41,936 24,914 58,957
HS Grad 940 6.6 0.86 4.9 8.3 87,876 64,869 110,883
Some Coll 794 6.7 1.07 4.6 8.8 77,811 52,757 102,866
Coll Grad 701 9.1 1.28 6.6 11.6 92,779 66,061 119,497
WY HS Nongrad 169 12.1 2.72 6.7 17.5 2,961 1,565 4,357
HS Grad 757 6.2 0.89 4.5 8.0 6,887 4,932 8,842
Some Coll 805 9.6 1.17 7.4 12.0 11,186 8,417 13,955
Coll Grad 639 9.3 1.26 6.8 11.8 8,162 5,910 10,415
PR HS Nongrad 1,449 7.0 0.73 5.6 8.5 51,956 41,389 62,524
HS Grad 1,093 6.5 0.84 4.8 8.1 46,615 34,650 58,580
Some Coll 845 9.9 1.31 7.4 12.5 64,972 47,389 82,555
Coll Grad 810 6.9 1.11 4.7 9.1 43,845 29,668 58,021

Notes:
* CI denotes confidence interval.

Footnote 1: If values for the standard error and the 95% confidence intervals are not provided, the normal approximation to the binomial distribution does not apply because of the small sample size.

Footnote 2: When the sample size is less than 50, estimates are not precise and should be interpreted with caution.
Previous Table | Next Table

View Page In: PDF [206K]