2000 Adult Asthma Data: Prevalence Tables and Maps

Previous Table | Next Table

Table C4
Adult Self-Reported Current Asthma Prevalence Rate (Percent)
and Prevalence (Number) by Race and State: BRFSS 2000
State Race Sample
Size
Prevalence
(percent)
Standard
Error
Lower
95% CI*
Upper
95% CI*
Prevalence
(number)
Lower
95% CI*
Upper
95% CI*
US Total White 148,625 7.1 0.11 6.9 7.4 11,901,853 11,522,131 12,281,575
Black 14,609 8.5 0.40 7.8 9.3 1,768,594 1,600,544 1,936,645
Other 13,185 5.8 0.39 5.1 6.6 891,259 770,795 1,011,724
AL White 1,655 5.7 0.60 4.5 6.9 139,492 110,577 168,407
Black 511 6.8 1.32 4.2 9.4 48,457 29,582 67,331
Other 61 12.7 5.54 1.6 23.8 11,279 569 21,988
AK White 1,515 6.7 0.86 5.0 8.4 22,403 16,752 28,054
Black 43 9.4 1,094
Other 447 7.1 2.42 2.4 11.9 5,077 1,499 8,656
AZ White 2,086 10.5 1.53 7.5 13.5 275,094 190,851 359,336
Black 48 1.1 791
Other 506 3.3 1.01 1.4 5.3 27,180 11,229 43,132
AR White 2,520 6.8 0.58 5.7 8.0 109,951 91,273 128,629
Black 380 5.6 1.18 3.3 7.9 12,922 7,529 18,314
Other 87 4.0 2,270
CA White 3,262 7.1 0.50 6.1 8.1 1,417,825 1,219,889 1,615,761
Black 257 11.0 2.30 6.5 15.6 197,301 112,015 282,588
Other 378 6.1 1.44 3.3 8.9 175,437 91,859 259,015
CO White 2,789 6.7 0.61 5.4 7.9 179,493 147,086 211,901
Black 65 6.4 5,582
Other 181 5.8 2.30 1.3 10.4 14,525 2,805 26,246
CT White 3,346 7.6 0.51 6.6 8.6 163,400 141,419 185,380
Black 258 12.6 2.50 7.7 17.5 19,807 11,523 28,090
Other 242 5.4 1.34 2.8 8.1 8,796 4,483 13,109
DE White 2,232 6.6 0.72 5.2 8.0 30,716 24,103 37,330
Black 382 9.9 1.86 6.3 13.6 7,766 4,807 10,725
Other 105 7.7 3.66 0.4 14.9 1,778 30 3,525
DC White 583 7.2 1.25 4.7 9.6 9,936 6,443 13,429
Black 934 8.9 1.07 6.8 11.0 19,830 15,037 24,622
Other 173 5.8 1.84 2.2 9.5 2,441 896 3,986
FL White 4,361 5.8 0.40 5.0 6.5 572,911 495,348 650,475
Black 615 5.6 1.27 3.1 8.2 78,135 42,176 114,093
Other 167 5.1 1.78 1.6 8.6 19,405 5,725 33,085
GA White 2,838 6.4 0.54 5.3 7.4 253,137 210,338 295,935
Black 1,114 6.0 1.06 4.0 8.1 93,449 60,169 126,730
Other 111 4.9 1.91 1.1 8.7 11,068 2,665 19,471
HI White 2,259 6.7 0.74 5.3 8.2 18,372 14,268 22,477
Black 74 4.8 716
Other 3,645 7.7 0.61 6.5 8.9 46,510 39,143 53,877
ID White 4,681 7.7 0.46 6.8 8.6 64,616 57,054 72,178
Black 13 3.7 85
Other 234 7.3 1.91 3.5 11.0 3,113 1,439 4,788
IL White 1,566 7.7 0.81 6.1 9.3 577,725 455,499 699,952
Black 214 9.8 2.34 5.2 14.5 114,628 58,525 170,731
Other 63 3.6 12,687
IN White 2,663 7.7 0.60 6.6 8.9 308,660 260,783 356,538
Black 170 13.9 2.94 8.1 19.7 38,715 21,490 55,940
Other 66 6.3 8,167
IA White 3,483 6.4 0.48 5.4 7.3 131,152 111,720 150,583
Black 41 8.2 2,034
Other 58 4.4 1,754
KS White 3,814 7.9 0.49 6.9 8.8 138,329 121,241 155,418
Black 172 9.4 2.56 4.3 14.4 6,815 2,972 10,659
Other 220 5.4 1.69 2.1 8.8 6,653 2,474 10,832
KY White 6,064 7.6 0.45 6.7 8.5 208,194 183,654 232,734
Black 270 9.8 2.56 4.8 14.9 17,835 8,238 27,432
Other 45 6.2 1,726
LA White 3,457 4.2 0.36 3.5 4.9 90,088 74,946 105,231
Black 1,356 6.9 0.86 5.2 8.6 58,667 43,811 73,523
Other 148 7.7 2.42 2.9 12.5 8,313 2,952 13,673
ME White 4,490 8.9 0.71 7.5 10.3 82,131 69,241 95,022
Black 10 7.9 178
Other 63 7.8 1,322
MD White 3,387 7.1 0.55 6.0 8.1 184,690 156,186 213,194
Black 953 8.6 1.09 6.5 10.7 87,217 65,033 109,402
Other 193 4.3 1.92 0.6 8.1 10,087 1,111 19,062
MA White 7,052 8.5 0.39 7.8 9.3 361,200 328,252 394,148
Black 465 8.1 1.61 4.9 11.2 14,274 8,464 20,084
Other 524 7.8 1.49 4.8 10.7 22,205 13,546 30,864
MI White 2,135 7.8 0.69 6.4 9.1 471,999 388,345 555,654
Black 307 3.5 1.02 1.5 5.5 26,803 11,114 42,491
Other 133 8.1 2.83 2.5 13.7 32,827 9,154 56,500
MN White 2,671 7.2 0.59 6.0 8.3 235,831 197,641 274,021
Black 71 5.4 4,180
Other 97 8.8 3.00 2.9 14.8 11,258 3,491 19,025
MS White 1,485 6.7 0.86 5.0 8.4 88,667 65,463 111,871
Black 638 7.3 1.19 5.0 9.6 44,033 29,516 58,550
Other 37 3.2 1,381
MO White 3,976 7.1 0.55 6.0 8.2 254,416 215,355 293,477
Black 265 8.6 2.23 4.2 12.9 31,029 14,477 47,582
Other 119 7.1 3.74 0.0 14.5 8,125 0 17,077
MT White 2,631 7.8 0.69 6.4 9.1 46,537 38,388 54,686
Black 6 38.7 523
Other 360 14.2 3.36 7.5 20.8 5,635 2,718 8,553
NE White 2,892 6.5 0.57 5.4 7.6 74,509 61,547 87,470
Black 76 10.9 3.47 4.0 17.9 2,704 933 4,474
Other 114 6.1 2.09 2.0 10.3 3,274 1,055 5,493
NV White 1,743 7.7 0.92 5.9 9.5 86,785 66,239 107,331
Black 98 16.3 4.16 8.0 24.5 16,916 8,003 25,828
Other 241 7.3 2.18 3.0 11.6 13,731 5,394 22,069
NH White 1,900 8.5 0.72 7.1 9.9 74,532 62,036 87,028
Black 9 4.7 376
Other 28 5.7 807
NJ White 3,028 6.2 0.49 5.2 7.2 314,126 264,882 363,370
Black 378 7.8 1.51 4.8 10.7 43,363 26,313 60,414
Other 310 4.7 1.27 2.2 7.2 24,684 11,188 38,181
NM White 2,408 7.0 0.56 5.9 8.1 61,906 52,090 71,723
Black 35 26.5 8.83 8.5 44.4 3,748 763 6,732
Other 749 6.0 0.94 4.1 7.8 19,121 13,120 25,122
NY White 2,514 7.5 0.60 6.3 8.7 735,586 618,720 852,452
Black 403 9.9 1.83 6.3 13.5 184,888 114,266 255,509
Other 363 6.5 1.42 3.7 9.3 124,756 69,599 179,912
NC White 2,310 7.0 0.59 5.8 8.1 314,795 261,503 368,086
Black 593 7.2 1.26 4.7 9.7 81,280 52,650 109,910
Other 94 7.8 3.01 1.8 13.8 16,244 3,374 29,114
ND White 1,811 7.3 0.69 5.9 8.6 31,676 25,699 37,653
Black 12 14.0 384
Other 76 11.0 3.64 3.8 18.3 2,255 711 3,799
OH White 2,821 8.2 0.72 6.8 9.7 617,033 510,921 723,146
Black 326 10.3 2.76 4.9 15.8 68,367 30,224 106,510
Other 73 15.9 5.90 4.1 27.6 27,943 5,721 50,166
OK White 3,093 5.9 0.45 5.1 6.8 123,079 104,976 141,181
Black 237 10.4 2.31 5.8 14.9 16,245 8,749 23,740
Other 345 6.7 1.48 3.8 9.6 17,390 9,610 25,170
OR White 3,389 8.8 0.52 7.8 9.9 197,396 174,452 220,341
Black 47 7.7 2,560
Other 259 4.7 1.23 2.3 7.1 9,096 4,391 13,800
PA White 3,126 6.3 0.47 5.4 7.3 513,638 438,666 588,610
Black 279 11.1 2.04 7.1 15.1 77,145 47,987 106,303
Other 95 3.0 8,640
RI White 3,191 8.3 0.55 7.2 9.4 56,362 48,963 63,762
Black 137 7.2 2.35 2.5 11.8 2,181 731 3,632
Other 157 12.1 2.97 6.2 17.9 4,903 2,419 7,386
SC White 2,491 6.1 0.51 5.1 7.1 127,212 106,148 148,276
Black 718 8.2 1.09 6.0 10.3 58,459 42,865 74,053
Other 74 9.9 3.59 2.7 17.1 7,561 1,884 13,238
SD White 4,678 5.4 0.37 4.7 6.2 26,657 23,030 30,283
Other 255 8.4 1.86 4.7 12.1 2,434 1,341 3,527
TN White 2,528 6.9 0.55 5.8 7.9 238,722 200,855 276,589
Black 445 10.3 1.72 7.0 13.7 61,640 40,369 82,911
Other 43 0.8 595
TX White 3,869 6.9 0.45 6.0 7.7 762,018 664,008 860,028
Black 430 9.1 1.50 6.2 12.1 101,589 67,903 135,276
Other 648 3.1 0.67 1.8 4.4 67,685 38,795 96,575
UT White 2,758 7.7 0.70 6.3 9.0 101,522 83,101 119,944
Other 100 9.1 3.39 2.4 15.9 5,192 1,252 9,131
VT White 3,507 7.1 0.48 6.2 8.1 30,751 26,662 34,839
Black 19 7.3 185
Other 57 7.5 610
VA White 1,512 6.5 0.67 5.2 7.8 255,063 203,106 307,021
Black 325 10.5 2.94 4.7 16.2 86,293 34,275 138,310
Other 126 6.8 2.14 2.6 11.0 26,743 10,033 43,454
WA White 3,209 8.3 0.53 7.3 9.3 318,412 278,312 358,512
Black 78 8.7 3.54 1.7 15.8 7,628 1,302 13,954
Other 250 7.7 1.70 4.3 11.0 24,786 13,692 35,880
WV White 2,258 8.5 0.64 7.2 9.7 112,183 95,581 128,785
Black 51 8.8 2,305
Other 29 8.5 1,934
WI White 2,330 7.5 0.63 6.2 8.7 262,329 218,873 305,784
Black 219 11.9 2.47 7.0 16.7 17,405 10,168 24,643
Other 145 9.7 2.80 4.2 15.2 19,414 7,792 31,037
WY White 2,258 8.9 0.65 7.6 10.2 28,593 24,440 32,746
Black 17 2.8 68
Other 91 3.0 442
PR White 2,933 7.9 0.63 6.6 9.1 145,942 122,685 169,199
Black 807 6.5 1.02 4.5 8.5 38,946 26,825 51,066
Other 329 10.5 1.96 6.6 14.3 21,387 13,300 29,474

Notes:
* CI denotes confidence interval.

Footnote 1: If values for the standard error and the 95% confidence intervals are not provided, the normal approximation to the binomial distribution does not apply because of the small sample size.

Footnote 2: When the sample size is less than 50, estimates are not precise and should be interpreted with caution.
Previous Table | Next Table

View Page In: PDF [156K]