State-Specific Assisted Reproductive Technology Surveillance, United States: 2020 Data Brief
TABLE 6. Number, percentage, and proportion of infants born with use of assisted reproductive technology in 2020, by preterm gestational age category and female patient’s reporting area of residence at time of treatment in 50 US states, the District of Columbia, and Puerto Rico
Very preterm birth (< 32 weeks) | Early preterm birth (<34 weeks) | Late preterm birth (34–36 weeks) | Preterm birth (<37 weeks) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Patient’s reporting area of residence* | ART infants† | All infants§ | Prop. of ART infants among all infants | ART infants† | All infants§ | Prop. of ART infants among all infants | ART infants† | All infants§ | Prop. of ART infants among all infants | ART infants† | All infants§ | Prop. of ART infants among all infants | ||||||||
No. | (%) | No. | (%) | (%) | No. | (%) | No. | (%) | (%) | No. | (%) | No. | (%) | (%) | No. | (%) | No. | (%) | (%) | |
Alabama | 30 | 7.7 | 1,186 | 2.1 | (2.5) | 50 | 12.8 | 2,024 | 3.5 | (2.5) | 70 | 17.9 | 5,418 | 9.4 | (1.3) | 120 | 30.8 | 7,442 | 12.9 | (1.6) |
Alaska | 6 | 9.7 | 124 | 1.3 | (4.8) | ¶ | ¶ | 234 | 2.5 | (¶) | ¶ | ¶ | 692 | 7.3 | (¶) | 11 | 17.7 | 926 | 9.8 | (1.2) |
Arizona | 35 | 2.9 | 983 | 1.3 | (3.6) | 67 | 5.6 | 1,809 | 2.4 | (3.7) | 247 | 20.6 | 5,480 | 7.1 | (4.5) | 314 | 26.1 | 7,289 | 9.5 | (4.3) |
Arkansas | 17 | 7.3 | 605 | 1.7 | (2.8) | 24 | 10.3 | 1,127 | 3.2 | (2.1) | 51 | 22.0 | 3,015 | 8.6 | (1.7) | 75 | 32.3 | 4,142 | 11.8 | (1.8) |
California | 256 | 2.6 | 5,698 | 1.4 | (4.5) | 497 | 5.1 | 9,437 | 2.2 | (5.3) | 1,350 | 13.8 | 27,332 | 6.5 | (4.9) | 1,847 | 18.9 | 36,769 | 8.7 | (5.0) |
Colorado | 37 | 2.7 | 824 | 1.3 | (4.5) | 88 | 6.5 | 1,531 | 2.5 | (5.7) | 212 | 15.6 | 4,088 | 6.6 | (5.2) | 300 | 22.1 | 5,619 | 9.1 | (5.3) |
Connecticut | 26 | 2.0 | 465 | 1.4 | (5.6) | 45 | 3.4 | 852 | 2.5 | (5.3) | 167 | 12.7 | 2,216 | 6.6 | (7.5) | 212 | 16.1 | 3,068 | 9.2 | (6.9) |
Delaware | 7 | 2.6 | 181 | 1.7 | (3.9) | 15 | 5.5 | 298 | 2.9 | (5.0) | 37 | 13.7 | 781 | 7.5 | (4.7) | 52 | 19.2 | 1,079 | 10.4 | (4.8) |
District of Columbia | 16 | 3.4 | 160 | 1.8 | (10.0) | 24 | 5.1 | 251 | 2.8 | (9.6) | 63 | 13.3 | 621 | 7.0 | (10.1) | 87 | 18.4 | 872 | 9.8 | (10.0) |
Florida | 134 | 4.2 | 3,523 | 1.7 | (3.8) | 219 | 6.9 | 5,922 | 2.8 | (3.7) | 549 | 17.3 | 16,016 | 7.6 | (3.4) | 768 | 24.2 | 21,938 | 10.5 | (3.5) |
Georgia | 55 | 3.0 | 2,337 | 1.9 | (2.4) | 109 | 6.0 | 3,966 | 3.2 | (2.7) | 332 | 18.3 | 10,014 | 8.2 | (3.3) | 441 | 24.3 | 13,980 | 11.4 | (3.2) |
Hawaii | 9 | 2.3 | 213 | 1.3 | (4.2) | 18 | 4.5 | 393 | 2.5 | (4.6) | 76 | 19.0 | 1,189 | 7.5 | (6.4) | 94 | 23.6 | 1,582 | 10.0 | (5.9) |
Idaho | 8 | 2.8 | 258 | 1.2 | (3.1) | 17 | 6.0 | 488 | 2.3 | (3.5) | 48 | 17.1 | 1,333 | 6.2 | (3.6) | 65 | 23.1 | 1,821 | 8.5 | (3.6) |
Illinois | 128 | 3.0 | 2,044 | 1.5 | (6.3) | 241 | 5.7 | 3,584 | 2.7 | (6.7) | 591 | 13.9 | 10,157 | 7.6 | (5.8) | 832 | 19.6 | 13,741 | 10.3 | (6.1) |
Indiana | 53 | 5.7 | 1,292 | 1.6 | (4.1) | 84 | 9.1 | 2,181 | 2.8 | (3.9) | 165 | 17.9 | 6,022 | 7.7 | (2.7) | 249 | 26.9 | 8,203 | 10.4 | (3.0) |
Iowa | 17 | 2.8 | 506 | 1.4 | (3.4) | 27 | 4.4 | 853 | 2.4 | (3.2) | 108 | 17.7 | 2,720 | 7.5 | (4.0) | 135 | 22.1 | 3,573 | 9.9 | (3.8) |
Kansas | 19 | 4.0 | 481 | 1.4 | (4.0) | 35 | 7.4 | 888 | 2.6 | (3.9) | 73 | 15.5 | 2,537 | 7.4 | (2.9) | 108 | 22.9 | 3,425 | 10.0 | (3.2) |
Kentucky | 17 | 3.5 | 789 | 1.5 | (2.2) | 33 | 6.8 | 1,410 | 2.7 | (2.3) | 69 | 14.3 | 4,295 | 8.3 | (1.6) | 102 | 21.1 | 5,705 | 11.0 | (1.8) |
Louisiana | 14 | 2.6 | 1,167 | 2.0 | (1.2) | 26 | 4.9 | 2,032 | 3.5 | (1.3) | 107 | 20.1 | 5,354 | 9.3 | (2.0) | 133 | 25.0 | 7,386 | 12.9 | (1.8) |
Maine | 4 | 1.8 | 147 | 1.3 | (2.7) | 9 | 4.0 | 245 | 2.1 | (3.7) | 41 | 18.4 | 791 | 6.9 | (5.2) | 50 | 22.4 | 1,036 | 9.0 | (4.8) |
Maryland | 73 | 3.5 | 1,150 | 1.7 | (6.3) | 114 | 5.4 | 1,947 | 2.8 | (5.9) | 258 | 12.3 | 4,994 | 7.3 | (5.2) | 372 | 17.8 | 6,941 | 10.1 | (5.4) |
Massachusetts | 70 | 1.9 | 795 | 1.2 | (8.8) | 148 | 4.0 | 1,511 | 2.3 | (9.8) | 514 | 13.8 | 4,300 | 6.5 | (12.0) | 662 | 17.8 | 5,811 | 8.7 | (11.4) |
Michigan | 57 | 3.1 | 1,704 | 1.6 | (3.3) | 134 | 7.4 | 2,941 | 2.8 | (4.6) | 309 | 17.1 | 7,698 | 7.4 | (4.0) | 443 | 24.5 | 10,639 | 10.2 | (4.2) |
Minnesota | 41 | 2.9 | 827 | 1.3 | (5.0) | 92 | 6.6 | 1,452 | 2.3 | (6.3) | 225 | 16.1 | 4,321 | 6.8 | (5.2) | 317 | 22.7 | 5,773 | 9.1 | (5.5) |
Mississippi | 15 | 6.2 | 841 | 2.4 | (1.8) | 19 | 7.9 | 1,392 | 3.9 | (1.4) | 50 | 20.7 | 3,640 | 10.3 | (1.4) | 69 | 28.6 | 5,032 | 14.2 | (1.4) |
Missouri | 25 | 2.7 | 1,061 | 1.5 | (2.4) | 75 | 8.0 | 1,945 | 2.8 | (3.9) | 172 | 18.3 | 5,654 | 8.2 | (3.0) | 247 | 26.3 | 7,599 | 11.0 | (3.3) |
Montana | 5 | 3.4 | 136 | 1.3 | (3.7) | 12 | 8.2 | 267 | 2.5 | (4.5) | 21 | 14.4 | 792 | 7.3 | (2.7) | 33 | 22.6 | 1,059 | 9.8 | (3.1) |
Nebraska | 19 | 5.0 | 348 | 1.4 | (5.5) | 33 | 8.7 | 640 | 2.6 | (5.2) | 68 | 17.8 | 1,906 | 7.8 | (3.6) | 101 | 26.5 | 2,546 | 10.5 | (4.0) |
Nevada | 34 | 6.0 | 512 | 1.5 | (6.6) | 58 | 10.3 | 951 | 2.8 | (6.1) | 91 | 16.1 | 2,643 | 7.9 | (3.4) | 149 | 26.4 | 3,594 | 10.7 | (4.1) |
New Hampshire | 6 | 1.7 | 147 | 1.2 | (4.1) | 14 | 3.9 | 279 | 2.4 | (5.0) | 56 | 15.5 | 712 | 6.0 | (7.9) | 70 | 19.3 | 991 | 8.4 | (7.1) |
New Jersey | 109 | 2.5 | 1,349 | 1.4 | (8.1) | 192 | 4.4 | 2,425 | 2.5 | (7.9) | 594 | 13.5 | 6,716 | 6.9 | (8.8) | 786 | 17.9 | 9,141 | 9.3 | (8.6) |
New Mexico | 6 | 3.4 | 333 | 1.5 | (1.8) | 8 | 4.5 | 582 | 2.7 | (1.4) | 33 | 18.8 | 1,520 | 6.9 | (2.2) | 41 | 23.3 | 2,102 | 9.6 | (2.0) |
New York | 180 | 2.4 | 3,075 | 1.5 | (5.9) | 344 | 4.6 | 5,422 | 2.6 | (6.3) | 1,002 | 13.4 | 13,857 | 6.6 | (7.2) | 1,346 | 18.0 | 19,279 | 9.2 | (7.0) |
North Carolina | 52 | 2.8 | 2,128 | 1.8 | (2.4) | 113 | 6.0 | 3,663 | 3.1 | (3.1) | 263 | 14.0 | 8,938 | 7.7 | (2.9) | 376 | 20.0 | 12,601 | 10.8 | (3.0) |
North Dakota | 5 | 4.1 | 125 | 1.2 | (4.0) | 10 | 8.3 | 239 | 2.4 | (4.2) | 24 | 19.8 | 748 | 7.4 | (3.2) | 34 | 28.1 | 987 | 9.8 | (3.4) |
Ohio | 54 | 2.9 | 2,064 | 1.6 | (2.6) | 105 | 5.6 | 3,619 | 2.8 | (2.9) | 285 | 15.1 | 9,692 | 7.5 | (2.9) | 390 | 20.6 | 13,311 | 10.3 | (2.9) |
Oklahoma | 10 | 2.3 | 718 | 1.5 | (1.4) | 31 | 7.2 | 1,318 | 2.8 | (2.4) | 95 | 21.9 | 3,998 | 8.4 | (2.4) | 126 | 29.1 | 5,316 | 11.2 | (2.4) |
Oregon | 14 | 1.9 | 462 | 1.2 | (3.0) | 32 | 4.3 | 821 | 2.1 | (3.9) | 119 | 16.2 | 2,438 | 6.1 | (4.9) | 151 | 20.5 | 3,259 | 8.2 | (4.6) |
Pennsylvania | 61 | 2.4 | 1,891 | 1.4 | (3.2) | 119 | 4.7 | 3,324 | 2.5 | (3.6) | 338 | 13.2 | 9,162 | 7.0 | (3.7) | 457 | 17.9 | 12,486 | 9.6 | (3.7) |
Puerto Rico | ¶ | ¶ | 335 | 1.8 | (¶) | 6 | 8.1 | 580 | 3.1 | (1.0) | 22 | 29.7 | 1,612 | 8.5 | (1.4) | 28 | 37.8 | 2,192 | 11.6 | (1.3) |
Rhode Island | 6 | 2.3 | 138 | 1.4 | (4.3) | 8 | 3.1 | 247 | 2.4 | (3.2) | 33 | 12.7 | 669 | 6.6 | (4.9) | 41 | 15.8 | 916 | 9.1 | (4.5) |
South Carolina | 22 | 3.0 | 1,031 | 1.9 | (2.1) | 59 | 8.0 | 1,790 | 3.2 | (3.3) | 124 | 16.8 | 4,786 | 8.6 | (2.6) | 183 | 24.9 | 6,576 | 11.8 | (2.8) |
South Dakota | 6 | 5.3 | 136 | 1.2 | (4.4) | 14 | 12.4 | 243 | 2.2 | (5.8) | 20 | 17.7 | 787 | 7.2 | (2.5) | 34 | 30.1 | 1,030 | 9.4 | (3.3) |
Tennessee | 32 | 4.0 | 1,352 | 1.7 | (2.4) | 46 | 5.8 | 2,363 | 3.0 | (1.9) | 139 | 17.6 | 6,231 | 7.9 | (2.2) | 185 | 23.4 | 8,594 | 10.9 | (2.2) |
Texas | 259 | 4.1 | 6,078 | 1.7 | (4.3) | 459 | 7.3 | 10,647 | 2.9 | (4.3) | 1,092 | 17.5 | 29,064 | 7.9 | (3.8) | 1,551 | 24.8 | 39,711 | 10.8 | (3.9) |
Utah | 36 | 3.7 | 578 | 1.3 | (6.2) | 66 | 6.8 | 1,037 | 2.3 | (6.4) | 171 | 17.5 | 3,204 | 7.0 | (5.3) | 237 | 24.3 | 4,241 | 9.3 | (5.6) |
Vermont | ¶ | ¶ | 50 | 1.0 | (¶) | 8 | 6.1 | 101 | 2.0 | (7.9) | 22 | 16.7 | 290 | 5.6 | (7.6) | 30 | 22.7 | 391 | 7.6 | (7.7) |
Virginia | 55 | 2.6 | 1,484 | 1.6 | (3.7) | 103 | 4.8 | 2,564 | 2.7 | (4.0) | 320 | 15.0 | 6,522 | 6.9 | (4.9) | 423 | 19.8 | 9,086 | 9.6 | (4.7) |
Washington | 55 | 2.9 | 1,040 | 1.3 | (5.3) | 92 | 4.9 | 1,925 | 2.3 | (4.8) | 272 | 14.4 | 5,242 | 6.3 | (5.2) | 364 | 19.2 | 7,167 | 8.6 | (5.1) |
West Virginia | ¶ | ¶ | 267 | 1.5 | (¶) | 12 | 8.2 | 529 | 3.1 | (2.3) | 21 | 14.4 | 1,553 | 9.0 | (1.4) | 33 | 22.6 | 2,082 | 12.0 | (1.6) |
Wisconsin | 30 | 3.3 | 845 | 1.4 | (3.6) | 63 | 7.0 | 1,550 | 2.6 | (4.1) | 144 | 16.0 | 4,463 | 7.4 | (3.2) | 207 | 23.0 | 6,013 | 9.9 | (3.4) |
Wyoming | 7 | 8.4 | 101 | 1.6 | (6.9) | 7 | 8.4 | 161 | 2.6 | (4.3) | 15 | 18.1 | 456 | 7.4 | (3.3) | 22 | 26.5 | 617 | 10.1 | (3.6) |
Total | 2,241 | 3.0 | 56,084 | 1.5 | (4.0) | 4,232 | 5.7 | 98,000 | 2.7 | (4.3) | 11,271 | 15.2 | 268,679 | 7.4 | (4.2) | 15,503 | 20.9 | 366,679 | 10.1 | (4.2) |
ART = assisted reproductive technology; Prop. = proportion
*In cases of missing patient’s residence data (2.3%), it was assigned as the location where the ART procedure was performed.
†ART totals include infants conceived from ART procedures performed in 2019 and born in 2020 and infants conceived from ART procedures performed in 2020 and born in 2020. Total ART births exclude births to non-US residents and include only infants with gestational age data available.
§US births exclude births to non-US residents. Source: National Center for Health Statistics, Vital statistics data available. Natality public use file and CD-ROM. Hyattsville, MD, National Center for Health Statistics.
¶To protect confidentiality, cells with values of 1–4 for ART infants and cells with values of 0–9 for all infants are suppressed. Also suppressed are data that can be used to derive suppressed cell values. These values are included in the totals.
*In cases of missing patient’s residence data (2.3%), it was assigned as the location where the ART procedure was performed.
†ART totals include infants conceived from ART procedures performed in 2019 and born in 2020 and infants conceived from ART procedures performed in 2020 and born in 2020. Total ART births exclude births to non-US residents and include only infants with gestational age data available.
§US births exclude births to non-US residents. Source: National Center for Health Statistics, Vital statistics data available. Natality public use file and CD-ROM. Hyattsville, MD, National Center for Health Statistics.
¶To protect confidentiality, cells with values of 1–4 for ART infants and cells with values of 0–9 for all infants are suppressed. Also suppressed are data that can be used to derive suppressed cell values. These values are included in the totals.