State-Specific Assisted Reproductive Technology Surveillance, United States: 2020 Data Brief
TABLE 1: Number and outcomes of assisted reproductive technology procedures performed in 2020, by female patient’s reporting area of residence at time of treatment in 50 US states, the District of Columbia, and Puerto Rico
Patient’s reporting area of residence* | No. of ART clinics† | No. of ART procedures performed§ | No. of ART embryo-transfer procedures¶ | No. of ART pregnancies | No. of ART live-birth deliveries | No. of ART singleton live-birth deliveries | No. of ART multiple live-birth deliveries | No. of ART live-born infants | ART procedures per 1 million women aged 15–49 years** | |
---|---|---|---|---|---|---|---|---|---|---|
Alabama | 4 | 1,009 | 769 | 408 | 286 | 261 | 25 | 310 | 911 | |
Alaska | 1 | 195 | 147 | 84 | 71 | 63 | 8 | 80 | 1,192 | |
Arizona | 13 | 2,805 | 2,284 | 1,311 | 1,058 | 949 | 109 | 1,170 | 1,707 | |
Arkansas | 1 | 605 | 493 | 244 | 209 | 181 | 28 | 239 | 795 | |
California | 73 | 24,219 | 19,115 | 11,523 | 9,640 | 9,060 | 580 | 10,224 | 2,313 | |
Colorado | 8 | 2,838 | 2,641 | 1,786 | 1,511 | 1,409 | 102 | 1,614 | 2,071 | |
Connecticut | 6 | 3,373 | 2,660 | 1,592 | 1,307 | 1,226 | 81 | 1,389 | 4,319 | |
Delaware | 2 | 809 | 605 | 319 | 256 | 249 | 7 | 264 | 3,836 | |
District of Columbia | 2 | 1,393 | 1,052 | 568 | 453 | 439 | 14 | 467 | 6,585 | |
Florida | 26 | 8,776 | 7,218 | 3,909 | 3,117 | 2,895 | 222 | 3,342 | 1,909 | |
Georgia | 9 | 4,844 | 3,951 | 2,235 | 1,839 | 1,683 | 156 | 1,999 | 1,892 | |
Hawaii | 6 | 978 | 764 | 409 | 308 | 271 | 37 | 345 | 3,272 | |
Idaho | 1 | 704 | 572 | 351 | 300 | 264 | 36 | 336 | 1,740 | |
Illinois | 26 | 12,628 | 9,525 | 4,979 | 4,029 | 3,772 | 257 | 4,286 | 4,402 | |
Indiana | 8 | 2,603 | 2,127 | 1,128 | 931 | 840 | 91 | 1,022 | 1,715 | |
Iowa | 2 | 1,711 | 1,429 | 819 | 682 | 634 | 48 | 731 | 2,499 | |
Kansas | 5 | 1,079 | 903 | 518 | 438 | 411 | 27 | 466 | 1,678 | |
Kentucky | 4 | 1,519 | 1,258 | 651 | 540 | 482 | 58 | 599 | 1,538 | |
Louisiana | 4 | 1,639 | 1,286 | 692 | 591 | 571 | 20 | 612 | 1,553 | |
Maine | 1 | 571 | 451 | 253 | 212 | 197 | 15 | 228 | 2,073 | |
Maryland | 6 | 6,248 | 4,955 | 2,619 | 2,087 | 1,975 | 112 | 2,199 | 4,524 | |
Massachusetts | 7 | 9,452 | 7,751 | 3,906 | 3,238 | 3,056 | 182 | 3,419 | 5,876 | |
Michigan | 10 | 4,537 | 3,713 | 1,947 | 1,612 | 1,410 | 202 | 1,815 | 2,088 | |
Minnesota | 5 | 3,260 | 2,790 | 1,619 | 1,386 | 1,276 | 110 | 1,499 | 2,616 | |
Mississippi | 3 | 581 | 527 | 294 | 234 | 224 | 10 | 244 | 863 | |
Missouri | 9 | 2,453 | 2,044 | 1,139 | 967 | 891 | 76 | 1,044 | 1,802 | |
Montana | 1 | 313 | 278 | 169 | 143 | §§ | §§ | 147 | 1,377 | |
Nebraska | 2 | 1,044 | 818 | 435 | 346 | 308 | 38 | 385 | 2,435 | |
Nevada | 6 | 1,527 | 1,211 | 708 | 564 | 512 | 52 | 614 | 2,143 | |
New Hampshire | 0 | 1,104 | 894 | 448 | 370 | 347 | 23 | 393 | 3,820 | |
New Jersey | 17 | 10,685 | 9,040 | 5,342 | 4,457 | 4,297 | 160 | 4,619 | 5,451 | |
New Mexico | 2 | 380 | 339 | 201 | 161 | 149 | 12 | 173 | 826 | |
New York | 44 | 23,652 | 19,344 | 9,359 | 7,379 | 7,011 | 368 | 7,754 | 5,343 | |
North Carolina | 10 | 4,755 | 3,973 | 2,334 | 1,936 | 1,824 | 112 | 2,047 | 1,962 | |
North Dakota | 1 | 297 | 246 | 130 | 103 | 97 | 6 | 109 | 1,772 | |
Ohio | 10 | 5,263 | 4,289 | 2,277 | 1,859 | 1,751 | 108 | 1,970 | 2,053 | |
Oklahoma | 3 | 1,026 | 865 | 425 | 351 | 304 | 47 | 398 | 1,146 | |
Oregon | 4 | 1,523 | 1,384 | 879 | 728 | 653 | 75 | 804 | 1,584 | |
Pennsylvania | 12 | 7,945 | 6,341 | 3,330 | 2,727 | 2,630 | 97 | 2,825 | 2,882 | |
Puerto Rico | 3 | 343 | 279 | 89 | 53 | 44 | 9 | 62 | 482 | |
Rhode Island | 1 | 928 | 735 | 294 | 236 | 222 | 14 | 250 | 3,882 | |
South Carolina | 3 | 2,133 | 1,693 | 1,011 | 822 | 790 | 32 | 856 | 1,841 | |
South Dakota | 1 | 327 | 260 | 129 | 98 | 90 | 8 | 106 | 1,751 | |
Tennessee | 9 | 2,143 | 1,786 | 1,067 | 890 | 824 | 66 | 958 | 1,370 | |
Texas | 42 | 15,941 | 12,912 | 7,366 | 6,151 | 5,730 | 421 | 6,578 | 2,262 | |
Utah | 4 | 2,518 | 2,071 | 1,180 | 989 | 909 | 80 | 1,071 | 3,138 | |
Vermont | 2 | 395 | 295 | 150 | 118 | 101 | 17 | 135 | 2,973 | |
Virginia | 11 | 5,989 | 4,854 | 2,708 | 2,125 | 2,004 | 121 | 2,246 | 3,042 | |
Washington | 11 | 4,501 | 3,646 | 2,260 | 1,882 | 1,774 | 108 | 1,990 | 2,548 | |
West Virginia | 2 | 391 | 333 | 177 | 140 | 128 | 12 | 152 | 1,060 | |
Wisconsin | 6 | 2,347 | 1,945 | 982 | 824 | 745 | 79 | 904 | 1,864 | |
Wyoming | 0 | 188 | 162 | 87 | 76 | 68 | 8 | 84 | 1,514 | |
Non-US residents | — | 4,677 | 4,018 | 2,613 | 2,193 | 2,016 | 177 | 2,369 | ¶¶ | |
Total | 449 | 203,164 | 165,041 | 91,453 | 75,023 | 70,156 | 4,867 | 79,942 | 2,650 |
ART = assisted reproductive technology.
*In cases of missing patient’s residence data (2.3%), it was assigned as the location where the ART procedure was performed.
†The ART procedures and outcomes by patient’s residence do not necessarily reflect the procedures and outcomes of the ART clinics within the reporting area because some patients seek treatment at a clinic in a location other than their area of residence.
§Excludes 123,304 cycles in which egg or embryo banking was performed and 7 research cycles.
¶Embryo-transfer procedures include all procedures performed in which at least one embryo was transferred.
**US Census Bureau estimates. Source: US Census Bureau. https://data.census.gov/cedsci/.
§§To protect confidentiality, cells with values of 1–4 for ART infants are suppressed. Also suppressed are data that can be used to derive suppressed cell values. These values are included in the totals.
¶¶Non-US residents were excluded from rate because the appropriate denominators were not available.
*In cases of missing patient’s residence data (2.3%), it was assigned as the location where the ART procedure was performed.
†The ART procedures and outcomes by patient’s residence do not necessarily reflect the procedures and outcomes of the ART clinics within the reporting area because some patients seek treatment at a clinic in a location other than their area of residence.
§Excludes 123,304 cycles in which egg or embryo banking was performed and 7 research cycles.
¶Embryo-transfer procedures include all procedures performed in which at least one embryo was transferred.
**US Census Bureau estimates. Source: US Census Bureau. https://data.census.gov/cedsci/.
§§To protect confidentiality, cells with values of 1–4 for ART infants are suppressed. Also suppressed are data that can be used to derive suppressed cell values. These values are included in the totals.
¶¶Non-US residents were excluded from rate because the appropriate denominators were not available.