What to know
Tuberculosis Cases, Percentages, and Incidence Rates per 100,000 Population Among U.S.-Born Persons1 by Hispanic Ethnicity and Non-Hispanic Race:2 United States, 1993–2023
Year | Total cases | Hispanic or Latino | Non-Hispanic | Unknown or missing | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
American Indian or Alaska Native | Asian3 | Black or African American | Native Hawaiian or Other Pacific Islander4 | White | Multiple race | Other race5 | ||||||||||||||||||||
No. | (%) | Rate | No. | (%) | Rate | No. | (%) | Rate | No. | (%) | Rate | No. | (%) | Rate | No. | (%) | Rate | No. | (%) | Rate | No. | (%) | No. | (%) | ||
2023 | 2,292 | 626 | (27.3) | 1.5 | 104 | (4.5) | 4.0 | 109 | (4.8) | 1.3 | 751 | (32.8) | 2.1 | 49 | (2.1) | 6.1 | 587 | (25.6) | 0.3 | 39 | (1.7) | 0.5 | 8 | (0.3) | 19 | (0.8) |
2022 | 2,126 | 545 | (25.6) | 1.3 | 114 | (5.4) | 4.6 | 129 | (6.1) | 1.6 | 671 | (31.6) | 1.9 | 51 | (2.4) | 6.4 | 566 | (26.6) | 0.3 | 29 | (1.4) | 0.4 | -- | -- | 21 | (1.0) |
2021 | 2,166 | 537 | (24.8) | 1.3 | 86 | (4.0) | 3.8 | 109 | (5.0) | 1.3 | 738 | (34.1) | 2.0 | 39 | (1.8) | 5.1 | 630 | (29.1) | 0.3 | 22 | (1.0) | 0.3 | -- | -- | 5 | (0.2) |
2020 | 2,007 | 475 | (23.7) | 1.2 | 78 | (3.9) | 3.5 | 95 | (4.7) | 1.2 | 729 | (36.3) | 2.0 | 41 | (2.0) | 6.1 | 564 | (28.1) | 0.3 | 21 | (1.0) | 0.3 | -- | -- | 4 | (0.2) |
2019 | 2,515 | 608 | (24.2) | 1.5 | 79 | (3.1) | 3.4 | 113 | (4.5) | 1.5 | 909 | (36.1) | 2.6 | 26 | (1.0) | 3.9 | 750 | (29.8) | 0.4 | 20 | (0.8) | 0.3 | -- | -- | 10 | (0.4) |
2018 | 2,641 | 582 | (22.0) | 1.5 | 100 | (3.8) | 3.9 | 135 | (5.1) | 1.9 | 949 | (35.9) | 2.7 | 41 | (1.6) | 5.4 | 806 | (30.5) | 0.4 | 25 | (0.9) | 0.4 | -- | -- | 3 | (0.1) |
2017 | 2,661 | 579 | (21.8) | 1.5 | 89 | (3.3) | 3.7 | 128 | (4.8) | 1.8 | 1,005 | (37.8) | 2.9 | 40 | (1.5) | 5.8 | 792 | (29.8) | 0.4 | 21 | (0.8) | 0.3 | -- | -- | 7 | (0.3) |
2016 | 2,881 | 600 | (20.8) | 1.6 | 110 | (3.8) | 5.1 | 145 | (5.0) | 2.1 | 1,072 | (37.2) | 3.1 | 29 | (1.0) | 4.0 | 911 | (31.6) | 0.5 | 13 | (0.5) | 0.2 | -- | -- | 1 | (0.0) |
2015 | 3,127 | 660 | (21.1) | 1.8 | 144 | (4.6) | 7.0 | 138 | (4.4) | 2.1 | 1,141 | (36.5) | 3.3 | 39 | (1.2) | 5.6 | 979 | (31.3) | 0.5 | 23 | (0.7) | 0.4 | -- | -- | 3 | (0.1) |
2014 | 3,109 | 650 | (20.9) | 1.8 | 117 | (3.8) | 5.2 | 138 | (4.4) | 2.1 | 1,183 | (38.1) | 3.4 | 35 | (1.1) | 5.2 | 959 | (30.8) | 0.5 | 25 | (0.8) | 0.4 | -- | -- | 2 | (0.1) |
2013 | 3,323 | 657 | (19.8) | 1.9 | 122 | (3.7) | 5.6 | 154 | (4.6) | 2.5 | 1,251 | (37.6) | 3.6 | 15 | (0.5) | 2.1 | 1,086 | (32.7) | 0.6 | 25 | (0.8) | 0.4 | -- | -- | 13 | (0.4) |
2012 | 3,606 | 692 | (19.2) | 2.0 | 133 | (3.7) | 6.2 | 122 | (3.4) | 2.1 | 1,342 | (37.2) | 4.0 | 19 | (0.5) | 3.1 | 1,254 | (34.8) | 0.7 | 21 | (0.6) | 0.4 | -- | -- | 23 | (0.6) |
2011 | 3,914 | 763 | (19.5) | 2.4 | 130 | (3.3) | 6.6 | 131 | (3.3) | 2.4 | 1,532 | (39.1) | 4.5 | 24 | (0.6) | 5.4 | 1,306 | (33.4) | 0.7 | 24 | (0.6) | 0.5 | -- | -- | 4 | (0.1) |
2010 | 4,305 | 804 | (18.7) | 2.6 | 152 | (3.5) | 7.8 | 127 | (3.0) | 2.4 | 1,764 | (41.0) | 5.2 | 31 | (0.7) | 6.3 | 1,410 | (32.8) | 0.7 | 17 | (0.4) | 0.4 | -- | -- | 0 | (0.0) |
2009 | 4,484 | 846 | (18.9) | 2.9 | 98 | (2.2) | 5.6 | 146 | (3.3) | 2.9 | 1,919 | (42.8) | 5.7 | 20 | (0.4) | 4.0 | 1,432 | (31.9) | 0.8 | 15 | (0.3) | 0.3 | -- | -- | 8 | (0.2) |
2008 | 5,229 | 919 | (17.6) | 3.3 | 133 | (2.5) | 7.4 | 148 | (2.8) | 3.0 | 2,237 | (42.8) | 6.7 | 13 | (0.2) | 3.0 | 1,751 | (33.5) | 0.9 | 16 | (0.3) | 0.4 | -- | -- | 12 | (0.2) |
2007 | 5,423 | 876 | (16.2) | 3.2 | 128 | (2.4) | 7.5 | 130 | (2.4) | 2.7 | 2,461 | (45.4) | 7.3 | 18 | (0.3) | 4.3 | 1,787 | (33.0) | 1.0 | 9 | (0.2) | 0.2 | -- | -- | 14 | (0.3) |
2006 | 5,851 | 983 | (16.8) | 3.8 | 162 | (2.8) | 10.2 | 130 | (2.2) | 2.8 | 2,594 | (44.3) | 7.9 | 13 | (0.2) | 3.7 | 1,956 | (33.4) | 1.0 | 10 | (0.2) | 0.2 | -- | -- | 3 | (0.1) |
2005 | 6,285 | 955 | (15.2) | 3.7 | 148 | (2.4) | 8.7 | 120 | (1.9) | 2.7 | 2,874 | (45.7) | 8.8 | 20 | (0.3) | 6.2 | 2,131 | (33.9) | 1.1 | 24 | (0.4) | 0.6 | -- | -- | 13 | (0.2) |
2004 | 6,592 | 1,064 | (16.1) | 4.2 | 154 | (2.3) | 9.1 | 145 | (2.2) | 3.4 | 2,970 | (45.1) | 9.2 | 20 | (0.3) | 7.3 | 2,211 | (33.5) | 1.2 | 14 | (0.2) | 0.3 | -- | -- | 14 | (0.2) |
2003 | 6,830 | 999 | (14.6) | 4.1 | 175 | (2.6) | 11.6 | 152 | (2.2) | 3.7 | 3,087 | (45.2) | 9.6 | 22 | (0.3) | 6.0 | 2,368 | (34.7) | 1.3 | 9 | (0.1) | 0.2 | -- | -- | 18 | (0.3) |
2002 | 7,257 | 979 | (13.5) | 4.5 | 183 | (2.5) | 8.3 | 119 | (1.6) | 2.6 | 3,401 | (46.9) | 10.4 | -- | -- | -- | 2,547 | (35.1) | 1.4 | -- | -- | -- | -- | -- | 28 | (0.4) |
2001 | 7,837 | 1,025 | (13.1) | 4.8 | 214 | (2.7) | 9.6 | 115 | (1.5) | 2.6 | 3,664 | (46.8) | 11.2 | -- | -- | -- | 2,785 | (35.5) | 1.5 | -- | -- | -- | -- | -- | 34 | (0.4) |
2000 | 8,626 | 1,015 | (11.8) | 5.0 | 226 | (2.6) | 10.6 | 133 | (1.5) | 3.2 | 4,106 | (47.6) | 12.7 | -- | -- | -- | 3,102 | (36.0) | 1.7 | -- | -- | -- | -- | -- | 44 | (0.5) |
1999 | 9,775 | 1,119 | (11.4) | 5.6 | 237 | (2.4) | 11.2 | 132 | (1.4) | 3.1 | 4,607 | (47.1) | 14.3 | -- | -- | -- | 3,637 | (37.2) | 2.0 | -- | -- | -- | -- | -- | 43 | (0.4) |
1998 | 10,604 | 1,280 | (12.1) | 6.6 | 249 | (2.3) | 12.6 | 134 | (1.3) | 3.3 | 4,972 | (46.9) | 15.6 | -- | -- | -- | 3,914 | (36.9) | 2.1 | -- | -- | -- | -- | -- | 55 | (0.5) |
1997 | 11,918 | 1,464 | (12.3) | 7.8 | 259 | (2.2) | 12.6 | 150 | (1.3) | 3.9 | 5,718 | (48.0) | 18.0 | -- | -- | -- | 4,254 | (35.7) | 2.3 | -- | -- | -- | -- | -- | 73 | (0.6) |
1996 | 13,375 | 1,603 | (12.0) | 8.8 | 281 | (2.1) | 14.5 | 147 | (1.1) | 3.9 | 6,301 | (47.1) | 19.9 | -- | -- | -- | 4,967 | (37.1) | 2.7 | -- | -- | -- | -- | -- | 76 | (0.6) |
1995 | 14,652 | 1,905 | (13.0) | 10.7 | 313 | (2.1) | 28.7 | 138 | (0.9) | 7.1 | 6,750 | (46.1) | 21.3 | -- | -- | -- | 5,427 | (37.0) | 2.9 | -- | -- | -- | -- | -- | 119 | (0.8) |
1994 | 16,169 | 1,989 | (12.3) | 11.8 | 322 | (2.0) | 22.1 | 151 | (0.9) | 6.2 | 7,576 | (46.9) | 24.4 | -- | -- | -- | 6,009 | (37.2) | 3.2 | -- | -- | -- | -- | -- | 122 | (0.8) |
1993 | 17,422 | 2,235 | (12.8) | -- | 263 | (1.5) | -- | 118 | (0.7) | -- | 8,250 | (47.4) | -- | -- | -- | -- | 6,317 | (36.3) | -- | -- | -- | -- | -- | -- | 239 | (1.4) |
1Persons born in the United States, certain U.S. territories, or elsewhere to at least one U.S. citizen parent are categorized as U.S.-born. All other persons are categorized as non-U.S.–born.
2Persons who identified as Hispanic or Latino were categorized as "Hispanic," regardless of self-reported race. Persons who did not identify as Hispanic or Latino were categorized by self-reported race; if more than one race was reported, the person was categorized as "Multiple race."
3Includes Pacific Islander persons from 1993–2002.
4Native Hawaiian or Other Pacific Islander race and multiple race first reported separately in 2003.
5Other race first reported separately in 2023; population data is unavailable.
Note
Incidence rates were created using the Current Population Survey (CPS) Basic Monthly data set. The CPS does not include institutionalized persons. Accessed June 27, 2024.
Data for all years are updated through July 17, 2024.
Double dashes (--) indicate that data are not available.
See Technical Notes.