TB by Initial Reason for TB Evaluation and Reporting Areas: 2023

Initial Reason for Tuberculosis Evaluation: Reporting Areas, 2023

What to know

This table reports the number of cases of tuberculosis (TB) disease by initial reason evaluated for TB disease and U.S. reporting area in 2023.

Initial Reason for Tuberculosis Evaluation:1 Reporting Areas, 2023

CDC reports TB disease cases by initial reason for evaluation by U.S. reporting area in 2023.
Reporting area Total cases TB symptoms Contact investigation Screening Other Unknown or missing
No. (%) No. (%) No. (%) No. (%) No. (%)
United States2 9,633 6,037 (62.7) 468 (4.9) 1,142 (11.9) 1,903 (19.8) 83 (0.9)
Alabama 92 66 (71.7) 7 (7.6) 3 (3.3) 16 (17.4) 0 (0.0)
Alaska 77 45 (58.4) 19 (24.7) 10 (13.0) 3 (3.9) 0 (0.0)
Arizona 202 112 (55.4) 10 (5.0) 47 (23.3) 33 (16.3) 0 (0.0)
Arkansas 83 54 (65.1) 19 (22.9) 3 (3.6) 7 (8.4) 0 (0.0)
California 2,112 1,358 (64.3) 67 (3.2) 219 (10.4) 414 (19.6) 54 (2.6)
Colorado 89 66 (74.2) 10 (11.2) 9 (10.1) 4 (4.5) 0 (0.0)
Connecticut 66 59 (89.4) 1 (1.5) 0 (0.0) 5 (7.6) 1 (1.5)
Delaware 21 18 (85.7) 1 (4.8) 1 (4.8) 1 (4.8) 0 (0.0)
District of Columbia 27 22 (81.5) 0 (0.0) 5 (18.5) 0 (0.0) 0 (0.0)
Florida 624 343 (55.0) 19 (3.0) 195 (31.3) 67 (10.7) 0 (0.0)
Georgia 246 178 (72.4) 16 (6.5) 20 (8.1) 32 (13.0) 0 (0.0)
Hawaii 116 72 (62.1) 5 (4.3) 7 (6.0) 32 (27.6) 0 (0.0)
Idaho 15 10 (66.7) 0 (0.0) 1 (6.7) 4 (26.7) 0 (0.0)
Illinois 353 249 (70.5) 9 (2.5) 22 (6.2) 73 (20.7) 0 (0.0)
Indiana 130 97 (74.6) 6 (4.6) 10 (7.7) 17 (13.1) 0 (0.0)
Iowa 67 53 (79.1) 7 (10.4) 1 (1.5) 6 (9.0) 0 (0.0)
Kansas 46 21 (45.7) 5 (10.9) 7 (15.2) 12 (26.1) 1 (2.2)
Kentucky 75 63 (84.0) 3 (4.0) 3 (4.0) 6 (8.0) 0 (0.0)
Louisiana 100 65 (65.0) 14 (14.0) 7 (7.0) 14 (14.0) 0 (0.0)
Maine 26 17 (65.4) 0 (0.0) 3 (11.5) 6 (23.1) 0 (0.0)
Maryland 201 142 (70.6) 2 (1.0) 18 (9.0) 39 (19.4) 0 (0.0)
Massachusetts 224 199 (88.8) 5 (2.2) 18 (8.0) 2 (0.9) 0 (0.0)
Michigan 149 97 (65.1) 12 (8.1) 19 (12.8) 21 (14.1) 0 (0.0)
Minnesota 160 118 (73.8) 21 (13.1) 8 (5.0) 13 (8.1) 0 (0.0)
Mississippi 41 11 (26.8) 4 (9.8) 6 (14.6) 17 (41.5) 3 (7.3)
Missouri 74 50 (67.6) 5 (6.8) 3 (4.1) 16 (21.6) 0 (0.0)
Montana 8 6 (75.0) 0 (0.0) 0 (0.0) 2 (25.0) 0 (0.0)
Nebraska 33 25 (75.8) 3 (9.1) 1 (3.0) 4 (12.1) 0 (0.0)
Nevada 86 74 (86.0) 3 (3.5) 4 (4.7) 4 (4.7) 1 (1.2)
New Hampshire 14 9 (64.3) 0 (0.0) 0 (0.0) 5 (35.7) 0 (0.0)
New Jersey 343 241 (70.3) 9 (2.6) 52 (15.2) 41 (12.0) 0 (0.0)
New Mexico 41 20 (48.8) 0 (0.0) 9 (22.0) 12 (29.3) 0 (0.0)
New York State3 210 116 (55.2) 11 (5.2) 47 (22.4) 36 (17.1) 0 (0.0)
New York City 684 404 (59.1) 9 (1.3) 42 (6.1) 215 (31.4) 14 (2.0)
North Carolina 215 155 (72.1) 9 (4.2) 8 (3.7) 43 (20.0) 0 (0.0)
North Dakota 9 5 (55.6) 0 (0.0) 1 (11.1) 3 (33.3) 0 (0.0)
Ohio 190 99 (52.1) 5 (2.6) 35 (18.4) 49 (25.8) 2 (1.1)
Oklahoma 66 45 (68.2) 10 (15.2) 5 (7.6) 6 (9.1) 0 (0.0)
Oregon 78 45 (57.7) 6 (7.7) 0 (0.0) 27 (34.6) 0 (0.0)
Pennsylvania 215 147 (68.4) 2 (0.9) 24 (11.2) 38 (17.7) 4 (1.9)
Rhode Island 27 17 (63.0) 3 (11.1) 2 (7.4) 5 (18.5) 0 (0.0)
South Carolina 90 61 (67.8) 6 (6.7) 7 (7.8) 16 (17.8) 0 (0.0)
South Dakota 14 14 (100.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0)
Tennessee 116 82 (70.7) 10 (8.6) 11 (9.5) 13 (11.2) 0 (0.0)
Texas 1,242 562 (45.2) 72 (5.8) 210 (16.9) 396 (31.9) 2 (0.2)
Utah 34 31 (91.2) 1 (2.9) 1 (2.9) 1 (2.9) 0 (0.0)
Vermont 3 3 (100.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0)
Virginia 207 135 (65.2) 8 (3.9) 27 (13.0) 37 (17.9) 0 (0.0)
Washington 221 97 (43.9) 31 (14.0) 9 (4.1) 84 (38.0) 0 (0.0)
West Virginia 15 9 (60.0) 1 (6.7) 0 (0.0) 4 (26.7) 1 (6.7)
Wisconsin 54 48 (88.9) 2 (3.7) 2 (3.7) 2 (3.7) 0 (0.0)
Wyoming 2 2 (100.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0)
American Samoa 5 4 (80.0) 0 (0.0) 0 (0.0) 1 (20.0) 0 (0.0)
Federated States of Micronesia 205 23 (11.2) 22 (10.7) 158 (77.1) 2 (1.0) 0 (0.0)
Guam 45 21 (46.7) 7 (15.6) 10 (22.2) 6 (13.3) 1 (2.2)
Republic of the Marshall Islands 210 78 (37.1) 3 (1.4) 129 (61.4) 0 (0.0) 0 (0.0)
Northern Mariana Islands 22 19 (86.4) 0 (0.0) 2 (9.1) 1 (4.5) 0 (0.0)
Puerto Rico 21 11 (52.4) 0 (0.0) 0 (0.0) 10 (47.6) 0 (0.0)
Republic of Palau 14 12 (85.7) 1 (7.1) 0 (0.0) 1 (7.1) 0 (0.0)
U.S. Virgin Islands 2 2 (100.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0)

1Each person with TB has only one primary reason for TB evaluation.

2American Samoa, Federated States of Micronesia, Guam, Republic of the Marshall Islands, Northern Mariana Islands, Puerto Rico, Republic of Palau, and U.S. Virgin Islands are not included in the U.S. totals and percentages.

3Excludes New York City.

Note

Data for all years are updated through July 17, 2024.

See Technical Notes.

Resources