What to know
Tuberculosis Cases and Percentages by Select Occupation, Ages ≥15 Years: Reporting Areas, 2023
Reporting area | Total cases | Occupation data available1 | Healthcare worker | Correctional employee | Migrant worker | None of the specified occupations2 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
No. | (%) | No. | (%) | No. | (%) | No. | (%) | No. | (%) | ||
United States3 | 9,165 | 7,577 | (82.7) | 524 | (6.9) | 31 | (0.4) | 261 | (3.4) | 6,777 | (89.4) |
Alabama | 90 | 90 | (100.0) | 2 | (2.2) | 1 | (1.1) | 3 | (3.3) | 84 | (93.3) |
Alaska | 54 | 52 | (96.3) | 3 | (5.8) | 0 | (0.0) | 2 | (3.8) | 47 | (90.4) |
Arizona | 194 | 162 | (83.5) | 14 | (8.6) | 0 | (0.0) | 5 | (3.1) | 143 | (88.3) |
Arkansas | 62 | 50 | (80.6) | 1 | (2.0) | 0 | (0.0) | 1 | (2.0) | 48 | (96.0) |
California | 2,049 | 1,752 | (85.5) | 144 | (8.2) | 8 | (0.5) | 82 | (4.7) | 1,522 | (86.9) |
Colorado | 83 | 75 | (90.4) | 8 | (10.7) | 0 | (0.0) | 3 | (4.0) | 64 | (85.3) |
Connecticut | 63 | 44 | (69.8) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 44 | (100.0) |
Delaware | 20 | 16 | (80.0) | 2 | (12.5) | 1 | (6.3) | 2 | (12.5) | 11 | (68.8) |
District of Columbia | 27 | 27 | (100.0) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 27 | (100.0) |
Florida | 602 | 602 | (100.0) | 42 | (7.0) | 7 | (1.2) | 37 | (6.1) | 520 | (86.4) |
Georgia | 232 | 24 | (10.3) | 17 | (70.8) | 0 | (0.0) | 7 | (29.2) | 0 | (0.0) |
Hawaii | 114 | 114 | (100.0) | 12 | (10.5) | 0 | (0.0) | 5 | (4.4) | 97 | (85.1) |
Idaho | 14 | 8 | (57.1) | 0 | (0.0) | 1 | (12.5) | 1 | (12.5) | 7 | (87.5) |
Illinois | 343 | 65 | (19.0) | 13 | (20.0) | 0 | (0.0) | 0 | (0.0) | 52 | (80.0) |
Indiana | 118 | 109 | (92.4) | 7 | (6.4) | 0 | (0.0) | 1 | (0.9) | 101 | (92.7) |
Iowa | 58 | 56 | (96.6) | 2 | (3.6) | 0 | (0.0) | 1 | (1.8) | 53 | (94.6) |
Kansas | 41 | 34 | (82.9) | 2 | (5.9) | 0 | (0.0) | 0 | (0.0) | 32 | (94.1) |
Kentucky | 72 | 72 | (100.0) | 9 | (12.5) | 0 | (0.0) | 7 | (9.7) | 56 | (77.8) |
Louisiana | 91 | 81 | (89.0) | 3 | (3.7) | 0 | (0.0) | 12 | (14.8) | 66 | (81.5) |
Maine | 23 | 16 | (69.6) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 16 | (100.0) |
Maryland | 187 | 173 | (92.5) | 11 | (6.4) | 1 | (0.6) | 2 | (1.2) | 160 | (92.5) |
Massachusetts | 214 | 0 | (0.0) | 0 | … | 0 | … | 0 | … | 0 | … |
Michigan | 145 | 139 | (95.9) | 13 | (9.4) | 0 | (0.0) | 3 | (2.2) | 123 | (88.5) |
Minnesota | 136 | 136 | (100.0) | 16 | (11.8) | 0 | (0.0) | 5 | (3.7) | 115 | (84.6) |
Mississippi | 37 | 35 | (94.6) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 35 | (100.0) |
Missouri | 70 | 67 | (95.7) | 11 | (16.4) | 2 | (3.0) | 1 | (1.5) | 54 | (80.6) |
Montana | 8 | 6 | (75.0) | 0 | (0.0) | 0 | (0.0) | 2 | (33.3) | 4 | (66.7) |
Nebraska | 28 | 25 | (89.3) | 0 | (0.0) | 0 | (0.0) | 2 | (8.0) | 23 | (92.0) |
Nevada | 84 | 84 | (100.0) | 2 | (2.4) | 0 | (0.0) | 0 | (0.0) | 82 | (97.6) |
New Hampshire | 14 | 7 | (50.0) | 1 | (14.3) | 0 | (0.0) | 0 | (0.0) | 6 | (85.7) |
New Jersey | 331 | 308 | (93.1) | 18 | (5.8) | 1 | (0.3) | 1 | (0.3) | 288 | (93.5) |
New Mexico | 40 | 37 | (92.5) | 2 | (5.4) | 0 | (0.0) | 1 | (2.7) | 34 | (91.9) |
New York State4 | 203 | 195 | (96.1) | 22 | (11.3) | 0 | (0.0) | 4 | (2.1) | 171 | (87.7) |
New York City | 666 | 649 | (97.4) | 16 | (2.5) | 0 | (0.0) | 13 | (2.0) | 621 | (95.7) |
North Carolina | 206 | 197 | (95.6) | 13 | (6.6) | 0 | (0.0) | 7 | (3.6) | 177 | (89.8) |
North Dakota | 9 | 3 | (33.3) | 0 | (0.0) | 0 | (0.0) | 1 | (33.3) | 2 | (66.7) |
Ohio | 177 | 167 | (94.4) | 13 | (7.8) | 0 | (0.0) | 4 | (2.4) | 150 | (89.8) |
Oklahoma | 60 | 48 | (80.0) | 8 | (16.7) | 1 | (2.1) | 0 | (0.0) | 39 | (81.3) |
Oregon | 75 | 73 | (97.3) | 3 | (4.1) | 0 | (0.0) | 6 | (8.2) | 64 | (87.7) |
Pennsylvania | 209 | 158 | (75.6) | 13 | (8.2) | 0 | (0.0) | 13 | (8.2) | 132 | (83.5) |
Rhode Island | 25 | 15 | (60.0) | 5 | (33.3) | 0 | (0.0) | 0 | (0.0) | 10 | (66.7) |
South Carolina | 88 | 0 | (0.0) | 0 | … | 0 | … | 0 | … | 0 | … |
South Dakota | 14 | 12 | (85.7) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 12 | (100.0) |
Tennessee | 109 | 97 | (89.0) | 5 | (5.2) | 0 | (0.0) | 3 | (3.1) | 89 | (91.8) |
Texas | 1,176 | 1,039 | (88.4) | 36 | (3.5) | 4 | (0.4) | 15 | (1.4) | 986 | (94.9) |
Utah | 33 | 30 | (90.9) | 1 | (3.3) | 1 | (3.3) | 2 | (6.7) | 26 | (86.7) |
Vermont | 3 | 3 | (100.0) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 3 | (100.0) |
Virginia | 197 | 193 | (98.0) | 8 | (4.1) | 2 | (1.0) | 2 | (1.0) | 181 | (93.8) |
Washington | 201 | 167 | (83.1) | 21 | (12.6) | 1 | (0.6) | 4 | (2.4) | 141 | (84.4) |
West Virginia | 15 | 11 | (73.3) | 4 | (36.4) | 0 | (0.0) | 0 | (0.0) | 7 | (63.6) |
Wisconsin | 53 | 52 | (98.1) | 1 | (1.9) | 0 | (0.0) | 1 | (1.9) | 50 | (96.2) |
Wyoming | 2 | 2 | (100.0) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 2 | (100.0) |
American Samoa | 5 | 5 | (100.0) | 0 | (0.0) | 0 | (0.0) | 2 | (40.0) | 3 | (60.0) |
Federated States of Micronesia | 129 | 122 | (94.6) | 0 | (0.0) | 0 | (0.0) | 1 | (0.8) | 121 | (99.2) |
Guam | 41 | 38 | (92.7) | 2 | (5.3) | 0 | (0.0) | 0 | (0.0) | 36 | (94.7) |
Republic of the Marshall Islands | 119 | 118 | (99.2) | 0 | (0.0) | 1 | (0.8) | 0 | (0.0) | 117 | (99.2) |
Northern Mariana Islands | 22 | 21 | (95.5) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 21 | (100.0) |
Puerto Rico | 21 | 21 | (100.0) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 21 | (100.0) |
Republic of Palau | 13 | 13 | (100.0) | 1 | (7.7) | 0 | (0.0) | 4 | (30.8) | 8 | (61.5) |
U.S. Virgin Islands | 2 | 1 | (50.0) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 1 | (100.0) |
1Persons who ever worked in one of the select occupations. Persons may have worked in more than one of the select occupations during a lifetime.
2Persons never worked as a healthcare worker, correctional facility employee, or migrant worker.
3American Samoa, Federated States of Micronesia, Guam, Republic of the Marshall Islands, Northern Mariana Islands, Puerto Rico, Republic of Palau, and U.S. Virgin Islands are not included in the U.S. totals and percentages.
4Excludes New York City.
Note
Data for all years are updated through July 17, 2024.
Ellipses (…) indicate that the percentage cannot be calculated, and the denominator is 0.