What to know
Tuberculosis Cases and Percentages by Residence in and Type of Correctional Facilities, Ages ≥15 Years: Reporting Areas, 2023
Total cases1 | Resident of correctional facility at time of TB diagnostic evaluation | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reporting area | Total | Type of correctional facility | ||||||||||||
Federal prison | State prison | Local jail | Other type of facility4 | Unknown or missing | ||||||||||
Data available2 | No. | (%) | No. | (%)3 | No. | (%)3 | No. | (%)3 | No. | (%)3 | No. | (%)3 | ||
United States5 | 9,165 | 9,095 | 324 | (3.6) | 38 | (11.7) | 32 | (9.9) | 76 | (23.5) | 174 | (53.7) | 4 | (1.2) |
Alabama | 90 | 90 | 2 | (2.2) | 0 | (0.0) | 1 | (50.0) | 1 | (50.0) | 0 | (0.0) | 0 | (0.0) |
Alaska | 54 | 54 | 4 | (7.4) | 0 | (0.0) | 1 | (25.0) | 2 | (50.0) | 1 | (25.0) | 0 | (0.0) |
Arizona | 194 | 192 | 46 | (24.0) | 1 | (2.2) | 0 | (0.0) | 5 | (10.9) | 40 | (87.0) | 0 | (0.0) |
Arkansas | 62 | 62 | 1 | (1.6) | 0 | (0.0) | 0 | (0.0) | 1 | (100.0) | 0 | (0.0) | 0 | (0.0) |
California | 2,049 | 2,032 | 52 | (2.6) | 15 | (28.8) | 4 | (7.7) | 24 | (46.2) | 9 | (17.3) | 0 | (0.0) |
Colorado | 83 | 83 | 1 | (1.2) | 1 | (100.0) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) |
Connecticut | 63 | 63 | 0 | (0.0) | 0 | … | 0 | … | 0 | … | 0 | … | 0 | … |
Delaware | 20 | 20 | 0 | (0.0) | 0 | … | 0 | … | 0 | … | 0 | … | 0 | … |
District of Columbia | 27 | 27 | 0 | (0.0) | 0 | … | 0 | … | 0 | … | 0 | … | 0 | … |
Florida | 602 | 600 | 15 | (2.5) | 2 | (13.3) | 4 | (26.7) | 8 | (53.3) | 1 | (6.7) | 0 | (0.0) |
Georgia | 232 | 227 | 5 | (2.2) | 1 | (20.0) | 0 | (0.0) | 0 | (0.0) | 4 | (80.0) | 0 | (0.0) |
Hawaii | 114 | 114 | 0 | (0.0) | 0 | … | 0 | … | 0 | … | 0 | … | 0 | … |
Idaho | 14 | 14 | 0 | (0.0) | 0 | … | 0 | … | 0 | … | 0 | … | 0 | … |
Illinois | 343 | 343 | 1 | (0.3) | 0 | (0.0) | 0 | (0.0) | 1 | (100.0) | 0 | (0.0) | 0 | (0.0) |
Indiana | 118 | 118 | 3 | (2.5) | 0 | (0.0) | 1 | (33.3) | 2 | (66.7) | 0 | (0.0) | 0 | (0.0) |
Iowa | 58 | 58 | 0 | (0.0) | 0 | … | 0 | … | 0 | … | 0 | … | 0 | … |
Kansas | 41 | 37 | 0 | (0.0) | 0 | … | 0 | … | 0 | … | 0 | … | 0 | … |
Kentucky | 72 | 72 | 0 | (0.0) | 0 | … | 0 | … | 0 | … | 0 | … | 0 | … |
Louisiana | 91 | 90 | 4 | (4.4) | 2 | (50.0) | 0 | (0.0) | 2 | (50.0) | 0 | (0.0) | 0 | (0.0) |
Maine | 23 | 23 | 0 | (0.0) | 0 | … | 0 | … | 0 | … | 0 | … | 0 | … |
Maryland | 187 | 187 | 3 | (1.6) | 0 | (0.0) | 0 | (0.0) | 1 | (33.3) | 2 | (66.7) | 0 | (0.0) |
Massachusetts | 214 | 208 | 0 | (0.0) | 0 | … | 0 | … | 0 | … | 0 | … | 0 | … |
Michigan | 145 | 145 | 2 | (1.4) | 0 | (0.0) | 1 | (50.0) | 0 | (0.0) | 1 | (50.0) | 0 | (0.0) |
Minnesota | 136 | 136 | 0 | (0.0) | 0 | … | 0 | … | 0 | … | 0 | … | 0 | … |
Mississippi | 37 | 34 | 1 | (2.9) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 1 | (100.0) |
Missouri | 70 | 70 | 0 | (0.0) | 0 | … | 0 | … | 0 | … | 0 | … | 0 | … |
Montana | 8 | 7 | 0 | (0.0) | 0 | … | 0 | … | 0 | … | 0 | … | 0 | … |
Nebraska | 28 | 27 | 0 | (0.0) | 0 | … | 0 | … | 0 | … | 0 | … | 0 | … |
Nevada | 84 | 84 | 0 | (0.0) | 0 | … | 0 | … | 0 | … | 0 | … | 0 | … |
New Hampshire | 14 | 14 | 0 | (0.0) | 0 | … | 0 | … | 0 | … | 0 | … | 0 | … |
New Jersey | 331 | 331 | 3 | (0.9) | 1 | (33.3) | 0 | (0.0) | 0 | (0.0) | 2 | (66.7) | 0 | (0.0) |
New Mexico | 40 | 40 | 8 | (20.0) | 1 | (12.5) | 0 | (0.0) | 0 | (0.0) | 7 | (87.5) | 0 | (0.0) |
New York State6 | 203 | 203 | 4 | (2.0) | 2 | (50.0) | 1 | (25.0) | 0 | (0.0) | 0 | (0.0) | 1 | (25.0) |
New York City | 666 | 652 | 3 | (0.5) | 0 | (0.0) | 0 | (0.0) | 1 | (33.3) | 2 | (66.7) | 0 | (0.0) |
North Carolina | 206 | 206 | 1 | (0.5) | 0 | (0.0) | 0 | (0.0) | 1 | (100.0) | 0 | (0.0) | 0 | (0.0) |
North Dakota | 9 | 9 | 1 | (11.1) | 0 | (0.0) | 0 | (0.0) | 1 | (100.0) | 0 | (0.0) | 0 | (0.0) |
Ohio | 177 | 175 | 1 | (0.6) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 1 | (100.0) |
Oklahoma | 60 | 59 | 2 | (3.4) | 1 | (50.0) | 1 | (50.0) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) |
Oregon | 75 | 75 | 0 | (0.0) | 0 | … | 0 | … | 0 | … | 0 | … | 0 | … |
Pennsylvania | 209 | 204 | 3 | (1.5) | 0 | (0.0) | 3 | (100.0) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) |
Rhode Island | 25 | 25 | 0 | (0.0) | 0 | … | 0 | … | 0 | … | 0 | … | 0 | … |
South Carolina | 88 | 86 | 1 | (1.2) | 0 | (0.0) | 1 | (100.0) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) |
South Dakota | 14 | 14 | 0 | (0.0) | 0 | … | 0 | … | 0 | … | 0 | … | 0 | … |
Tennessee | 109 | 109 | 3 | (2.8) | 0 | (0.0) | 0 | (0.0) | 1 | (33.3) | 2 | (66.7) | 0 | (0.0) |
Texas | 1,176 | 1,175 | 150 | (12.8) | 10 | (6.7) | 14 | (9.3) | 23 | (15.3) | 102 | (68.0) | 1 | (0.7) |
Utah | 33 | 33 | 1 | (3.0) | 0 | (0.0) | 0 | (0.0) | 1 | (100.0) | 0 | (0.0) | 0 | (0.0) |
Vermont | 3 | 3 | 0 | (0.0) | 0 | … | 0 | … | 0 | … | 0 | … | 0 | … |
Virginia | 197 | 196 | 1 | (0.5) | 0 | (0.0) | 0 | (0.0) | 1 | (100.0) | 0 | (0.0) | 0 | (0.0) |
Washington | 201 | 199 | 1 | (0.5) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 1 | (100.0) | 0 | (0.0) |
West Virginia | 15 | 15 | 1 | (6.7) | 1 | (100.0) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) |
Wisconsin | 53 | 53 | 0 | (0.0) | 0 | … | 0 | … | 0 | … | 0 | … | 0 | … |
Wyoming | 2 | 2 | 0 | (0.0) | 0 | … | 0 | … | 0 | … | 0 | … | 0 | … |
American Samoa | 5 | 5 | 0 | (0.0) | 0 | … | 0 | … | 0 | … | 0 | … | 0 | … |
Federated States of Micronesia | 129 | 127 | 0 | (0.0) | 0 | … | 0 | … | 0 | … | 0 | … | 0 | … |
Guam | 41 | 41 | 1 | (2.4) | 0 | (0.0) | 0 | (0.0) | 1 | (100.0) | 0 | (0.0) | 0 | (0.0) |
Republic of the Marshall Islands | 119 | 119 | 0 | (0.0) | 0 | … | 0 | … | 0 | … | 0 | … | 0 | … |
Northern Mariana Islands | 22 | 22 | 1 | (4.5) | 0 | (0.0) | 0 | (0.0) | 1 | (100.0) | 0 | (0.0) | 0 | (0.0) |
Puerto Rico | 21 | 21 | 1 | (4.8) | 1 | (100.0) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) |
Republic of Palau | 13 | 13 | 0 | (0.0) | 0 | … | 0 | … | 0 | … | 0 | … | 0 | … |
U.S. Virgin Islands | 2 | 2 | 0 | (0.0) | 0 | … | 0 | … | 0 | … | 0 | … | 0 | … |
1Persons ≥ 15 years of age.
2Excludes persons with missing or unknown data.
3Denominator for percentage is the total number of persons who were residents of a correctional facility at diagnostic evaluation.
4Includes Immigration and Customs Enforcement (ICE) detention centers, Indian reservation facilities (e.g., tribal jails), military stockades and jails, federal park police facilities, police lockups (temporary holding facilities for persons who have not been formally charged in court), juvenile facilities, or other correctional facilities that are not included in the other specific choices.
5American Samoa, Federated States of Micronesia, Guam, Republic of the Marshall Islands, Northern Mariana Islands, Puerto Rico, Republic of Palau, and U.S. Virgin Islands are not included in the U.S. totals and percentages.
6Excludes New York City.
Note
Data for all years are updated through July 17, 2024.
Ellipses (...) indicate that the percentage cannot be calculated, and the denominator is 0.