What to know
Non-HIV Medical Risk Factors for Tuberculosis: Reporting Areas, 2023
Reporting area | Total cases1 | Diabetes mellitus | Post-organ transplantation | TNF-α inhibitors2 | End-stage renal disease | Viral hepatitis3 | Non-HIV immunosuppression4 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | (%) | No. | (%) | No. | (%) | No. | (%) | No. | (%) | No. | (%) | ||
United States5 | 9,633 | 2,251 | (23.4) | 73 | (0.8) | 118 | (1.2) | 254 | (2.6) | 319 | (3.3) | 600 | (6.2) |
Alabama | 92 | 21 | (22.8) | 1 | (1.1) | 1 | (1.1) | 2 | (2.2) | 5 | (5.4) | 3 | (3.3) |
Alaska | 77 | 5 | (6.5) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 2 | (2.6) | 2 | (2.6) |
Arizona | 202 | 51 | (25.2) | 2 | (1.0) | 6 | (3.0) | 5 | (2.5) | 12 | (5.9) | 17 | (8.4) |
Arkansas | 83 | 8 | (9.6) | 0 | (0.0) | 0 | (0.0) | 2 | (2.4) | 2 | (2.4) | 3 | (3.6) |
California | 2,112 | 654 | (31.0) | 24 | (1.1) | 26 | (1.2) | 80 | (3.8) | 94 | (4.5) | 131 | (6.2) |
Colorado | 89 | 17 | (19.1) | 1 | (1.1) | 4 | (4.5) | 4 | (4.5) | 1 | (1.1) | 4 | (4.5) |
Connecticut | 66 | 11 | (16.7) | 1 | (1.5) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 2 | (3.0) |
Delaware | 21 | 5 | (23.8) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 1 | (4.8) |
District of Columbia | 27 | 5 | (18.5) | 0 | (0.0) | 1 | (3.7) | 0 | (0.0) | 1 | (3.7) | 0 | (0.0) |
Florida | 624 | 114 | (18.3) | 3 | (0.5) | 12 | (1.9) | 19 | (3.0) | 31 | (5.0) | 61 | (9.8) |
Georgia | 246 | 52 | (21.1) | 3 | (1.2) | 3 | (1.2) | 4 | (1.6) | 10 | (4.1) | 18 | (7.3) |
Hawaii | 116 | 53 | (45.7) | 0 | (0.0) | 2 | (1.7) | 6 | (5.2) | 6 | (5.2) | 12 | (10.3) |
Idaho | 15 | 6 | (40.0) | 0 | (0.0) | 0 | (0.0) | 1 | (6.7) | 1 | (6.7) | 0 | (0.0) |
Illinois | 353 | 68 | (19.3) | 2 | (0.6) | 3 | (0.8) | 14 | (4.0) | 2 | (0.6) | 23 | (6.5) |
Indiana | 130 | 27 | (20.8) | 0 | (0.0) | 1 | (0.8) | 3 | (2.3) | 4 | (3.1) | 5 | (3.8) |
Iowa | 67 | 16 | (23.9) | 0 | (0.0) | 1 | (1.5) | 0 | (0.0) | 2 | (3.0) | 0 | (0.0) |
Kansas | 46 | 5 | (10.9) | 2 | (4.3) | 0 | (0.0) | 1 | (2.2) | 3 | (6.5) | 2 | (4.3) |
Kentucky | 75 | 15 | (20.0) | 0 | (0.0) | 1 | (1.3) | 0 | (0.0) | 1 | (1.3) | 4 | (5.3) |
Louisiana | 100 | 17 | (17.0) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 7 | (7.0) |
Maine | 26 | 3 | (11.5) | 0 | (0.0) | 0 | (0.0) | 1 | (3.8) | 2 | (7.7) | 1 | (3.8) |
Maryland | 201 | 42 | (20.9) | 1 | (0.5) | 4 | (2.0) | 5 | (2.5) | 7 | (3.5) | 9 | (4.5) |
Massachusetts | 224 | 37 | (16.5) | 0 | (0.0) | 3 | (1.3) | 7 | (3.1) | 8 | (3.6) | 4 | (1.8) |
Michigan | 149 | 32 | (21.5) | 3 | (2.0) | 2 | (1.3) | 5 | (3.4) | 4 | (2.7) | 17 | (11.4) |
Minnesota | 160 | 33 | (20.6) | 1 | (0.6) | 2 | (1.3) | 3 | (1.9) | 5 | (3.1) | 15 | (9.4) |
Mississippi | 41 | 8 | (19.5) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 1 | (2.4) | 0 | (0.0) |
Missouri | 74 | 16 | (21.6) | 1 | (1.4) | 1 | (1.4) | 1 | (1.4) | 4 | (5.4) | 4 | (5.4) |
Montana | 8 | 3 | (37.5) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) |
Nebraska | 33 | 3 | (9.1) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 1 | (3.0) | 0 | (0.0) |
Nevada | 86 | 29 | (33.7) | 0 | (0.0) | 0 | (0.0) | 2 | (2.3) | 0 | (0.0) | 4 | (4.7) |
New Hampshire | 14 | 2 | (14.3) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) |
New Jersey | 343 | 78 | (22.7) | 2 | (0.6) | 2 | (0.6) | 9 | (2.6) | 10 | (2.9) | 17 | (5.0) |
New Mexico | 41 | 13 | (31.7) | 0 | (0.0) | 0 | (0.0) | 1 | (2.4) | 0 | (0.0) | 3 | (7.3) |
New York State6 | 210 | 53 | (25.2) | 2 | (1.0) | 7 | (3.3) | 9 | (4.3) | 3 | (1.4) | 30 | (14.3) |
New York City | 684 | 137 | (20.0) | 2 | (0.3) | 2 | (0.3) | 7 | (1.0) | 23 | (3.4) | 45 | (6.6) |
North Carolina | 215 | 42 | (19.5) | 2 | (0.9) | 2 | (0.9) | 6 | (2.8) | 5 | (2.3) | 26 | (12.1) |
North Dakota | 9 | 1 | (11.1) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) |
Ohio | 190 | 37 | (19.5) | 1 | (0.5) | 1 | (0.5) | 3 | (1.6) | 3 | (1.6) | 12 | (6.3) |
Oklahoma | 66 | 13 | (19.7) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 2 | (3.0) | 0 | (0.0) |
Oregon | 78 | 20 | (25.6) | 0 | (0.0) | 4 | (5.1) | 2 | (2.6) | 0 | (0.0) | 5 | (6.4) |
Pennsylvania | 215 | 49 | (22.8) | 3 | (1.4) | 7 | (3.3) | 3 | (1.4) | 5 | (2.3) | 22 | (10.2) |
Rhode Island | 27 | 4 | (14.8) | 0 | (0.0) | 1 | (3.7) | 1 | (3.7) | 0 | (0.0) | 2 | (7.4) |
South Carolina | 90 | 19 | (21.1) | 2 | (2.2) | 1 | (1.1) | 3 | (3.3) | 5 | (5.6) | 5 | (5.6) |
South Dakota | 14 | 1 | (7.1) | 0 | (0.0) | 0 | (0.0) | 1 | (7.1) | 1 | (7.1) | 2 | (14.3) |
Tennessee | 116 | 19 | (16.4) | 1 | (0.9) | 2 | (1.7) | 3 | (2.6) | 6 | (5.2) | 6 | (5.2) |
Texas | 1,242 | 284 | (22.9) | 9 | (0.7) | 8 | (0.6) | 28 | (2.3) | 27 | (2.2) | 41 | (3.3) |
Utah | 34 | 7 | (20.6) | 0 | (0.0) | 0 | (0.0) | 1 | (2.9) | 2 | (5.9) | 0 | (0.0) |
Vermont | 3 | 2 | (66.7) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) |
Virginia | 207 | 45 | (21.7) | 0 | (0.0) | 2 | (1.0) | 2 | (1.0) | 3 | (1.4) | 11 | (5.3) |
Washington | 221 | 51 | (23.1) | 2 | (0.9) | 5 | (2.3) | 7 | (3.2) | 8 | (3.6) | 17 | (7.7) |
West Virginia | 15 | 5 | (33.3) | 1 | (6.7) | 1 | (6.7) | 0 | (0.0) | 4 | (26.7) | 3 | (20.0) |
Wisconsin | 54 | 13 | (24.1) | 1 | (1.9) | 0 | (0.0) | 3 | (5.6) | 3 | (5.6) | 4 | (7.4) |
Wyoming | 2 | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) |
American Samoa | 5 | 5 | (100.0) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) |
Federated States of Micronesia | 205 | 12 | (5.9) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) |
Guam | 45 | 14 | (31.1) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 1 | (2.2) | 0 | (0.0) |
Republic of the Marshall Islands | 210 | 49 | (23.3) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) |
Northern Mariana Islands | 22 | 13 | (59.1) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) |
Puerto Rico | 21 | 5 | (23.8) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) |
Republic of Palau | 14 | 4 | (28.6) | 0 | (0.0) | 0 | (0.0) | 2 | (14.3) | 1 | (7.1) | 0 | (0.0) |
U.S. Virgin Islands | 2 | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) |
1One person might have more than one risk factor, therefore the total number of risk factors is greater than the number of cases.
2TNF, tumor necrosis factor.
3Diagnosed with hepatitis B or C (acute or chronic).
4Excludes diabetes mellitus, post-organ transplantation, TNF-α inhibitors, end-stage renal disease, and viral hepatitis.
5American Samoa, Federated States of Micronesia, Guam, Republic of the Marshall Islands, Northern Mariana Islands, Puerto Rico, Republic of Palau, and U.S. Virgin Islands are not included in the U.S. totals and percentages.
6Excludes New York City.
Note
Data for all years are updated through July 17, 2024.