What to know
Tuberculosis Cases and Incidence Rates per 100,000 Population: Reporting Areas, 2022 and 2023
Reporting area | Cases | Incidence rates | Population estimates | ||||
---|---|---|---|---|---|---|---|
2022 | 2023 | Percentage change | 2022 | 2023 | Percentage change | July 1, 2023 | |
United States1 | 8,332 | 9,633 | 15.6 | 2.5 | 2.9 | 15.0 | 334,914,895 |
Alabama | 65 | 92 | 41.5 | 1.3 | 1.8 | 40.6 | 5,108,468 |
Alaska | 95 | 77 | -18.9 | 13.0 | 10.5 | -19.0 | 733,406 |
Arizona | 154 | 202 | 31.2 | 2.1 | 2.7 | 30.0 | 7,431,344 |
Arkansas | 68 | 83 | 22.1 | 2.2 | 2.7 | 21.2 | 3,067,732 |
California | 1,845 | 2,112 | 14.5 | 4.7 | 5.4 | 14.7 | 38,965,193 |
Colorado | 57 | 89 | 56.1 | 1.0 | 1.5 | 55.2 | 5,877,610 |
Connecticut | 67 | 66 | -1.5 | 1.9 | 1.8 | -1.7 | 3,617,176 |
Delaware | 13 | 21 | 61.5 | 1.3 | 2.0 | 59.6 | 1,031,890 |
District of Columbia | 15 | 27 | 80.0 | 2.2 | 4.0 | 77.9 | 678,972 |
Florida | 535 | 624 | 16.6 | 2.4 | 2.8 | 14.8 | 22,610,726 |
Georgia | 261 | 246 | -5.7 | 2.4 | 2.2 | -6.7 | 11,029,227 |
Hawaii | 100 | 116 | 16.0 | 6.9 | 8.1 | 16.3 | 1,435,138 |
Idaho | 11 | 15 | 36.4 | 0.6 | 0.8 | 34.6 | 1,964,726 |
Illinois | 298 | 353 | 18.5 | 2.4 | 2.8 | 18.8 | 12,549,689 |
Indiana | 99 | 130 | 31.3 | 1.4 | 1.9 | 30.7 | 6,862,199 |
Iowa | 60 | 67 | 11.7 | 1.9 | 2.1 | 11.4 | 3,207,004 |
Kansas | 52 | 46 | -11.5 | 1.8 | 1.6 | -11.7 | 2,940,546 |
Kentucky | 70 | 75 | 7.1 | 1.6 | 1.7 | 6.8 | 4,526,154 |
Louisiana | 96 | 100 | 4.2 | 2.1 | 2.2 | 4.5 | 4,573,749 |
Maine | 17 | 26 | 52.9 | 1.2 | 1.9 | 52.2 | 1,395,722 |
Maryland | 159 | 201 | 26.4 | 2.6 | 3.3 | 26.1 | 6,180,253 |
Massachusetts | 154 | 224 | 45.5 | 2.2 | 3.2 | 45.1 | 7,001,399 |
Michigan | 120 | 149 | 24.2 | 1.2 | 1.5 | 24.1 | 10,037,261 |
Minnesota | 131 | 160 | 22.1 | 2.3 | 2.8 | 21.6 | 5,737,915 |
Mississippi | 53 | 41 | -22.6 | 1.8 | 1.4 | -22.7 | 2,939,690 |
Missouri | 71 | 74 | 4.2 | 1.1 | 1.2 | 3.9 | 6,196,156 |
Montana | 6 | 8 | 33.3 | 0.5 | 0.7 | 32.2 | 1,132,812 |
Nebraska | 29 | 33 | 13.8 | 1.5 | 1.7 | 13.2 | 1,978,379 |
Nevada | 62 | 86 | 38.7 | 2.0 | 2.7 | 38.0 | 3,194,176 |
New Hampshire | 11 | 14 | 27.3 | 0.8 | 1.0 | 27.0 | 1,402,054 |
New Jersey | 289 | 343 | 18.7 | 3.1 | 3.7 | 18.3 | 9,290,841 |
New Mexico | 30 | 41 | 36.7 | 1.4 | 1.9 | 36.6 | 2,114,371 |
New York State2 | 178 | 210 | 18.0 | 1.6 | 1.9 | 18.2 | 11,313,181 |
New York City | 534 | 684 | 28.1 | 6.4 | 8.3 | 29.3 | 8,258,035 |
North Carolina | 164 | 215 | 31.1 | 1.5 | 2.0 | 29.4 | 10,835,491 |
North Dakota | 10 | 9 | -10.0 | 1.3 | 1.1 | -10.6 | 783,926 |
Ohio | 147 | 190 | 29.3 | 1.3 | 1.6 | 29.0 | 11,785,935 |
Oklahoma | 77 | 66 | -14.3 | 1.9 | 1.6 | -15.0 | 4,053,824 |
Oregon | 73 | 78 | 6.8 | 1.7 | 1.8 | 7.0 | 4,233,358 |
Pennsylvania | 173 | 215 | 24.3 | 1.3 | 1.7 | 24.4 | 12,961,683 |
Rhode Island | 17 | 27 | 58.8 | 1.6 | 2.5 | 58.5 | 1,095,962 |
South Carolina | 101 | 90 | -10.9 | 1.9 | 1.7 | -12.4 | 5,373,555 |
South Dakota | 10 | 14 | 40.0 | 1.1 | 1.5 | 38.6 | 919,318 |
Tennessee | 106 | 116 | 9.4 | 1.5 | 1.6 | 8.2 | 7,126,489 |
Texas | 1,103 | 1,242 | 12.6 | 3.7 | 4.1 | 10.9 | 30,503,301 |
Utah | 33 | 34 | 3.0 | 1.0 | 1.0 | 1.9 | 3,417,734 |
Vermont | 3 | 3 | 0.0 | 0.5 | 0.5 | -0.1 | 647,464 |
Virginia | 195 | 207 | 6.2 | 2.2 | 2.4 | 5.7 | 8,715,698 |
Washington | 251 | 221 | -12.0 | 3.2 | 2.8 | -12.3 | 7,812,880 |
West Virginia | 11 | 15 | 36.4 | 0.6 | 0.8 | 36.7 | 1,770,071 |
Wisconsin | 52 | 54 | 3.8 | 0.9 | 0.9 | 3.5 | 5,910,955 |
Wyoming | 1 | 2 | 100.0 | 0.2 | 0.3 | 99.2 | 584,057 |
American Samoa | 2 | 5 | 150.0 | 4.4 | 11.2 | 154.6 | 44,620 |
Federated States of Micronesia | 51 | 205 | 302.0 | 44.8 | 179.4 | 300.5 | 114,259 |
Guam | 59 | 45 | -23.7 | 34.9 | 26.6 | -23.8 | 169,330 |
Republic of the Marshall Islands | 107 | 210 | 96.3 | 258.0 | 503.7 | 95.2 | 41,690 |
Northern Mariana Islands | 23 | 22 | -4.3 | 44.7 | 42.9 | -4.0 | 51,295 |
Puerto Rico | 21 | 21 | 0.0 | 0.7 | 0.7 | 0.4 | 3,205,691 |
Republic of Palau | 7 | 14 | 100.0 | 38.8 | 77.9 | 100.5 | 17,981 |
U.S. Virgin Islands | 1 | 2 | 100.0 | 0.9 | 1.9 | 100.9 | 104,917 |
1American Samoa, Federated States of Micronesia, Guam, Republic of the Marshall Islands, Northern Mariana Islands, Puerto Rico, Republic of Palau, and U.S. Virgin Islands are not included in the U.S. totals and percentages.
2Excludes New York City.
Note
1) Denominators for computing 2022 and 2023 incidence rates for states, the District of Columbia, and Puerto Rico were obtained from U.S. Census Annual Estimates of the Resident Population for the United States, Regions, States, the District of Columbia and Puerto Rico (April 1, 2020 to July 1, 2023).
2) Totals for U.S. territories (excluding Puerto Rico) were obtained from the International Data Base and
3) Totals for freely associated states were obtained from the United Nations, Department of Economic and Social Affairs, Population Division. World Population Prospects 2024, Online Edition; accessed June 28, 2024.
Data for all years are updated through July 17, 2024.
See Technical Notes.