State-Specific Prevalence of Inactivity, Self-Rated Health Status, and Severe Joint Pain Among Adults With Arthritis — United States, 2019
RESEARCH BRIEF — Volume 19 — April 28, 2022
PEER REVIEWED
Figure. Age-standardized, state-specific prevalence of arthritis among adults aged ≥18 years, and prevalence among those adults with arthritis with physical inactivity, fair/poor self-rated health status, or severe joint pain, in 49 states by quartile — Behavioral Risk Factor Surveillance System, 2019. In 2019, New Jersey did not collect sufficient data to meet the minimum requirement for inclusion in the BRFSS public-use data set. Estimates were age-standardized to the 2000 US projected population aged ≥18 years by using 3 age groups: 18−44 years, 45–64 years, and ≥65 years (https://www.cdc.gov/nchs/data/statnt/statnt20.pdf). Respondents were classified as having arthritis if they responded yes to the question, “Have you ever been told by a doctor or other health care professional that you have arthritis, rheumatoid arthritis, gout, lupus, or fibromyalgia?” Physical inactivity was defined by using the question, “During the past month, other than your regular job, did you participate in any physical activities or exercises such as running, calisthenics, golf, gardening, or walking for exercise?” and respondents answered no. Respondents were categorized as having fair/poor self-rated health status when answering “fair” or “poor” to the question, “Would you say that in general your health is excellent, very good, good, fair, or poor?” Respondents were classified as having severe joint pain if they responded with a rating of 7 to 10 to the question, “Please think about the past 30 days, keeping in mind all of your joint pain or aching and whether or not you have taken medication. During the past 30 days, how bad was your joint pain on average on a scale of 0 to 10 where 0 is no pain and 10 is pain or aching as bad as it can be?
State | Arthritis (median, 23.6%) | Physical inactivity (median, 29.6%) | Fair/poor health status (median, 33.0%) | Severe joint pain (median, 32.8%) |
---|---|---|---|---|
Alabama | 25.1–36.4 | 33.3–42.4 | 37.4–43.1 | 36.0–46.0 |
Alaska | 18.4–21.6 | 29.7–33.2 | 29.3–33.0 | 21.5–26.3 |
Arizona | 18.4–21.6 | 29.7–33.2 | 37.4–43.1 | 36.0–46.0 |
Arkansas | 25.1–36.4 | 33.3–42.4 | 37.4–43.1 | 36.0–46.0 |
California | 18.4–21.6 | 20.1–27.3 | 29.3–33.0 | 26.4–32.8 |
Colorado | 18.4–21.6 | 20.1–27.3 | 24.9–29.2 | 21.5–26.3 |
Connecticut | 18.4–21.6 | 27.4–29.6 | 33.1–37.3 | 26.4–32.8 |
Delaware | 21.7–23.6 | 29.7–33.2 | 24.9–29.2 | 36.0–46.0 |
Florida | 18.4–21.6 | 29.7–33.2 | 29.3–33.0 | 36.0–46.0 |
Georgia | 21.7–23.6 | 29.7–33.2 | 33.1–37.3 | 32.9–35.9 |
Hawaii | 18.4–21.6 | 20.1–27.3 | 24.9–29.2 | 26.4–32.8 |
Idaho | 21.7–23.6 | 20.1–27.3 | 33.1–37.3 | 32.9–35.9 |
Illinois | 21.7–23.6 | 20.1–27.3 | 33.1–37.3 | 26.4–32.8 |
Indiana | 23.7–25.0 | 33.3–42.4 | 37.4–43.1 | 36.0–46.0 |
Iowa | 21.7–23.6 | 27.4–29.6 | 24.9–29.2 | 21.5–26.3 |
Kansas | 21.7–23.6 | 29.7–33.2 | 33.1–37.3 | 32.9–35.9 |
Kentucky | 25.1–36.4 | 33.3–42.4 | 37.4–43.1 | 32.9–35.9 |
Louisiana | 25.1–36.4 | 33.3–42.4 | 37.4–43.1 | 36.0–46.0 |
Maine | 25.1–36.4 | 33.3–42.4 | 33.1–37.3 | 26.4–32.8 |
Maryland | 18.4–21.6 | 20.1–27.3 | 24.9–29.2 | 26.4–32.8 |
Massachusetts | 21.7–23.6 | 29.7–33.2 | 24.9–29.2 | 26.4–32.8 |
Michigan | 25.1–36.4 | 27.4–29.6 | 33.1–37.3 | 32.9–35.9 |
Minnesota | 18.4–21.6 | 20.1–27.3 | 24.9–29.2 | 21.5–26.3 |
Mississippi | 25.1–36.4 | 33.3–42.4 | 37.4–43.1 | 36.0–46.0 |
Missouri | 23.7–25.0 | 33.3–42.4 | 33.1–37.3 | 32.9–35.9 |
Montana | 25.1–36.4 | 20.1–27.3 | 29.3–33.0 | 21.5–26.3 |
Nebraska | 18.4–21.6 | 29.7–33.2 | 24.9–29.2 | 21.5–26.3 |
Nevada | 18.4–21.6 | 29.7–33.2 | 37.4–43.1 | 32.9–35.9 |
New Hampshire | 21.7–23.6 | 27.4–29.6 | 29.3–33.0 | 26.4–32.8 |
New Mexico | 21.7–23.6 | 27.4–29.6 | 33.1–37.3 | 36.0–46.0 |
New York | 18.4–21.6 | 27.4–29.6 | 29.3–33.0 | 26.4–32.8 |
North Carolina | 23.7–25.0 | 29.7–33.2 | 33.1–37.3 | 32.9–35.9 |
North Dakota | 23.7–25.0 | 27.4–29.6 | 24.9–29.2 | 21.5–26.3 |
Ohio | 25.1–36.4 | 33.3–42.4 | 33.1–37.3 | 26.4–32.8 |
Oklahoma | 23.7–25.0 | 29.7–33.2 | 37.4–43.1 | 32.9–35.9 |
Oregon | 21.7–23.6 | 20.1–27.3 | 29.3–33.0 | 21.5–26.3 |
Pennsylvania | 25.1–36.4 | 29.7–33.2 | 29.3–33.0 | 26.4–32.8 |
Rhode Island | 23.7–25.0 | 27.4–29.6 | 24.9–29.2 | 32.9–35.9 |
South Carolina | 23.7–25.0 | 33.3–42.4 | 37.4–43.1 | 36.0–46.0 |
South Dakota | 23.7–25.0 | 29.7–33.2 | 33.1–37.3 | 21.5–26.3 |
Tennessee | 25.1–36.4 | 33.3–42.4 | 37.4–43.1 | 36.0–46.0 |
Texas | 18.4–21.6 | 27.4–29.6 | 33.1–37.3 | 32.9–35.9 |
Utah | 23.7–25.0 | 20.1–27.3 | 24.9–29.2 | 21.5–26.3 |
Vermont | 21.7–23.6 | 20.1–27.3 | 24.9–29.2 | 21.5–26.3 |
Virginia | 23.7–25.0 | 27.4–29.6 | 29.3–33.0 | 26.4–32.8 |
Washington | 21.7–23.6 | 20.1–27.3 | 24.9–29.2 | 21.5–26.3 |
West Virginia | 25.1–36.4 | 33.3–42.4 | 37.4–43.1 | 36.0–46.0 |
Wisconsin | 23.7–25.0 | 27.4–29.6 | 29.3–33.0 | 26.4–32.8 |
Wyoming | 21.7–23.6 | 20.1–27.3 | 29.3–33.0 | 21.5–26.3 |
The opinions expressed by authors contributing to this journal do not necessarily reflect the opinions of the U.S. Department of Health and Human Services, the Public Health Service, the Centers for Disease Control and Prevention, or the authors’ affiliated institutions.