NIOSH logo and tagline

NMAM 5th Edition – CAS Number Listing – Numbers Beginning With 7

CAS Number Listing – Numbers Beginning With “7”

CAS Number Listing – Numbers Beginning With “7”
CAS Number Method No. Method Name
71 -43 -2 3800 ORGANIC & INORGANIC GASES by Extractive FTIR Spectrometry
71 -43 -2 3900 Volatile Organic Compounds, C1 to C10, Canister Method
74 -83 -9 2520 METHYL BROMIDE
74 -90 -8 6010 HYDROGEN CYANIDE
7429 -90 -5 7302 ELEMENTS by ICP (Microwave Digestion)
7429 -90 -5 7306 ELEMENTS by Cellulosic Internal Capsule Sampler
7439 -89 -6 7302 ELEMENTS by ICP (Microwave Digestion)
7439 -89 -6 7306 ELEMENTS by Cellulosic Internal Capsule Sampler
7439 -89 -6 8200 ELEMENTS in Tissues
7439 -91 -0 7306 ELEMENTS by Cellulosic Internal Capsule Sampler
7439 -92 -1 7082 LEAD by Flame AAS
7439 -92 -1 7302 ELEMENTS by ICP (Microwave Digestion)
7439 -92 -1 7306 ELEMENTS by Cellulosic Internal Capsule Sampler
7439 -92 -1 7701 LEAD BY PORTABLE ULTRASONIC EXTRACTION/ASV
7439 -93 -2 7302 ELEMENTS by ICP (Microwave Digestion)
7439 -93 -2 7306 ELEMENTS by Cellulosic Internal Capsule Sampler
7439 -95 -4 7302 ELEMENTS by ICP (Microwave Digestion)
7439 -95 -4 7306 ELEMENTS by Cellulosic Internal Capsule Sampler
7439 -96 -5 7302 ELEMENTS by ICP (Microwave Digestion)
7439 -98 -7 7302 ELEMENTS by ICP (Microwave Digestion)
7439 -98 -7 7306 ELEMENTS by Cellulosic Internal Capsule Sampler
7440 -02 -0 7302 ELEMENTS by ICP (Microwave Digestion)
7440 -02 -0 7306 ELEMENTS by Cellulosic Internal Capsule Sampler
7440 -02 -0 8200 ELEMENTS in Tissues
7440 -09 -7 8200 ELEMENTS in Tissues
7440 -22 -4 7302 ELEMENTS by ICP (Microwave Digestion)
7440 -22 -4 7306 ELEMENTS by Cellulosic Internal Capsule Sampler
7440 -23 -5 7302 ELEMENTS by ICP (Microwave Digestion)
7440 -24 -6 7302 ELEMENTS by ICP (Microwave Digestion)
7440 -24 -6 7306 ELEMENTS by Cellulosic Internal Capsule Sampler
7440 -28 -0 7302 ELEMENTS by ICP (Microwave Digestion)
7440 -28 -0 7306 ELEMENTS by Cellulosic Internal Capsule Sampler
7440 -31 -5 7302 ELEMENTS by ICP (Microwave Digestion)
7440 -31 -5 7306 ELEMENTS by Cellulosic Internal Capsule Sampler
7440 -32 -6 7302 ELEMENTS by ICP (Microwave Digestion)
7440 -32 -6 7306 ELEMENTS by Cellulosic Internal Capsule Sampler
7440 -33 -7 7306 ELEMENTS by Cellulosic Internal Capsule Sampler
7440 -36 -0 7302 ELEMENTS by ICP (Microwave Digestion)
7440 -36 -0 7306 ELEMENTS by Cellulosic Internal Capsule Sampler
7440 -38 -2 7302 ELEMENTS by ICP (Microwave Digestion)
7440 -38 -2 7306 ELEMENTS by Cellulosic Internal Capsule Sampler
7440 -39 -3 7302 ELEMENTS by ICP (Microwave Digestion)
7440 -39 -3 7306 ELEMENTS by Cellulosic Internal Capsule Sampler
7440 -41 -7 7302 ELEMENTS by ICP (Microwave Digestion)
7440 -41 -7 7306 ELEMENTS by Cellulosic Internal Capsule Sampler
7440 -41 -7 7704 BERYLLIUM in Air by Fluorometry
7440 -41 -7 9110 BERYLLIUM in Surface Wipes by Fluorometry
7440 -42 -8 7302 ELEMENTS by ICP (Microwave Digestion)
7440 -43 -9 7302 ELEMENTS by ICP (Microwave Digestion)
7440 -43 -9 7306 ELEMENTS by Cellulosic Internal Capsule Sampler
7440 -47 -3 7302 ELEMENTS by ICP (Microwave Digestion)
7440 -47 -3 7306 ELEMENTS by Cellulosic Internal Capsule Sampler
7440 -48 -4 7302 ELEMENTS by ICP (Microwave Digestion)
7440 -48 -4 7306 ELEMENTS by Cellulosic Internal Capsule Sampler
7440 -50 -8 7302 ELEMENTS by ICP (Microwave Digestion)
7440 -50 -8 7306 ELEMENTS by Cellulosic Internal Capsule Sampler
7440 -50 -8 8200 ELEMENTS in Tissues
7440 -62 -2 7302 ELEMENTS by ICP (Microwave Digestion)
7440 -62 -2 7306 ELEMENTS by Cellulosic Internal Capsule Sampler
7440 -65 -5 7302 ELEMENTS by ICP (Microwave Digestion)
7440 -65 -5 7306 ELEMENTS by Cellulosic Internal Capsule Sampler
7440 -66 -6 7302 ELEMENTS by ICP (Microwave Digestion)
7440 -66 -6 7306 ELEMENTS by Cellulosic Internal Capsule Sampler
7440 -66 -6 8200 ELEMENTS in Tissues
7440 -67 -7 7302 ELEMENTS by ICP (Microwave Digestion)
7440 -67 -7 7306 ELEMENTS by Cellulosic Internal Capsule Sampler
7440 -70 -2 7302 ELEMENTS by ICP (Microwave Digestion)
7440 -70 -2 7306 ELEMENTS by Cellulosic Internal Capsule Sampler
7440 -70 -2 8200 ELEMENTS in Tissues
7440 -74 -6 7306 ELEMENTS by Cellulosic Internal Capsule Sampler
7439 -95 -4 8200 ELEMENTS in Tissues
7439 -96 -5 8200 ELEMENTS in Tissues
7439 -98 -7 8200 ELEMENTS in Tissues
75 -09 -2 3800 ORGANIC & INORGANIC GASES by Extractive FTIR Spectrometry
75 -09 -2 3900 Volatile Organic Compounds, C1 to C10, Canister Method
75 -15 -0 3800 ORGANIC & INORGANIC GASES by Extractive FTIR Spectrometry
75 -21 -8 3800 ORGANIC & INORGANIC GASES by Extractive FTIR Spectrometry
75 -38 -7 3800 ORGANIC & INORGANIC GASES by Extractive FTIR Spectrometry
75 -60 -5 5022 ARSENIC, organo-
753 -73 -1 5526 METHYLTIN CHLORIDES
7647 -01 -0 7907 VOLATILE ACIDS by Ion Chromatography
7664 -38 -2 7908 NON-VOLATILE ACIDS (Sulfuric Acid and Phosphoric Acid – Previous Issue)
7664 -39 -3 3800 ORGANIC & INORGANIC GASES by Extractive FTIR Spectrometry
7664 -41 -7 3800 ORGANIC & INORGANIC GASES by Extractive FTIR Spectrometry
7664 -41 -7 6016 AMMONIA by IC
7664 -93 -9 7908 NON-VOLATILE ACIDS (Sulfuric Acid and Phosphoric Acid – Previous Issue)
7697 -37 -2 7907 VOLATILE ACIDS by Ion Chromatography
77 -10 -1 9106 METHAMPHETAMINE and Illicit Drugs, Precursors and Adulterants on Wipes by Liquid-Liquid Extraction
7723 -14 -0 7302 ELEMENTS by ICP (Microwave Digestion)
7723 -14 -0 7306 ELEMENTS by Cellulosic Internal Capsule Sampler
7723 -14 -0 8200 ELEMENTS in Tissues
7726 -95 -6 6011 BROMINE and CHLORINE
7728 -50 -5 6011 BROMINE and CHLORINE
77536 -66 -4 7400 ASBESTOS and OTHER FIBERS by PCM
77536 -66 -4 7402 ASBESTOS by TEM
77536 -67 -5 7400 ASBESTOS and OTHER FIBERS by PCM
77536 -67 -5 7402 ASBESTOS by TEM
77536 -68 -6 7400 ASBESTOS and OTHER FIBERS by PCM
77536 -68 -6 7402 ASBESTOS by TEM
7782 -49 -2 7302 ELEMENTS by ICP (Microwave Digestion)
7782 -49 -2 7306 ELEMENTS by Cellulosic Internal Capsule Sampler
7784 -42 -1 6001 ARSINE
78 -93 -3 2027 KETONES
78 -93 -3 3800 ORGANIC & INORGANIC GASES by Extractive FTIR Spectrometry
78 -93 -3 8319 ACETONE and METHYL ETHYL KETONE in urine
7803 -51 -2 6002 PHOSPHINE
79 -01 -6 3800 ORGANIC & INORGANIC GASES by Extractive FTIR Spectrometry
79 -11 -8 2008 CHLOROACETIC ACID