2018 National Health Interview Survey (NHIS) Data

Previous Table | Next Table

Standard Errors† for Current Asthma Population Estimates: rounded by Age, United States: National Health Interview Survey, 2018

Table 3-2
Standard Errors† for Current Asthma Population Estimates: rounded by Age, United States: National Health Interview Survey, 2018

Characteristic All ages
Total
Children
Age <18
Adults
Age 18+
0 – 4 5 – 14 15 – 34 15 – 19 20 – 24 25 – 34 35 – 64 65+
Total: 724,600 289,500 603,200 97,700 246,400 382,500 201,700 214,500 231,500 404,300 219,600
   Male 428,000 217,300 343,600 85,600 175,500 227,800 120,600 150,500 130,300 232,200 109,200
   Female 521,300 194,400 465,000 51,600 169,700 295,400 167,700 154,100 171,400 307,400 173,600
White Non-Hispanic: 515,300 154,900 453,200 49,400 120,800 269,000 136,000 145,900 180,000 314,100 177,600
   Male 310,500 123,400 267,800 46,000 97,200 158,700 72,300 96,400 105,900 185,700 94,500
   Female 374,200 96,400 349,900 17,800 75,100 210,000 118,600 109,400 134,000 232,100 144,600
Black Non-Hispanic: 314,400 163,100 231,000 54,700 141,000 146,800 83,500 100,600 71,700 159,600 69,000
   Male 192,500 127,900 136,400 51,600 108,900 114,000 66,300 85,100 40,000 77,200 31,200
   Female 211,500 98,100 178,900 20,100 89,900 98,000 51,100 53,600 60,500 136,300 58,500
Other Non-Hispanic: 203,900 79,500 177,300 32,800 53,900 130,200 92,500 42,500 84,700 105,400 55,300
    Male 115,300 60,100 100,400 24,800 44,200 78,000 46,600 41,200 45,100 59,000 38,600
    Female 152,700 54,000 144,100 22,200 31,600 107,300 80,600 10,400 71,200 88,100 40,500
Hispanic: 300,700 171,300 211,900 60,300 143,700 148,200 85,800 91,600 72,100 140,600 70,500
    Male 168,800 108,900 113,200 46,300 84,800 86,700 57,700 54,400 36,800 83,900 31,300
    Female 226,700 127,500 176,700 39,400 116,500 116,900 64,800 75,200 59,400 115,700 59,000
 Puerto Rican:a 133,000 72,400 102,200 15,900 42,500 78,300 54,400 49,800 31,200 68,900 29,700
    Male 100,200 57,800 71,000 6,300 26,400 61,400 51,200 21,000 26,900 56,400 4,700
    Female 79,800 38,900 72,600 14,600 33,400 50,300 18,400 45,900 16,900 39,400 29,400
Mexican/Mexican-American:a 228,900 135,900 150,200 40,400 122,000 114,400 55,500 74,700 59,700 96,100 40,100
    Male 116,100 73,100 76,100 40,400 58,300 59,100 25,900 48,800 21,600 50,900 13,000
    Female 177,700 110,300 125,800 0 105,900 92,600 51,200 57,900 52,300 82,900 38,100
Region:
    Northeast 323,800 132,300 264,200 48,400 105,300 176,600 106,900 66,400 114,400 170,000 83,100
    Midwest 254,300 96,800 229,700 37,000 84,700 149,700 95,200 92,200 80,700 155,600 87,200
    South 423,000 205,500 343,600 59,700 181,900 220,100 109,700 151,400 113,100 236,500 122,300
    West 420,300 121,200 351,000 47,600 96,800 210,500 90,400 100,700 145,700 233,200 137,000
Ratio of Family Income to
Poverty Threshold:b
    0-0.99 271,700 166,100 203,400 71,100 140,600 145,600 97,900 79,900 72,300 131,100 70,200
    1.00-2.49 369,100 178,400 285,600 35,100 149,800 189,600 112,600 106,400 99,600 193,700 116,600
    2.50-4.49 346,300 124,700 299,400 53,600 102,100 192,400 115,100 102,800 125,400 193,300 131,400
    4.50 and above 406,300 112,000 369,600 42,900 86,200 209,400 105,700 122,000 124,500 269,700 107,700

Source: National Health Interview Survey, National Center for Health Statistics, CDC
Compiled 12/2/2019
See the Methods section of the documentation found at http://www.cdc.gov/asthma/NHIS/default.htm for information regarding standard errors.
aAs a subset of Hispanic.
bMissing responses imputed.

Asthma and Community Health Branch
National Center for Environmental Health, Centers for Disease Control and Prevention

Previous Table | Next Table