2018 National Health Interview Survey (NHIS) Data
Table 3-1
|
|||||||||||
Characteristic† | All ages Total |
Children Age <18 |
Adults Age 18+ |
0 – 4 | 5 – 14 | 15 – 34 | 15 – 19 | 20 – 24 | 25 – 34 | 35 – 64 | 65+ |
---|---|---|---|---|---|---|---|---|---|---|---|
Total: | 24,753 | 5,530 | 19,223 | 744 | 3,552 | 6,841 | 2,204 | 1,741 | 2,895 | 9,588 | 4,029 |
Male | 9,786 | 3,122 | 6,665 | 524 | 2,056 | 2,699 | 869 | 766 | 1,064 | 3,315 | 1,192 |
Female | 14,967 | 2,408 | 12,559 | 220 | 1,496 | 4,142 | 1,335 | 976 | 1,831 | 6,272 | 2,837 |
White Non-Hispanic: | 14,664 | 2,077 | 12,586 | 228 | 1,288 | 3,907 | 1,067 | 969 | 1,872 | 6,370 | 2,869 |
Male | 5,667 | 1,171 | 4,496 | 184 | 749 | 1,533 | 398 | 375 | 760 | 2,310 | 891 |
Female | 8,997 | 906 | 8,091 | 45* | 540 | 2,374 | 669 | 594 | 1,112 | 4,060 | 1,978 |
Black Non-Hispanic: | 4,087 | 1,383 | 2,704 | 196 | 948 | 1,075 | 415 | 285* | 375 | 1,368 | 500 |
Male | 1,750 | 827 | 923 | 145* | 587 | 466 | 211* | ** | 112* | 414 | 138 |
Female | 2,337 | 557 | 1,780 | 51* | 360 | 610 | 203 | 143* | 264 | 954 | 362 |
Other Non-Hispanic: | 2,188 | 577 | 1,612 | 88* | 294 | 786 | 362 | 124* | 301 | 773 | 247 |
Male | 928 | 344 | 584 | 56* | 199 | 347 | 130* | 110* | 107* | 237 | 90* |
Female | 1,260 | 233 | 1,027 | ** | 96* | 440 | 233* | ** | 194* | 536 | 157 |
Hispanic: | 3,814 | 1,493 | 2,322 | 231 | 1,022 | 1,072 | 360 | 364 | 347 | 1,077 | 412 |
Male | 1,441 | 780 | 661 | 139* | 521 | 354 | 131* | 138* | 85* | 354 | 73* |
Female | 2,373 | 713 | 1,661 | 93* | 500 | 718 | 230 | 226* | 262 | 723 | 339 |
Puerto Rican:a | 800 | 253 | 547 | ** | 142* | 274 | ** | 108* | 73* | 275 | 80* |
Male | 349 | 148* | 201* | ** | 80* | ** | ** | ** | ** | 138* | ** |
Female | 451 | 105* | 346 | ** | ** | 156* | ** | ** | 36* | 137 | 75* |
Mexican/Mexican-American:a | 1,945 | 836 | 1,109 | 94* | 607 | 642 | 196 | 229* | 216 | 448 | 154 |
Male | 703 | 418 | 286 | 94* | 275 | 195* | 60* | 105* | ** | 118* | ** |
Female | 1,241 | 418 | 823 | ** | 332* | 447 | 137* | 124* | 187 | 330 | 131 |
Region: | |||||||||||
Northeast | 4,946 | 1,035 | 3,911 | 191 | 627 | 1,407 | 525 | 220* | 661 | 1,942 | 778 |
Midwest | 5,055 | 1,038 | 4,017 | 124* | 659 | 1,393 | 467 | 407 | 519 | 2,024 | 855 |
South | 8,830 | 2,294 | 6,536 | 277 | 1,553 | 2,303 | 727 | 656 | 919 | 3,230 | 1,468 |
West | 5,923 | 1,163 | 4,760 | 152* | 714 | 1,738 | 485 | 458 | 795 | 2,391 | 927 |
Ratio of Family Income to Poverty Threshold:b |
|||||||||||
0-0.99 | 4,433 | 1,347 | 3,085 | 278 | 863 | 1,237 | 441 | 379 | 417 | 1,518 | 536 |
1.00-2.49 | 7,070 | 1,913 | 5,157 | 131 | 1,345 | 2,000 | 691 | 553 | 756 | 2,311 | 1,283 |
2.50-4.49 | 6,028 | 1,203 | 4,825 | 194 | 772 | 1,752 | 500 | 432 | 820 | 2,137 | 1,172 |
4.50 and above | 7,223 | 1,067 | 6,156 | 141* | 571 | 1,851 | 571 | 377* | 903 | 3,621 | 1,038 |
Source: National Health Interview Survey, National Center for Health Statistics, CDC
Compiled 12/2/2019
All relative standard errors are <30% unless otherwise indicated.
*Relative standard error of the estimate is 30%-50%; the estimate is unreliable.
**Suppressed if relative standard error of the estimate exceeds 50% or if standard error is missing or 0.
†Numbers within selected characteristics may not sum to total due to rounding.
aAs a subset of Hispanic.
bMissing responses imputed.
Asthma and Community Health Branch
National Center for Environmental Health, Centers for Disease Control and Prevention