2014 National Health Interview Survey (NHIS) Data
Age (years) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
15-34 | |||||||||||
Characteristic | All ages Total |
Children Age <18 |
Adults Age 18+ |
0 – 4 | 5 – 14 | 15 – 34 | 15 – 19 | 20 – 24 | 25 – 34 | 35 – 64 | 65+ |
Total: | 639,000 | 285,400 | 517,600 | 92,600 | 242,700 | 342,500 | 151,800 | 181,700 | 215,500 | 339,600 | 189,500 |
Male | 396,400 | 200,100 | 319,900 | 71,400 | 162,300 | 214,700 | 103,100 | 109,400 | 146,000 | 219,900 | 89,200 |
Female | 425,400 | 182,500 | 379,900 | 56,600 | 150,200 | 228,300 | 118,400 | 134,900 | 154,600 | 250,500 | 165,800 |
White Non-Hispanic: | 508,100 | 214,700 | 417,800 | 57,400 | 177,900 | 279,000 | 108,900 | 144,700 | 189,700 | 297,100 | 170,600 |
Male | 298,600 | 139,800 | 253,300 | 45,500 | 115,900 | 190,700 | 83,000 | 99,200 | 132,200 | 183,100 | 77,700 |
Female | 349,600 | 143,400 | 313,300 | 35,000 | 119,500 | 185,300 | 74,300 | 105,600 | 137,400 | 203,900 | 148,600 |
Black Non-Hispanic: | 206,100 | 111,300 | 156,000 | 53,700 | 81,100 | 117,100 | 78,200 | 50,600 | 64,900 | 110,100 | 42,800 |
Male | 139,300 | 92,700 | 89,500 | 43,800 | 67,800 | 81,000 | 46,200 | 39,500 | 48,000 | 52,800 | 10,500 |
Female | 143,500 | 63,100 | 125,300 | 34,800 | 42,400 | 82,200 | 63,200 | 35,600 | 41,900 | 96,700 | 40,200 |
Other Non-Hispanic: | 138,700 | 62,500 | 116,800 | 19,500 | 54,900 | 59,000 | 28,200 | 38,900 | 36,400 | 89,500 | 56,000 |
Male | 90,500 | 50,600 | 67,900 | 14,000 | 42,800 | 31,300 | 21,400 | 14,500 | 19,900 | 56,900 | 30,400 |
Female | 100,300 | 37,200 | 94,300 | 13,600 | 32,200 | 50,500 | 18,600 | 35,800 | 30,300 | 68,700 | 42,800 |
Hispanic: | 195,500 | 121,400 | 153,700 | 43,100 | 99,900 | 106,500 | 67,700 | 67,200 | 51,600 | 104,200 | 42,000 |
Male | 129,800 | 89,200 | 97,100 | 29,500 | 72,000 | 66,500 | 42,600 | 35,000 | 31,500 | 72,100 | 22,500 |
Female | 134,000 | 70,100 | 117,400 | 26,900 | 56,000 | 84,900 | 49,400 | 58,500 | 48,100 | 72,100 | 36,100 |
Puerto Rican:a | 88,000 | 57,100 | 65,000 | 29,200 | 52,200 | 35,500 | 16,600 | 23,200 | 25,800 | 40,600 | 24,400 |
Male | 61,200 | 38,600 | 45,400 | 17,100 | 37,800 | 33,000 | 17,100 | 12,800 | 22,700 | 23,200 | 12,800 |
Female | 70,200 | 42,900 | 54,800 | 23,700 | 35,300 | 22,700 | 7,200 | 20,300 | 14,900 | 40,600 | 21,500 |
Mexican/Mexican-American:a | 140,700 | 83,500 | 116,900 | 26,400 | 62,900 | 93,500 | 61,500 | 62,300 | 37,700 | 75,700 | 19,600 |
Male | 91,600 | 61,000 | 72,600 | 21,500 | 45,500 | 49,500 | 33,200 | 29,600 | 21,800 | 60,300 | 12,900 |
Female | 100,800 | 53,800 | 91,000 | 12,400 | 40,900 | 75,200 | 48,100 | 54,600 | 32,300 | 44,900 | 14,700 |
Region: | |||||||||||
Northeast | 252,900 | 133,400 | 225,000 | 36,200 | 123,700 | 148,200 | 54,500 | 89,100 | 90,200 | 125,600 | 86,000 |
Midwest | 273,800 | 110,000 | 244,700 | 57,900 | 88,500 | 141,200 | 55,500 | 91,800 | 90,300 | 166,200 | 87,800 |
South | 444,200 | 207,200 | 326,300 | 50,400 | 171,000 | 239,100 | 103,000 | 111,200 | 154,700 | 214,600 | 109,700 |
West | 268,500 | 93,300 | 226,000 | 36,900 | 81,300 | 136,000 | 79,900 | 66,200 | 79,700 | 160,700 | 93,600 |
Ratio of Family Income to | |||||||||||
Poverty Threshold:b | |||||||||||
0-0.99 | 243,200 | 128,400 | 189,300 | 49,000 | 105,800 | 142,700 | 83,900 | 86,400 | 71,200 | 119,600 | 53,200 |
1.00-2.49 | 297,200 | 134,700 | 245,800 | 56,700 | 109,100 | 154,300 | 85,500 | 85,800 | 102,600 | 157,900 | 98,600 |
2.50-4.49 | 363,500 | 151,900 | 278,500 | 39,200 | 135,300 | 194,200 | 73,300 | 102,000 | 140,500 | 165,400 | 99,900 |
4.50 and above | 292,900 | 107,000 | 263,400 | 33,500 | 83,400 | 162,300 | 74,000 | 90,000 | 103,900 | 195,700 | 96,000 |
Source: National Health Interview Survey, National Center for Health Statistics, CDC Compiled 01/21/2016
† See the Methods section of the documentation found at http://www.cdc.gov/asthma/NHIS/default.htm for information regarding standard errors.
a As a subset of Hispanic.
b Missing responses imputed.