2014 National Health Interview Survey (NHIS) Data
Age (years) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
15-34 | |||||||||||
Characteristic† | All ages Total |
Children Age <18 |
Adults Age 18+ |
0 – 4 | 5 – 14 | 15 – 34 | 15 – 19 | 20 – 24 | 25 – 34 | 35 – 64 | 65+ |
Total: | 24,009 | 6,292 | 17,717 | 849 | 4,244 | 6,936 | 1,912 | 1,890 | 3,133 | 8,897 | 3,084 |
Male | 9,659 | 3,770 | 5,889 | 519 | 2,536 | 2,851 | 989 | 769 | 1,094 | 2,906 | 846 |
Female | 14,350 | 2,522 | 11,828 | 330 | 1,708 | 4,084 | 923 | 1,121 | 2,039 | 5,991 | 2,237 |
White Non-Hispanic: | 14,852 | 2,910 | 11,942 | 278 | 2,073 | 4,203 | 918 | 1,164 | 2,121 | 6,028 | 2,270 |
Male | 5,803 | 1,705 | 4,098 | 189 | 1,202 | 1,671 | 499 | 455 | 717 | 2,108 | 633 |
Female | 9,049 | 1,205 | 7,844 | 89* | 871 | 2,532 | 419 | 709 | 1,404 | 3,920 | 1,637 |
Black Non-Hispanic: | 3,760 | 1,332 | 2,428 | 305 | 790 | 1,142 | 443 | 287 | 412 | 1,234 | 290 |
Male | 1,520 | 849 | 671 | 177 | 526 | 530 | 206 | 152 | 172 | 253 | 34* |
Female | 2,240 | 483 | 1,757 | 128 | 264 | 612 | 238 | 135 | 240 | 981 | 256 |
Other Non-Hispanic: | 1,746 | 533 | 1,213 | 63* | 375 | 384 | 128 | 102* | 154 | 650 | 274 |
Male | 744 | 323 | 421 | 31* | 227 | 149 | 65* | 33* | 51* | 234 | 103* |
Female | 1,002 | 211 | 792 | 33* | 147 | 234 | 63* | ** | 104 | 416 | 172 |
Hispanic: | 3,651 | 1,516 | 2,135 | 203 | 1,006 | 1,207 | 423 | 337 | 446 | 985 | 250 |
Male | 1,592 | 892 | 700 | 122 | 581 | 501 | 219 | 128 | 154 | 311 | 77 |
Female | 2,059 | 624 | 1,435 | 81* | 425 | 706 | 204 | 209 | 293 | 674 | 173 |
Puerto Rican:a | 817 | 365 | 452 | 69* | 237 | 204 | 60 | ** | 101 | 240 | 68* |
Male | 328 | 180 | 148* | ** | 107* | 129 | 47* | ** | 62* | 46* | ** |
Female | 489 | 185 | 304 | ** | 129 | 75* | ** | ** | 39* | 193 | 49* |
Mexican/Mexican-American:a | 1,952 | 857 | 1,095 | 102 | 556 | 754 | 299 | 253 | 202 | 454 | 87 |
Male | 825 | 497 | 328 | 70* | 307 | 260 | 134 | 73* | 53* | 152* | 35* |
Female | 1,127 | 360 | 768 | 32* | 249 | 494 | 165 | 180* | 149 | 301 | 52 |
Region: | |||||||||||
Northeast | 4,385 | 1,182 | 3,204 | 148 | 844 | 1,186 | 288 | 402 | 496 | 1,604 | 603 |
Midwest | 5,603 | 1,394 | 4,209 | 241 | 922 | 1,607 | 341 | 502 | 764 | 2,112 | 721 |
South | 8,838 | 2,492 | 6,346 | 273 | 1,701 | 2,687 | 815 | 673 | 1,199 | 3,106 | 1,070 |
West | 5,183 | 1,224 | 3,958 | 187 | 777 | 1,456 | 468 | 313 | 674 | 2,074 | 689 |
Ratio of Family Income to | |||||||||||
Poverty Threshold:b | |||||||||||
0-0.99 | 5,180 | 1,736 | 3,444 | 291 | 1,148 | 1,666 | 558 | 535 | 572 | 1,721 | 354 |
1.00-2.49 | 6,746 | 1,851 | 4,895 | 274 | 1,287 | 2,069 | 576 | 568 | 925 | 2,031 | 1,085 |
2.50-4.49 | 6,237 | 1,542 | 4,695 | 177 | 1,027 | 1,801 | 399 | 475 | 927 | 2,316 | 915 |
4.50 and above | 5,846 | 1,163 | 4,682 | 106* | 781 | 1,399 | 378 | 311 | 709 | 2,830 | 730 |
Source: National Health Interview Survey, National Center for Health Statistics, CDC Compiled 01/21/2016
All relative standard errors are <30% unless otherwise indicated.
* Relative standard error of the estimate is 30%-50%; the estimate is unreliable.
** Relative standard error of the estimate exceeds 50%.
† Numbers within selected characteristics may not sum to total due to rounding.
a As a subset of Hispanic.
b Missing responses imputed.