2013 National Health Interview Survey (NHIS) Data

Previous Table | Next Table

Table 5-2
Standard Errors† for Asthma Attack Population Estimates among those with Current Asthma:
rounded by Age, United States: National Health Interview Survey, 2013
Age (years)
15-34
Characteristic All ages
Total
Children
Age <18
Adults
Age 18+
 0 – 4  5 – 14  15 – 34  15 – 19  20 – 24  25 – 34  35 – 64  65+
Total: 374,500 178,100 313,600 69,600 152,900 193,900 83,200 112,300 128,400 239,000 85,600
    Male 216,200 126,000 178,500 58,600 110,800 121,900 61,600 52,500 78,800 134,600 51,700
    Female 305,600 132,900 253,700 44,300 107,100 153,700 59,600 95,700 99,200 206,800 67,000
White Non-Hispanic: 321,500 144,300 274,500 49,100 128,600 164,800 67,400 94,300 115,900 208,400 77,900
    Male 168,100 99,600 150,100 42,300 86,900 88,600 45,000 34,500 67,000 118,000 46,400
    Female 268,100 101,500 227,000 24,900 87,700 140,400 51,300 83,600 94,500 181,700 62,500
Black Non-Hispanic: 135,300 81,100 104,800 39,900 59,300 71,600 34,700 46,700 35,200 71,600 28,600
    Male 93,700 61,800 69,900 36,800 44,100 50,300 28,400 37,600 17,700 47,300 19,000
    Female 87,300 46,500 73,500 15,400 37,900 49,800 20,000 27,700 30,400 52,400 19,900
Other Non-Hispanic: 85,100 45,400 65,300 17,400 36,800 36,800 22,900 19,600 21,500 52,800 20,800
    Male 44,400 34,700 25,900 12,000 28,900 24,200 20,000 4,900 13,200 20,700 7,500
    Female 68,500 26,700 59,700 12,500 22,800 28,000 12,200 19,000 16,600 48,800 19,400
Hispanic: 109,500 68,400 78,300 34,100 58,800 60,700 20,700 36,500 43,500 53,700 18,400
    Male 71,600 53,200 41,500 14,500 52,100 39,800 10,500 11,800 35,500 14,300 11,500
    Female 90,800 48,500 70,700 30,800 32,000 45,000 17,100 34,500 25,200 52,600 14,400
    Puerto Rican:a 47,200 32,300 31,000 20,300 23,700 27,000 9,700 8,500 20,600 20,800 10,400
        Male 30,200 21,100 21,900 7,500 19,200 22,600 4,500 0 19,900 7,000 3,000
        Female 35,700 24,000 25,800 18,800 13,900 12,300 7,100 8,500 5,500 17,900 10,000
    Mexican/Mexican-American:a 68,800 46,400 49,600 13,100 44,300 33,400 14,500 12,900 28,500 42,200 5,500
        Male 51,100 37,900 28,900 9,100 38,400 27,800 8,800 3,000 26,900 10,100 0
        Female 56,100 30,700 44,500 9,500 26,300 19,400 11,500 12,600 9,300 41,200 5,500
Region:
    Northeast 168,500 73,900 156,600 30,900 59,500 89,800 30,700 72,300 47,700 128,900 51,600
    Midwest 179,900 53,600 171,500 31,200 38,500 103,600 49,900 35,000 71,700 122,300 29,200
    South 227,300 134,900 167,200 44,900 117,200 98,500 50,800 48,100 72,400 123,800 49,100
    West 167,100 72,100 128,400 29,500 67,500 95,400 30,200 62,100 62,000 101,100 37,400
Ratio of Family Income to
Poverty Threshold:b
    0.0-0.99 197,700 115,600 142,800 54,100 93,600 86,200 34,400 53,800 53,500 101,800 40,100
    1.00-2.49 210,400 106,700 160,000 32,300 91,600 102,600 60,000 37,200 71,400 126,700 53,600
    2.50-4.49 151,200 78,700 136,700 35,800 67,100 91,100 32,700 59,900 65,600 104,500 43,700
    4.50 and above 188,600 70,700 176,000 17,200 57,900 90,400 41,600 51,800 63,900 143,300 37,200

Notes:

Source: National Health Interview Survey, National Center for Health Statistics, CDC Compiled 9/30/2014

See the Methods section of the documentation found at http://www.cdc.gov/asthma/NHIS/default.htm for information regarding standard errors.

a As a subset of Hispanic.

b Missing responses imputed.

 

Previous Table | Next Table