2013 National Health Interview Survey (NHIS) Data
Age (years) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
15-34 | |||||||||||
Characteristic† | All ages Total |
Children Age <18 |
Adults Age 18+ |
0 – 4 | 5 – 14 | 15 – 34 | 15 – 19 | 20 – 24 | 25 – 34 | 35 – 64 | 65+ |
Total: | 11,294 | 3,524 | 7,770 | 549 | 2,422 | 2,697 | 728 | 645 | 1,324 | 4,636 | 990 |
Male | 4,407 | 1,988 | 2,419 | 327 | 1,408 | 1,003 | 347 | 189 | 467 | 1,352 | 317 |
Female | 6,886 | 1,535 | 5,351 | 223 | 1,014 | 1,693 | 381 | 456 | 856 | 3,284 | 672 |
White Non-Hispanic: | 7,232 | 1,772 | 5,459 | 215 | 1,253 | 1,645 | 429 | 340 | 876 | 3,386 | 733 |
Male | 2,634 | 964 | 1,670 | 144 | 704 | 538 | 178 | 75* | 285 | 1,024 | 225 |
Female | 4,598 | 808 | 3,789 | 71* | 549 | 1,107 | 251 | 265* | 591 | 2,362 | 508 |
Black Non-Hispanic: | 1,836 | 721 | 1,116 | 162 | 467 | 457 | 139 | 150* | 168 | 614 | 136 |
Male | 847 | 426 | 421 | 115* | 254 | 205 | 88* | 86* | ** | 213 | 59* |
Female | 990 | 295 | 695 | 47* | 213 | 251 | 51* | 64* | 137 | 401 | 77 |
Other Non-Hispanic: | 731 | 295 | 436 | 50* | 170 | 195 | 75* | 44* | 76 | 260 | 55* |
Male | 301 | 189 | 112 | 26* | 112 | 91 | 52* | ** | 32* | 63* | ** |
Female | 429 | 105 | 324 | 25* | 58* | 104 | ** | 38* | 44* | 196 | 46* |
Hispanic: | 1,495 | 736 | 759 | 122 | 532 | 400 | 85 | 111* | 204 | 377 | 65 |
Male | 625 | 410 | 216 | 42* | 339 | 169 | 29* | ** | 118* | 51 | 25* |
Female | 870 | 327 | 543 | 80* | 193 | 230 | 56* | 89* | 85* | 325 | 41* |
Puerto Rican:a | 338 | 165 | 173 | 46* | 103 | 73* | ** | ** | 43* | 95 | 21* |
Male | 125 | 75 | 50* | ** | 59* | ** | ** | ** | ** | ** | ** |
Female | 213 | 89 | 123 | ** | 45* | 31* | ** | ** | ** | 83 | ** |
Mexican/Mexican-American:a | 659 | 365 | 294 | 32* | 298 | 144 | 36* | ** | 84* | 178 | ** |
Male | 300 | 214 | 86* | 18* | 177 | 85* | 18* | ** | 62* | ** | ** |
Female | 359 | 152 | 207 | ** | 121 | 59* | ** | ** | 22* | 158 | ** |
Region: | |||||||||||
Northeast | 2,358 | 666 | 1,692 | 109 | 439 | 454 | 137 | ** | 209 | 1,111 | 246 |
Midwest | 2,216 | 582 | 1,634 | 105* | 331 | 679 | 218 | 113* | 348 | 972 | 129 |
South | 4,121 | 1,576 | 2,545 | 254 | 1,145 | 853 | 241 | 175 | 437 | 1,458 | 411 |
West | 2,598 | 700 | 1,898 | 81* | 507 | 711 | 132 | 249 | 331 | 1,096 | 203 |
Ratio of Family Income to | |||||||||||
Poverty Threshold:b | |||||||||||
0.0-0.99 | 2,973 | 1,154 | 1,819 | 255 | 770 | 672 | 183 | 222 | 267 | 1,063 | 214 |
1.00-2.49 | 3,124 | 1,019 | 2,105 | 137 | 705 | 751 | 255 | 144 | 352 | 1,166 | 366 |
2.50-4.49 | 2,479 | 710 | 1,770 | 112* | 506 | 644 | 112 | 169* | 364 | 974 | 242 |
4.50 and above | 2,717 | 642 | 2,075 | 45* | 441 | 630 | 179 | 110* | 341 | 1,434 | 168 |
Source: National Health Interview Survey, National Center for Health Statistics, CDC Compiled 9/30/2014
All relative standard errors are <30% unless otherwise indicated.
* Relative standard error of the estimate is 30%-50%; the estimate is unreliable.
** Relative standard error of the estimate exceeds 50%.
† Numbers within selected characteristics may not sum to total due to rounding.
a As a subset of Hispanic.
b Missing responses imputed.