2006 National Health Interview Survey (NHIS) Data
Age (years) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
All ages | Children | Adults | 15 – 34 | ||||||||
Total | Age <18 | Age 18+ | 0 – 4 | 5 – 14 | 15 – 34 | 15 – 19 | 20 – 24 | 25 – 34 | 35 – 64 | 65 + | |
Total: | 0.24 | 0.43 | 0.26 | 0.57 | 0.69 | 0.44 | 0.90 | 0.92 | 0.60 | 0.33 | 0.52 |
Male | 0.32 | 0.63 | 0.35 | 0.94 | 0.99 | 0.62 | 1.17 | 1.31 | 0.90 | 0.43 | 0.92 |
Female | 0.34 | 0.60 | 0.37 | 0.75 | 0.90 | 0.65 | 1.33 | 1.42 | 0.78 | 0.49 | 0.72 |
White Non-Hispanic: | 0.30 | 0.59 | 0.33 | 0.82 | 0.95 | 0.61 | 1.13 | 1.32 | 0.82 | 0.41 | 0.59 |
Male | 0.40 | 0.89 | 0.44 | 1.37 | 1.39 | 0.84 | 1.49 | 1.78 | 1.20 | 0.54 | 1.11 |
Female | 0.43 | 0.78 | 0.47 | 1.17 | 1.24 | 0.91 | 1.75 | 2.08 | 1.10 | 0.59 | 0.81 |
Black Non-Hispanic: | 0.60 | 1.07 | 0.68 | 1.66 | 1.60 | 0.98 | 2.16 | 2.07 | 1.32 | 0.91 | 1.39 |
Male | 0.80 | 1.45 | 0.87 | 2.49 | 2.13 | 1.49 | 2.64 | 3.41 | 1.87 | 1.26 | 2.20 |
Female | 0.79 | 1.49 | 0.93 | 2.06 | 2.12 | 1.35 | 3.40 | 2.63 | 1.74 | 1.19 | 2.12 |
Other Races Non-Hispanic: | 0.83 | 1.63 | 0.97 | 1.93 | 1.95 | 1.93 | 4.33 | 4.99 | 2.05 | 1.32 | 2.18 |
Male | 1.14 | 2.24 | 1.45 | 2.75 | 3.29 | 2.35 | 5.06 | 7.22 | 2.16 | 1.98 | 2.68 |
Female | 1.22 | 2.52 | 1.33 | 1.95 | 2.69 | 3.03 | 7.16 | 7.28 | 3.33 | 1.85 | 3.48 |
Hispanic: | 0.55 | 0.87 | 0.61 | 1.03 | 1.38 | 0.90 | 1.80 | 1.45 | 1.32 | 0.74 | 1.67 |
Male | 0.70 | 1.29 | 0.81 | 1.64 | 1.97 | 1.26 | 2.61 | 2.16 | 1.90 | 0.88 | 1.50 |
Female | 0.67 | 0.97 | 0.83 | 1.02 | 1.53 | 1.09 | 2.21 | 1.97 | 1.48 | 1.17 | 2.61 |
Puerto Rican: | 2.37 | 4.42 | 2.50 | 6.24 | 5.75 | 4.40 | 7.08 | 9.28 | 5.10 | 3.20 | 6.47 |
Male | 3.13 | 6.12 | 3.65 | 9.23 | 7.92 | 5.37 | 5.54 | 15.80 | 6.66 | 5.33 | 2.49 |
Female | 2.73 | 4.90 | 2.87 | 2.75 | 5.89 | 5.39 | 13.12 | 10.02 | 6.31 | 3.43 | 9.31 |
Mexican/Mexican-American: | 0.66 | 0.94 | 0.72 | 0.91 | 1.58 | 1.04 | 2.01 | 1.58 | 1.72 | 0.79 | 2.01 |
Male | 0.87 | 1.45 | 0.95 | 1.48 | 2.33 | 1.53 | 2.88 | 2.32 | 2.53 | 0.79 | 2.24 |
Female | 0.75 | 1.08 | 1.01 | 1.05 | 1.87 | 1.11 | 2.06 | 1.99 | 1.70 | 1.47 | 2.97 |
Region: | |||||||||||
Northeast | 0.59 | 1.05 | 0.72 | 2.05 | 1.82 | 1.11 | 2.27 | 2.74 | 1.13 | 0.91 | 1.23 |
Midwest | 0.48 | 1.02 | 0.50 | 1.01 | 1.62 | 1.02 | 2.29 | 1.72 | 1.44 | 0.69 | 1.05 |
South | 0.42 | 0.67 | 0.45 | 0.93 | 1.08 | 0.73 | 1.29 | 1.58 | 1.02 | 0.54 | 0.81 |
West | 0.39 | 0.80 | 0.45 | 0.63 | 1.19 | 0.68 | 1.60 | 1.52 | 1.10 | 0.58 | 1.24 |
Ratio of Family Income to | |||||||||||
Poverty Threshold: | |||||||||||
0 – 0.99 | 0.62 | 1.05 | 0.75 | 1.63 | 1.58 | 1.14 | 2.19 | 2.15 | 1.38 | 1.14 | 1.91 |
1.00 – 2.49 | 0.45 | 0.77 | 0.52 | 0.97 | 1.19 | 0.88 | 1.76 | 1.65 | 1.14 | 0.74 | 0.91 |
2.50 – 4.49 | 0.46 | 0.89 | 0.49 | 1.23 | 1.20 | 0.95 | 1.62 | 2.12 | 1.17 | 0.67 | 1.02 |
4.50 and above | 0.43 | 0.84 | 0.48 | 1.03 | 1.28 | 0.99 | 1.64 | 2.86 | 1.32 | 0.53 | 1.21 |
Source: National Health Interview Survey, National Center for Health Statistics, CDC compiled 3/18/2008
* See the “Methods” Section of the documentation found at http://www.cdc.gov/asthma/NHIS/default.htm for information regarding standard errors.
View Page In: PDF [46K]