2006 National Health Interview Survey (NHIS) Data
Age (years) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
All ages | Children | Adults | 15 – 34 | ||||||||
Total | Age <18 | Age 18+ | 0 – 4 | 5 – 14 | 15 – 34 | 15 – 19 | 20 – 24 | 25 – 34 | 35 – 64 | 65 + | |
Total: | 11.6 | 13.5 | 11.0 | 7.5 | 16.1 | 13.0 | 14.5 | 14.1 | 11.7 | 10.2 | 10.6 |
Male | 11.1 | 15.7 | 9.5 | 8.8 | 19.3 | 11.9 | 13.1 | 13.1 | 10.7 | 8.4 | 9.5 |
Female | 12.1 | 11.2 | 12.4 | 6.0 | 12.8 | 14.1 | 15.9 | 15.1 | 12.6 | 11.9 | 11.5 |
White Non-Hispanic: | 11.8 | 13.0 | 11.4 | 7.2 | 15.3 | 14.1 | 14.5 | 15.3 | 13.1 | 10.4 | 10.5 |
Male | 11.3 | 15.0 | 10.1 | 8.3 | 18.5 | 12.9 | 12.9 | 13.6 | 12.5 | 8.9 | 9.9 |
Female | 12.2 | 10.9 | 12.6 | 6.0 | 12.0 | 15.2 | 16.2 | 17.0 | 13.7 | 11.9 | 11.0 |
Black Non-Hispanic: | 13.5 | 16.6 | 12.1 | 9.9 | 20.5 | 13.3 | 15.5 | 13.8 | 11.6 | 11.3 | 12.9 |
Male | 12.8 | 18.8 | 9.7 | 10.6 | 23.9 | 12.6 | 12.8 | 15.0 | 11.3 | 8.0 | 10.6 |
Female | 14.1 | 14.4 | 13.9 | 9.1 | 17.0 | 13.8 | 18.4 | 12.9 | 11.9 | 14.0 | 14.5 |
Other Races Non-Hispanic: | 11.0 | 12.0 | 10.7 | 4.0* | 13.9 | 13.3 | 16.2 | 18.9 | 9.2 | 10.0 | 9.6 |
Male | 10.7 | 12.7 | 10.0 | ** | 16.0 | 12.0 | 17.0 | 19.4* | 5.9* | 10.3 | 5.9* |
Female | 11.3 | 11.3 | 11.3 | ** | 12.0 | 14.6 | 15.3* | 18.5* | 12.4 | 9.7 | 12.8 |
Hispanic: | 9.8 | 12.8 | 8.2 | 7.4 | 15.4 | 9.3 | 12.8 | 8.5 | 8.0 | 7.9 | 9.0 |
Male | 9.3 | 16.1 | 5.9 | 9.9 | 18.9 | 8.5 | 12.9 | 8.1 | 6.8 | 5.0 | 4.6* |
Female | 10.3 | 9.5 | 10.7 | 4.8 | 11.8 | 10.1 | 12.8 | 8.8 | 9.5 | 10.9 | 12.4 |
Puerto Rican:† | 25.4 | 30.6 | 23.0 | 24.8 | 34.3 | 25.1 | 23.4* | 37.2 | 19.8 | 21.0 | 26.6 |
Male | 24.1 | 36.9 | 17.7 | 36.5 | 45.7 | 18.7 | ** | 38.3* | 15.3* | 19.0 | ** |
Female | 26.7 | 24.3 | 27.9 | 7.5* | 25.1 | 31.9 | 39.0* | 36.3 | 24.9 | 22.9 | 40.8 |
Mexican/Mexican-American:† | 7.7 | 10.3 | 6.2 | 4.9 | 13.3 | 7.6 | 11.1 | 6.0 | 6.8 | 5.5 | 4.9* |
Male | 7.7 | 13.5 | 4.6 | 6.2 | 16.6 | 7.2 | 11.8 | 6.6* | 5.5* | 3.4 | ** |
Female | 7.6 | 7.1 | 7.9 | 3.7 | 9.8 | 8.0 | 10.2 | 5.3* | 8.3 | 7.9 | ** |
Region: | |||||||||||
Northeast | 13.0 | 16.7 | 11.7 | 12.8 | 18.5 | 14.7 | 16.4 | 19.6 | 11.0 | 10.9 | 10.2 |
Midwest | 12.0 | 13.4 | 11.5 | 6.3 | 16.4 | 13.9 | 14.5 | 14.8 | 13.1 | 10.4 | 10.9 |
South | 11.1 | 12.7 | 10.5 | 8.0 | 15.3 | 12.6 | 12.2 | 14.4 | 11.8 | 9.5 | 9.7 |
West | 11.1 | 12.1 | 10.8 | 3.6 | 15.1 | 11.4 | 16.5 | 8.0 | 10.3 | 10.6 | 12.3 |
Ratio of Family Income to | |||||||||||
Poverty Threshold:‡ | |||||||||||
0 – 0.99 | 15.8 | 16.2 | 15.5 | 11.1 | 19.7 | 15.5 | 18.0 | 18.9 | 11.0 | 16.9 | 11.2 |
1.00 – 2.49 | 12.0 | 13.6 | 11.4 | 7.0 | 16.3 | 12.7 | 16.0 | 12.4 | 11.1 | 10.5 | 12.1 |
2.50 – 4.49 | 10.8 | 13.4 | 10.0 | 5.9 | 15.9 | 11.3 | 13.5 | 10.9 | 10.3 | 10.0 | 9.8 |
4.50 and above | 9.9 | 10.6 | 9.7 | 5.3 | 12.6 | 13.4 | 10.8 | 15.1 | 14.0 | 8.4 | 8.8 |
Source: National Health Interview Survey, National Center for Health Statistics, CDC compiled 3/18/2008
All relative standard errors are <30% unless otherwise indicated.
* Relative standard error of the estimate is 30%-50%; the estimate is unreliable.
** Relative standard error of the estimate exceeds 50%.
† As a subset of Hispanic.
‡ Missing responses imputed.
View Page In: PDF [47K]