2001 National Health Interview Survey (NHIS) Data
Age | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
All ages | Children | Adults | 15 – 19 | ||||||||
Total | Age <18 | Age 18+ | 0 – 4 | 5 – 14 | 15 – 19 | 15 – 17 | 18 – 19 | 20 – 34 | 35 – 64 | 65 + | |
Total: | 11.4 | 12.7 | 10.9 | 7.9 | 14.1 | 15.4 | 15.5 | 15.2 | 12.5 | 10.4 | 8.7 |
Male | 10.8 | 14.5 | 9.4 | 9.7 | 16.3 | 16.5 | 16.8 | 16.1 | 11.3 | 8.2 | 8.1 |
Female | 11.9 | 10.7 | 12.3 | 6.0 | 11.9 | 14.1 | 14.1 | 14.2 | 13.7 | 12.5 | 9.2 |
White Non-Hispanic: | 11.5 | 12.2 | 11.3 | 6.7 | 13.9 | 15.4 | 15.3 | 15.6 | 13.7 | 10.9 | 8.6 |
Male | 10.9 | 14.2 | 9.9 | 8.9 | 15.9 | 17.3 | 16.8 | 18.2 | 12.1 | 8.9 | 7.7 |
Female | 12.1 | 10.2 | 12.7 | 4.4 | 11.9 | 13.4 | 13.7 | 12.9 | 15.2 | 12.8 | 9.3 |
Black Non-Hispanic: | 12.5 | 15.9 | 11.0 | 13.4 | 16.4 | 17.3 | 17.8 | 16.4 | 12.7 | 9.6 | 10.0 |
Male | 11.9 | 17.4 | 8.9 | 13.7 | 18.8 | 14.8 | 18.3 | 10.0* | 12.2 | 6.6 | 10.0 |
Female | 13.1 | 14.3 | 12.7 | 13.1 | 13.9 | 19.9 | 17.4 | 23.9 | 13.1 | 12.1 | 10.1 |
Other races Non-Hispanic: | 10.2 | 13.5 | 8.9 | 8.4 | 14.9 | 18.3 | 17.4* | 19.4* | 9.6 | 7.5 | 8.6* |
Male | 11.5 | 18.0 | 9.0 | 13.3* | 19.4 | 22.4* | 21.9* | 22.9* | 13.0 | 4.4 | ** |
Female | 8.9 | 8.9 | 8.9 | ** | 10.8* | 13.4* | ** | ** | 6.0 | 10.7 | 8.1* |
Hispanic: | 9.5 | 11.2 | 8.5 | 7.5 | 12.7 | 12.2 | 13.4 | 10.3* | 8.2 | 8.6 | 8.8 |
Male | 8.8 | 12.4 | 6.7 | 8.1 | 14.6 | 12.3 | 13.6 | ** | 6.5 | 5.9 | 10.3 |
Female | 10.2 | 9.8 | 10.3 | 6.8 | 10.7 | 12.1 | 13.2 | 10.4* | 10.0 | 11.2 | 7.6 |
Puerto Rican:ª | 23.5 | 27.1 | 21.8 | 16.4 | 29.3 | 34.1 | 39.8 | 25.9* | 24.5 | 19.9 | 19.5* |
Male | 22.9 | 30.8 | 18.4 | 18.9* | 34.8 | 31.2* | 35.2* | ** | 18.1 | 17.3 | ** |
Female | 24.2 | 23.0 | 24.7 | 14.2* | 22.3 | 36.9 | 44.8 | ** | 30.7 | 22.2 | 17.7* |
Mexican/Mexican-American:ª | 6.6 | 8.4 | 5.4 | 6.4 | 9.5 | 7.4 | 8.9 | 5.1* | 5.1 | 5.7 | 6.1 |
Male | 6.3 | 10.0 | 3.9 | 6.9 | 11.6 | 7.6 | 11.3 | ** | 4.3 | 3.7 | ** |
Female | 6.9 | 6.7 | 7.0 | 5.8 | 7.5 | 7.2* | 5.9* | ** | 6.0 | 7.8 | 6.9 |
Residence – MSA Size: | |||||||||||
5,000,000 or more | 11.0 | 12.8 | 10.4 | 8.6 | 14.2 | 15.6 | 15.0 | 16.6 | 11.0 | 10.0 | 9.1 |
2,500,000 – 4,999,999 | 11.7 | 13.2 | 11.1 | 9.6 | 13.5 | 16.8 | 18.5 | 14.4* | 13.1 | 10.2 | 9.0 |
1,000,000 – 2,499,999 | 11.3 | 12.3 | 10.9 | 7.4 | 13.8 | 17.5 | 15.8 | 20.1 | 12.0 | 10.7 | 7.3 |
500,000 – 999,999 | 11.7 | 12.9 | 11.3 | 6.4 | 14.0 | 15.6 | 19.7 | 8.4* | 13.6 | 11.4 | 8.0 |
250,000 – 499,999 | 10.8 | 13.0 | 10.1 | 8.5 | 14.0 | 13.2 | 17.2 | 7.8* | 11.4 | 9.8 | 9.5 |
Under 250,000 | 11.5 | 11.3 | 11.6 | 6.4 | 14.8 | 14.3 | 8.6 | 22.4 | 13.9 | 10.0 | 10.1 |
Non-MSA | 11.4 | 12.9 | 10.9 | 8.1 | 14.8 | 13.8 | 13.4 | 14.3 | 12.8 | 10.3 | 9.4 |
Ratio of Family Income to | |||||||||||
Poverty Threshold: | |||||||||||
0 – .99 | 15.4 | 15.8 | 15.2 | 13.5 | 15.4 | 19.9 | 22.6 | 17.7 | 15.8 | 15.0 | 12.4 |
1.00 – 2.49 | 12.3 | 13.2 | 11.9 | 10.1 | 14.3 | 14.7 | 14.4 | 15.1 | 13.0 | 11.7 | 10.1 |
2.50 – 4.49 | 11.3 | 11.3 | 11.3 | 5.2 | 13.8 | 12.4 | 12.1 | 13.0 | 12.8 | 10.8 | 9.3 |
4.50 and above | 10.4 | 12.9 | 9.8 | 5.0 | 14.9 | 16.8 | 18.4 | 13.5 | 10.9 | 9.6 | 7.2 |
Source: National Health Interview Survey, National Center for Health Statistics, CDC compiled 7/09/2004
ªa subset of Hispanic
All relative standard errors are <30% unless otherwise indicated.
* Relative standard error of the estimate is 30%-50%; the estimate is unreliable.
** Relative standard error of the estimate exceeds 50%.
View Page In: PDF [154K]