2001 National Health Interview Survey (NHIS) Data
Age | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
All ages | Children | Adults | 15 – 19 | ||||||||
Total | Age <18 | Age 18+ | 0 – 4 | 5 – 14 | 15 – 19 | 15 – 17 | 18 – 19 | 20 – 34 | 35 – 64 | 65 + | |
Total: | 624,100 | 293,100 | 491,500 | 105,700 | 235,800 | 171,800 | 123,800 | 129,100 | 256,900 | 318,500 | 142,100 |
Male | 392,200 | 218,300 | 301,900 | 88,900 | 168,700 | 126,100 | 89,700 | 96,200 | 167,300 | 199,300 | 91,100 |
Female | 421,000 | 187,000 | 348,500 | 62,800 | 147,400 | 113,100 | 80,400 | 81,900 | 182,800 | 229,000 | 107,100 |
White Non-Hispanic: | 546,600 | 237,600 | 447,800 | 86,500 | 188,200 | 141,000 | 99,000 | 108,600 | 225,000 | 295,200 | 130,600 |
Male | 345,500 | 176,500 | 268,200 | 77,500 | 137,300 | 107,600 | 70,300 | 85,100 | 135,000 | 188,700 | 78,900 |
Female | 364,800 | 152,100 | 318,500 | 40,400 | 121,900 | 93,600 | 64,700 | 65,100 | 166,300 | 212,300 | 100,700 |
Black Non-Hispanic: | 195,200 | 133,100 | 135,800 | 55,700 | 94,900 | 65,400 | 52,800 | 44,000 | 88,400 | 87,600 | 34,600 |
Male | 135,900 | 102,300 | 84,300 | 39,100 | 77,000 | 45,500 | 39,500 | 23,000 | 59,600 | 50,200 | 27,200 |
Female | 133,200 | 66,600 | 108,500 | 36,000 | 48,800 | 44,700 | 32,100 | 37,600 | 54,800 | 72,200 | 23,600 |
Other races Non-Hispanic: | 123,900 | 76,900 | 87,800 | 26,300 | 54,900 | 53,800 | 39,100 | 33,200 | 58,500 | 52,700 | 34,900 |
Male | 93,100 | 60,400 | 65,800 | 23,900 | 40,300 | 46,900 | 34,700 | 29,000 | 49,400 | 27,300 | 28,800 |
Female | 82,800 | 44,100 | 67,100 | 10,800 | 36,000 | 23,700 | 17,400 | 16,200 | 25,100 | 49,000 | 19,700 |
Hispanic: | 144,500 | 84,600 | 104,900 | 39,200 | 65,200 | 55,400 | 37,800 | 38,100 | 65,900 | 68,100 | 30,000 |
Male | 93,500 | 61,900 | 69,100 | 29,300 | 50,100 | 39,000 | 24,100 | 31,200 | 39,600 | 37,700 | 24,500 |
Female | 98,500 | 55,500 | 77,100 | 27,100 | 39,900 | 35,400 | 27,500 | 21,900 | 49,600 | 56,500 | 17,100 |
Puerto Rican: | 73,500 | 41,700 | 55,700 | 18,800 | 30,100 | 28,700 | 22,900 | 15,800 | 37,200 | 31,700 | 21,500 |
Male | 51,200 | 32,900 | 38,400 | 15,000 | 24,000 | 16,900 | 15,200 | 7,500 | 22,700 | 24,000 | 18,800 |
Female | 51,000 | 25,200 | 40,100 | 11,300 | 16,300 | 21,200 | 15,200 | 13,900 | 26,800 | 23,900 | 10,600 |
Mexican/Mexican-American: | 94,700 | 62,200 | 61,900 | 30,800 | 50,200 | 27,500 | 20,400 | 17,400 | 37,300 | 41,200 | 17,200 |
Male | 59,900 | 45,100 | 37,300 | 21,300 | 37,600 | 16,800 | 16,900 | 5,500 | 25,200 | 26,100 | 13,300 |
Female | 63,600 | 39,300 | 47,400 | 22,200 | 30,300 | 20,600 | 12,300 | 16,600 | 28,700 | 30,800 | 9,900 |
Residence – MSA Size: | |||||||||||
5,000,000 or more | 155,900 | 79,500 | 134,400 | 30,500 | 65,400 | 47,000 | 38,800 | 34,500 | 67,200 | 81,300 | 41,100 |
2,500,000 – 4,999,999 | 204,800 | 114,400 | 167,800 | 48,100 | 82,500 | 56,400 | 46,500 | 43,600 | 86,100 | 117,300 | 36,700 |
1,000,000 – 2,499,999 | 272,000 | 155,000 | 213,500 | 52,500 | 123,600 | 86,300 | 63,100 | 71,300 | 101,600 | 150,400 | 63,300 |
500,000 – 999,999 | 236,800 | 100,500 | 177,000 | 28,600 | 75,500 | 51,500 | 47,300 | 25,900 | 107,300 | 113,400 | 46,900 |
250,000 – 499,999 | 337,200 | 117,200 | 250,100 | 40,700 | 85,500 | 61,100 | 48,200 | 30,800 | 107,600 | 144,100 | 57,100 |
Under 250,000 | 355,700 | 115,500 | 272,500 | 29,300 | 90,400 | 61,900 | 27,700 | 52,200 | 115,500 | 123,000 | 67,600 |
Non-MSA | 340,300 | 133,900 | 260,900 | 44,700 | 112,900 | 87,200 | 50,300 | 62,900 | 119,400 | 170,200 | 65,500 |
Ratio of Family Income to | |||||||||||
Poverty Threshold: | |||||||||||
0 – .99 | 186,800 | 112,600 | 141,700 | 59,500 | 76,800 | 76,900 | 55,100 | 55,400 | 85,500 | 76,000 | 44,100 |
1.00 – 2.49 | 260,700 | 145,700 | 198,500 | 54,400 | 114,800 | 80,200 | 61,100 | 58,600 | 105,700 | 126,700 | 76,800 |
2.50 – 4.49 | 286,800 | 123,600 | 231,500 | 37,000 | 103,300 | 71,400 | 44,500 | 55,500 | 131,800 | 156,800 | 60,700 |
4.50 and above | 270,600 | 115,400 | 229,800 | 35,500 | 100,200 | 74,300 | 55,600 | 49,900 | 111,400 | 179,400 | 46,000 |
Source: National Health Interview Survey, National Center for Health Statistics, CDC compiled 7/09/2004
View Page In: PDF [151K]