2000 Adult Asthma Data: Prevalence Tables and Maps

Previous Table | Next Table

Table C2.2
Adult Self-Reported Current Asthma Prevalence Rate (Number)
by Sex and State: BRFSS 2000
State Male Female
Sample
Size
Prevalence
(number)
Lower
95% CI*
Upper
95% CI*
Sample
Size
Prevalence
(number)
Lower
95% CI*
Upper
95% CI*
US Total 72,198 5,015,873 4,744,403 5,287,343 105,512 9,649,263 9,308,502 9,990,023
AL 833 74,688 49,238 100,137 1,400 124,540 98,886 150,193
AK 985 9,705 5,907 13,503 1,091 20,271 14,264 26,279
AZ 1,084 122,015 54,315 189,716 1,586 181,708 128,608 234,808
AR 1,153 39,547 27,975 51,119 1,844 85,595 69,701 101,490
CA 1,642 683,253 537,830 828,677 2,256 1,110,745 930,036 1,291,454
CO 1,292 79,209 57,015 101,402 1,759 120,773 93,317 148,228
CT 1,518 70,235 53,802 86,668 2,380 125,880 108,081 143,679
DE 1,128 15,934 10,579 21,288 1,617 24,603 19,402 29,803
DC 668 10,740 6,823 14,658 1,037 21,538 16,840 26,235
FL 2,089 231,516 180,587 282,446 3,092 441,277 370,687 511,867
GA 1,566 133,984 95,815 172,152 2,523 224,846 185,171 264,520
HI 2,675 24,573 18,649 30,496 3,332 41,128 35,039 47,217
ID 2,112 26,858 21,466 32,251 2,853 41,371 35,668 47,073
IL 785 209,974 131,063 288,886 1,069 503,400 392,044 614,756
IN 1,206 123,325 88,956 157,693 1,707 234,033 195,123 272,943
IA 1,419 57,846 44,052 71,640 2,180 77,094 62,785 91,404
KS 1,641 57,110 44,121 70,098 2,586 96,436 83,598 109,274
KY 2,542 77,623 61,687 93,559 3,849 152,748 131,162 174,334
LA 1,874 53,554 39,488 67,619 3,120 104,212 87,444 120,981
ME 1,883 31,108 22,367 39,848 2,706 53,094 43,119 63,069
MD 1,778 80,985 60,324 101,645 2,802 203,476 172,493 234,459
MA 3,212 151,877 128,262 175,492 4,910 251,357 225,173 277,540
MI 1,119 171,124 115,498 226,749 1,474 363,037 293,936 432,139
MN 1,253 85,405 61,547 109,263 1,589 166,561 135,766 197,356
MS 822 55,236 33,791 76,681 1,350 78,845 61,674 96,016
MO 1,693 114,894 86,111 143,677 2,683 179,670 146,938 212,402
MT 1,286 22,441 16,113 28,769 1,721 30,805 24,610 37,000
NE 1,243 24,581 17,001 32,161 1,848 55,905 44,932 66,878
NV 1,039 47,354 31,148 63,559 1,054 70,360 52,775 87,944
NH 788 29,308 20,209 38,408 1,164 46,406 37,439 55,374
NJ 1,472 134,006 97,229 170,783 2,300 250,941 211,230 290,651
NM 1,468 33,345 25,685 41,005 1,770 52,440 43,298 61,583
NY 1,332 317,359 233,996 400,722 2,015 741,400 618,932 863,868
NC 1,143 130,545 94,318 166,772 1,865 287,025 235,810 338,240
ND 813 13,772 9,800 17,744 1,099 20,544 15,681 25,407
OH 1,272 231,786 157,997 305,575 1,975 487,216 397,444 576,988
OK 1,567 60,566 46,344 74,788 2,115 97,498 81,701 113,296
OR 1,488 67,278 52,242 82,315 2,242 144,088 125,334 162,842
PA 1,421 157,393 114,169 200,617 2,108 442,030 373,262 510,798
RI 1,370 21,375 16,080 26,669 2,153 43,045 37,003 49,088
SC 1,319 53,762 37,623 69,901 1,987 142,319 120,286 164,351
SD 1,927 11,740 9,126 14,354 3,057 17,644 14,842 20,446
TN 995 83,955 57,864 110,047 2,031 219,279 184,285 254,273
TX 2,011 337,156 264,785 409,527 2,995 612,334 528,736 695,932
UT 1,259 39,727 27,759 51,695 1,623 66,987 52,248 81,727
VT 1,511 13,152 10,234 16,069 2,110 18,793 15,736 21,849
VA 846 112,900 65,926 159,874 1,137 255,199 196,259 314,139
WA 1,482 122,061 95,120 149,002 2,088 230,042 197,034 263,051
WV 953 43,435 31,972 54,897 1,393 73,599 60,536 86,662
WI 1,218 103,719 74,753 132,684 1,492 196,683 160,987 232,379
WY 1,003 10,842 8,079 13,605 1,375 18,444 15,199 21,690
PR 1,544 70,205 51,412 88,998 2,660 137,183 117,206 157,160

Notes:
* CI denotes confidence interval.

Footnote 1: If values for the standard error and the 95% confidence intervals are not provided, the normal approximation to the binomial distribution does not apply because of the small sample size.

Footnote 2: When the sample size is less than 50, estimates are not precise and should be interpreted with caution.
Previous Table | Next Table

View Page In: PDF [64K]