2000 Adult Asthma Data: Prevalence Tables and Maps
State | Male | Female | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Sample Size |
Prevalence (percent) |
Standard Error |
Lower 95% CI* |
Upper 95% CI* |
Sample Size |
Prevalence (percent) |
Standard Error |
Lower 95% CI* |
Upper 95% CI* |
|
US Total | 72,198 | 5.1 | 0.14 | 4.8 | 5.4 | 105,512 | 9.1 | 0.16 | 8.8 | 9.4 |
AL | 833 | 4.9 | 0.83 | 3.2 | 6.5 | 1,400 | 7.2 | 0.75 | 5.8 | 8.7 |
AK | 985 | 4.3 | 0.85 | 2.6 | 5.9 | 1,091 | 9.7 | 1.42 | 7.0 | 12.5 |
AZ | 1,084 | 7.0 | 1.88 | 3.3 | 10.7 | 1,586 | 10.0 | 1.43 | 7.2 | 12.8 |
AR | 1,153 | 4.4 | 0.65 | 3.1 | 5.7 | 1,844 | 8.6 | 0.78 | 7.0 | 10.1 |
CA | 1,642 | 5.6 | 0.60 | 4.4 | 6.8 | 2,256 | 9.0 | 0.72 | 7.6 | 10.4 |
CO | 1,292 | 5.3 | 0.75 | 3.8 | 6.8 | 1,759 | 7.8 | 0.88 | 6.0 | 9.5 |
CT | 1,518 | 5.9 | 0.69 | 4.5 | 7.2 | 2,380 | 9.6 | 0.68 | 8.3 | 10.9 |
DE | 1,128 | 5.9 | 0.98 | 3.9 | 7.8 | 1,617 | 8.3 | 0.87 | 6.6 | 10.0 |
DC | 668 | 5.8 | 1.05 | 3.7 | 7.8 | 1,037 | 9.8 | 1.06 | 7.7 | 11.9 |
FL | 2,089 | 4.1 | 0.46 | 3.2 | 5.0 | 3,092 | 7.2 | 0.57 | 6.1 | 8.3 |
GA | 1,566 | 4.8 | 0.68 | 3.5 | 6.2 | 2,523 | 7.5 | 0.66 | 6.2 | 8.7 |
HI | 2,675 | 5.4 | 0.65 | 4.2 | 6.7 | 3,332 | 9.3 | 0.68 | 7.9 | 10.6 |
ID | 2,112 | 6.2 | 0.62 | 5.0 | 7.4 | 2,853 | 9.1 | 0.62 | 7.9 | 10.3 |
IL | 785 | 4.9 | 0.91 | 3.1 | 6.6 | 1,069 | 10.7 | 1.15 | 8.4 | 13.0 |
IN | 1,206 | 5.8 | 0.81 | 4.3 | 7.4 | 1,707 | 10.2 | 0.84 | 8.5 | 11.8 |
IA | 1,419 | 5.7 | 0.68 | 4.4 | 7.0 | 2,180 | 6.9 | 0.64 | 5.7 | 8.2 |
KS | 1,641 | 6.0 | 0.68 | 4.7 | 7.4 | 2,586 | 9.5 | 0.63 | 8.3 | 10.8 |
KY | 2,542 | 5.5 | 0.57 | 4.4 | 6.6 | 3,849 | 9.8 | 0.69 | 8.5 | 11.2 |
LA | 1,874 | 3.6 | 0.48 | 2.7 | 4.6 | 3,120 | 6.3 | 0.51 | 5.3 | 7.3 |
ME | 1,883 | 6.9 | 0.96 | 5.0 | 8.8 | 2,706 | 10.8 | 1.00 | 8.9 | 12.8 |
MD | 1,778 | 4.3 | 0.56 | 3.2 | 5.4 | 2,802 | 10.0 | 0.75 | 8.6 | 11.5 |
MA | 3,212 | 6.8 | 0.52 | 5.7 | 7.8 | 4,910 | 10.1 | 0.52 | 9.0 | 11.1 |
MI | 1,119 | 4.9 | 0.79 | 3.3 | 6.5 | 1,474 | 9.6 | 0.90 | 7.8 | 11.3 |
MN | 1,253 | 5.0 | 0.70 | 3.7 | 6.4 | 1,589 | 9.2 | 0.84 | 7.6 | 10.9 |
MS | 822 | 5.9 | 1.12 | 3.7 | 8.1 | 1,350 | 7.6 | 0.82 | 6.0 | 9.2 |
MO | 1,693 | 5.9 | 0.74 | 4.5 | 7.4 | 2,683 | 8.4 | 0.76 | 6.9 | 9.9 |
MT | 1,286 | 7.2 | 1.00 | 5.2 | 9.1 | 1,721 | 9.4 | 0.94 | 7.5 | 11.2 |
NE | 1,243 | 4.2 | 0.65 | 2.9 | 5.5 | 1,848 | 8.8 | 0.84 | 7.1 | 10.4 |
NV | 1,039 | 6.6 | 1.12 | 4.4 | 8.8 | 1,054 | 9.9 | 1.24 | 7.5 | 12.4 |
NH | 788 | 6.6 | 1.03 | 4.6 | 8.7 | 1,164 | 9.9 | 0.95 | 8.0 | 11.8 |
NJ | 1,472 | 4.5 | 0.62 | 3.3 | 5.7 | 2,300 | 7.7 | 0.61 | 6.5 | 8.9 |
NM | 1,468 | 5.5 | 0.64 | 4.3 | 6.8 | 1,770 | 8.2 | 0.72 | 6.8 | 9.6 |
NY | 1,332 | 4.9 | 0.64 | 3.6 | 6.1 | 2,015 | 10.2 | 0.82 | 8.6 | 11.8 |
NC | 1,143 | 4.6 | 0.65 | 3.4 | 5.9 | 1,865 | 9.4 | 0.82 | 7.8 | 11.0 |
ND | 813 | 6.1 | 0.88 | 4.3 | 7.8 | 1,099 | 8.8 | 1.02 | 6.8 | 10.8 |
OH | 1,272 | 5.8 | 0.93 | 4.0 | 7.7 | 1,975 | 11.1 | 1.01 | 9.1 | 13.0 |
OK | 1,567 | 5.1 | 0.60 | 3.9 | 6.2 | 2,115 | 7.5 | 0.61 | 6.3 | 8.7 |
OR | 1,488 | 5.6 | 0.63 | 4.4 | 6.8 | 2,242 | 11.2 | 0.73 | 9.8 | 12.7 |
PA | 1,421 | 3.6 | 0.51 | 2.7 | 4.6 | 2,108 | 9.1 | 0.71 | 7.8 | 10.5 |
RI | 1,370 | 5.9 | 0.73 | 4.5 | 7.4 | 2,153 | 10.8 | 0.75 | 9.3 | 12.2 |
SC | 1,319 | 3.9 | 0.59 | 2.7 | 5.1 | 1,987 | 9.4 | 0.72 | 8.0 | 10.8 |
SD | 1,927 | 4.6 | 0.51 | 3.6 | 5.6 | 3,057 | 6.5 | 0.52 | 5.5 | 7.5 |
TN | 995 | 4.3 | 0.67 | 2.9 | 5.6 | 2,031 | 10.0 | 0.79 | 8.5 | 11.6 |
TX | 2,011 | 4.7 | 0.51 | 3.7 | 5.8 | 2,995 | 8.2 | 0.56 | 7.1 | 9.3 |
UT | 1,259 | 5.8 | 0.88 | 4.1 | 7.6 | 1,623 | 9.4 | 1.01 | 7.4 | 11.3 |
VT | 1,511 | 6.1 | 0.68 | 4.8 | 7.5 | 2,110 | 8.1 | 0.66 | 6.8 | 9.4 |
VA | 846 | 4.5 | 0.93 | 2.7 | 6.3 | 1,137 | 9.4 | 1.07 | 7.4 | 11.6 |
WA | 1,482 | 5.8 | 0.64 | 4.6 | 7.1 | 2,088 | 10.5 | 0.74 | 9.0 | 11.9 |
WV | 953 | 6.7 | 0.88 | 5.0 | 8.4 | 1,393 | 10.1 | 0.89 | 8.4 | 11.9 |
WI | 1,218 | 5.5 | 0.78 | 4.0 | 7.1 | 1,492 | 9.8 | 0.89 | 8.1 | 11.5 |
WY | 1,003 | 6.5 | 0.82 | 4.8 | 8.1 | 1,375 | 10.7 | 0.93 | 8.9 | 12.6 |
PR | 1,544 | 5.4 | 0.73 | 4.0 | 6.9 | 2,660 | 18.8 | 0.98 | 16.8 | 20.7 |
Notes:
* CI denotes confidence interval.
Footnote 1: If values for the standard error and the 95% confidence intervals are not provided, the normal approximation to the binomial distribution does not apply because of the small sample size.
Footnote 2: When the sample size is less than 50, estimates are not precise and should be interpreted with caution.
Previous Table | Next Table
View Page In: PDF [67K]