What to know
CDC is the only federal agency that provides funding to help support all 50 states, the District of Columbia, 8 U.S. territories, and 28 tribes/tribal organizations for tobacco control efforts.
FY 2024 Funding by State
State Website Links | State Fact Sheet | Total NTCP Funding | Total Quitline Funding | Total FY 2024 Funding |
---|---|---|---|---|
Alabama online | Alabama facts | $1,373,720 | $309,020 | $1,682,740 |
Alaska online | Alaska facts | $1,234,919 | $50,000 | $1,284,919 |
Arizona online | Arizona facts | $1,413,252 | $295,540 | $1,708,792 |
Arkansas online | Arkansas facts | $1,324,458 | $198,472 | $1,522,930 |
California online | California facts | $2,280,541 | $1,271,588 | $3,552,129 |
Colorado online | Colorado facts | $1,510,297 | $182,053 | $1,692,350 |
Connecticut online | Connecticut facts | $1,021,009 | $156,799 | $1,177,808 |
Delaware online | Delaware facts | $941,511 | $50,000 | $991,511 |
District of Columbia online | Washington, D.C. facts | $981,660 | $50,000 | $1,031,660 |
Florida online | Florida facts | $1,933,275 | $949,856 | $2,883,131 |
Georgia online | Georgia facts | $1,596,726 | $531,097 | $2,127,823 |
Hawaii online | Hawaii facts | $1,101,555 | $55,052 | $1,156,607 |
Idaho online | Idaho facts | $1,102,306 | $69,582 | $1,171,888 |
Illinois online | Illinois facts | $1,600,136 | $641,840 | $2,241,976 |
Indiana online | Indiana facts | $1,414,481 | $418,328 | $1,832,809 |
Iowa online | Iowa facts | $988,849 | $149,122 | $1,137,971 |
Kansas online | Kansas facts | $1,366,749 | $149,341 | $1,516,090 |
Kentucky online | Kentucky facts | $1,320,548 | $335,806 | $1,656,354 |
Louisiana online | Louisiana facts | $1,330,530 | $305,166 | $1,635,696 |
Maine online | Maine facts | $1,090,968 | $78,034 | $1,169,002 |
Maryland online | Maryland facts | $1,436,754 | $257,756 | $1,694,510 |
Massachusetts online | Massachusetts facts | $1,601,262 | $301,392 | $1,902,654 |
Michigan online | Michigan facts | $1,723,402 | $624,237 | $2,347,639 |
Minnesota online | Minnesota facts | $1,325,843 | $270,285 | $1,596,128 |
Mississippi online | Mississippi facts | $1,152,758 | $188,342 | $1,341,100 |
Missouri online | Missouri facts | $1,560,000 | $389,182 | $1,949,182 |
Montana* online | Montana facts | $1,356,206 | -- | $1,356,206 |
Nebraska online | Nebraska facts | $343,217 | $96,096 | $439,313 |
Nevada online | Nevada facts | $1,249,182 | $135,293 | $1,384,475 |
New Hampshire online | New Hampshire facts | $1,078,777 | $65,433 | $1,144,210 |
New Jersey online | New Jersey facts | $1,440,930 | $414,528 | $1,855,458 |
New Mexico* online | New Mexico facts | $1,142,861 | -- | $1,142,861 |
New York online | New York facts | $2,036,862 | $868,907 | $2,905,769 |
North Carolina online | North Carolina facts | $1,806,501 | $546,730 | $2,353,231 |
North Dakota online | North Dakota facts | $1,005,244 | $50,000 | $1,055,244 |
Ohio online | Ohio facts | $1,737,476 | $727,438 | $2,464,914 |
Oklahoma online | Oklahoma facts | $1,381,343 | $237,325 | $1,618,668 |
Oregon online | Oregon facts | $1,364,405 | $192,345 | $1,556,750 |
Pennsylvania online | Pennsylvania facts | $1,647,634 | $751,669 | $2,399,303 |
Rhode Island online | Rhode Island facts | $1,333,858 | $50,000 | $1,383,858 |
South Carolina online | South Carolina facts | $1,449,149 | $271,729 | $1,720,878 |
South Dakota online | South Dakota facts | $996,792 | $50,000 | $1,046,792 |
Tennessee online | Tennessee facts | $1,231,244 | $432,954 | $1,664,198 |
Texas online | Texas facts | $2,133,580 | $1,216,377 | $3,349,957 |
Utah online | Utah facts | $1,181,506 | $74,900 | $1,256,406 |
Vermont online | Vermont facts | $1,051,504 | $50,000 | $1,101,504 |
Virginia online | Virginia facts | $1,426,289 | $421,369 | $1,847,658 |
Washington online | Washington facts | $1,508,380 | $320,152 | $1,828,532 |
West Virginia online | West Virginia facts | $1,083,616 | $145,390 | $1,229,006 |
Wisconsin online | Wisconsin facts | $1,273,529 | $315,152 | $1,588,681 |
Wyoming online | Wyoming facts | $970,771 | $50,000 | $1,020,771 |
Total | $68,958,610 | $15,761,676 | $84,720,287 |
*Did not apply for Component 2 (Quitline) Funding
FY 2024 Funding by Tribal Grantee
GHWIC Recipients and Funding | GHWIC | CDC
To view and download state tobacco control program fact sheets, see State Fact Sheets.