Reported Tuberculosis in the United States, 2022
Table 29. Tuberculosis Cases and Percentages by Pulmonary and Extrapulmonary Disease: Reporting Areas, 2022
Reporting area | Total cases1 | Pulmonary2 | Extrapulmonary3 | Both pulmonary and extrapulmonary | |||
---|---|---|---|---|---|---|---|
No. | (%) | No. | (%) | No. | (%) | ||
United States4 | 8,314 | 5,864 | (70.5) | 1,569 | (18.9) | 881 | (10.6) |
Alabama | 64 | 50 | (78.1) | 13 | (20.3) | 1 | (1.6) |
Alaska | 95 | 78 | (82.1) | 11 | (11.6) | 6 | (6.3) |
Arizona | 154 | 117 | (76.0) | 18 | (11.7) | 19 | (12.3) |
Arkansas | 68 | 52 | (76.5) | 10 | (14.7) | 6 | (8.8) |
California | 1,845 | 1,359 | (73.7) | 286 | (15.5) | 200 | (10.8) |
Colorado | 57 | 36 | (63.2) | 12 | (21.1) | 9 | (15.8) |
Connecticut | 66 | 50 | (75.8) | 11 | (16.7) | 5 | (7.6) |
Delaware | 13 | 8 | (61.5) | 4 | (30.8) | 1 | (7.7) |
District of Columbia | 15 | 9 | (60.0) | 2 | (13.3) | 4 | (26.7) |
Florida | 534 | 425 | (79.6) | 78 | (14.6) | 31 | (5.8) |
Georgia | 261 | 182 | (69.7) | 55 | (21.1) | 24 | (9.2) |
Hawaii | 101 | 79 | (78.2) | 10 | (9.9) | 12 | (11.9) |
Idaho | 11 | 5 | (45.5) | 4 | (36.4) | 2 | (18.2) |
Illinois | 298 | 192 | (64.4) | 77 | (25.8) | 29 | (9.7) |
Indiana | 99 | 66 | (66.7) | 18 | (18.2) | 15 | (15.2) |
Iowa | 60 | 23 | (38.3) | 14 | (23.3) | 23 | (38.3) |
Kansas | 52 | 38 | (73.1) | 9 | (17.3) | 5 | (9.6) |
Kentucky | 70 | 47 | (67.1) | 16 | (22.9) | 7 | (10.0) |
Louisiana | 95 | 76 | (80.0) | 12 | (12.6) | 7 | (7.4) |
Maine | 17 | 11 | (64.7) | 3 | (17.6) | 3 | (17.6) |
Maryland | 154 | 106 | (68.8) | 39 | (25.3) | 9 | (5.8) |
Massachusetts | 153 | 84 | (54.9) | 45 | (29.4) | 24 | (15.7) |
Michigan | 120 | 61 | (50.8) | 45 | (37.5) | 14 | (11.7) |
Minnesota | 132 | 81 | (61.4) | 32 | (24.2) | 19 | (14.4) |
Mississippi | 53 | 43 | (81.1) | 5 | (9.4) | 5 | (9.4) |
Missouri | 69 | 46 | (66.7) | 17 | (24.6) | 6 | (8.7) |
Montana | 6 | 4 | (66.7) | 2 | (33.3) | 0 | (0.0) |
Nebraska | 27 | 16 | (59.3) | 10 | (37.0) | 1 | (3.7) |
Nevada | 60 | 48 | (80.0) | 8 | (13.3) | 4 | (6.7) |
New Hampshire | 11 | 6 | (54.5) | 3 | (27.3) | 2 | (18.2) |
New Jersey | 289 | 227 | (78.5) | 44 | (15.2) | 18 | (6.2) |
New Mexico | 30 | 18 | (60.0) | 9 | (30.0) | 3 | (10.0) |
New York State5 | 177 | 108 | (61.0) | 42 | (23.7) | 27 | (15.3) |
New York City | 536 | 346 | (64.6) | 83 | (15.5) | 107 | (20.0) |
North Carolina | 163 | 100 | (61.3) | 56 | (34.4) | 7 | (4.3) |
North Dakota | 10 | 5 | (50.0) | 5 | (50.0) | 0 | (0.0) |
Ohio | 146 | 102 | (69.9) | 42 | (28.8) | 2 | (1.4) |
Oklahoma | 80 | 54 | (67.5) | 15 | (18.8) | 11 | (13.8) |
Oregon | 73 | 39 | (53.4) | 21 | (28.8) | 13 | (17.8) |
Pennsylvania | 173 | 120 | (69.4) | 38 | (22.0) | 15 | (8.7) |
Rhode Island | 17 | 9 | (52.9) | 4 | (23.5) | 4 | (23.5) |
South Carolina | 101 | 67 | (66.3) | 16 | (15.8) | 18 | (17.8) |
South Dakota | 10 | 6 | (60.0) | 2 | (20.0) | 2 | (20.0) |
Tennessee | 106 | 77 | (72.6) | 24 | (22.6) | 5 | (4.7) |
Texas | 1,098 | 840 | (76.5) | 168 | (15.3) | 90 | (8.2) |
Utah | 33 | 21 | (63.6) | 10 | (30.3) | 2 | (6.1) |
Vermont | 3 | 1 | (33.3) | 2 | (66.7) | 0 | (0.0) |
Virginia | 195 | 135 | (69.2) | 47 | (24.1) | 13 | (6.7) |
Washington | 251 | 150 | (59.8) | 59 | (23.5) | 42 | (16.7) |
West Virginia | 11 | 7 | (63.6) | 3 | (27.3) | 1 | (9.1) |
Wisconsin | 51 | 33 | (64.7) | 10 | (19.6) | 8 | (15.7) |
Wyoming | 1 | 1 | (100.0) | 0 | (0.0) | 0 | (0.0) |
American Samoa | – – | – – | – – | – – | – – | – – | – – |
Federated States of Micronesia | 51 | 41 | (80.4) | 9 | (17.6) | 1 | (2.0) |
Guam | 59 | 56 | (94.9) | 0 | (0.0) | 3 | (5.1) |
Republic of the Marshall Islands | 99 | 73 | (73.7) | 24 | (24.2) | 2 | (2.0) |
Northern Mariana Islands | 23 | 22 | (95.7) | 0 | (0.0) | 1 | (4.3) |
Puerto Rico | 22 | 19 | (86.4) | 2 | (9.1) | 1 | (4.5) |
Republic of Palau | 7 | 7 | (100.0) | 0 | (0.0) | 0 | (0.0) |
U.S. Virgin Islands | – – | – – | – – | – – | – – | – – | – – |
1Persons with a known site of disease.
2Persons with pulmonary listed as the only site of disease.
3Persons with pleural, lymphatic, bone and/or joint, meningeal, peritoneal, genitourinary, or other site, excluding pulmonary, listed as the site of disease.
4American Samoa, Federated States of Micronesia, Guam, Republic of the Marshall Islands, Northern Mariana Islands, Puerto Rico, Republic of Palau, and U.S. Virgin Islands are not included in the U.S. totals and percentages.
5Excludes New York City.
Note:
24 cases had missing and/or unknown site of disease in the United States.
Data for all years are updated through July 8, 2023.
Double dashes (– –) indicate that data are not available.