Reported Tuberculosis in the United States, 2022
Table 21. Tuberculosis Cases and Incidence Rates per 100,000 Population by Origin of Birth,1 Sex,2 and Age Group: United States, 2022
See surveilance slide #33.
Age group | Total cases | Total3 | U.S.-born | Non-U.S.–born | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Male | Female | Male | Female | Male | Female | ||||||||||||||
No. | (%) | Rate | No. | (%) | Rate | No. | (%)4 | Rate | No. | (%) | Rate | No. | (%)5 | Rate | No. | (%) | Rate | ||
Total | 8,331 | 5,157 | (61.9) | 3.2 | 3,144 | (37.7) | 1.9 | 1,335 | (62.5) | 1.0 | 801 | (37.5) | 0.6 | 3,793 | (61.9) | 16.4 | 2,335 | (38.1) | 9.7 |
00–04 | 201 | 104 | (51.7) | 1.1 | 97 | (48.3) | 1.1 | 92 | (52.0) | 1.0 | 85 | (48.0) | 1.0 | 12 | (50.0) | 13.8 | 12 | (50.0) | 10.3 |
05–14 | 163 | 75 | (46.0) | 0.4 | 88 | (54.0) | 0.4 | 48 | (45.7) | 0.2 | 57 | (54.3) | 0.3 | 27 | (46.6) | 3.1 | 31 | (53.4) | 3.3 |
15–24 | 845 | 496 | (58.7) | 2.3 | 347 | (41.1) | 1.6 | 157 | (61.1) | 0.8 | 100 | (38.9) | 0.5 | 338 | (57.8) | 17.6 | 247 | (42.2) | 14.7 |
25–44 | 2,449 | 1,487 | (60.7) | 3.4 | 956 | (39.0) | 2.2 | 276 | (59.0) | 0.8 | 192 | (41.0) | 0.5 | 1,203 | (61.3) | 13.9 | 761 | (38.7) | 8.9 |
45–64 | 2,421 | 1,574 | (65.0) | 3.9 | 837 | (34.6) | 2.0 | 430 | (68.6) | 1.3 | 197 | (31.4) | 0.6 | 1,136 | (64.0) | 14.1 | 638 | (36.0) | 7.6 |
65+ | 2,252 | 1,421 | (63.1) | 5.5 | 819 | (36.4) | 2.7 | 332 | (66.1) | 1.5 | 170 | (33.9) | 0.6 | 1,077 | (62.5) | 30.8 | 646 | (37.5) | 15.0 |
1Persons born in the United States, certain U.S. territories, or elsewhere to at least one U.S. citizen parent are categorized as U.S.-born. All other persons are categorized as non-U.S.–born.
2Origin of birth was unknown for 41 persons.
3Sex at birth is unknown for 30 persons.
4Denominator is total U.S.-born persons in each age group.
5Denominator is total non-U.S.–born persons in each age group.
Note:
Incidence rates were created using Current Population Survey (CPS) Basic Monthly data set; accessed July 6, 2023. The CPS does not include institutionalized persons.
Data for all years are updated through July 8, 2023.