Reported Tuberculosis in the United States, 2019
Table 7. Tuberculosis Cases and Percentages by Case Verification Criterion and Site of Disease: United States, 1993–2019
See Surveillance Slides #32, #33 and #34
Year | Total Cases | Verification Criterion1 | Site of Disease5 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Positive Culture | Positive NAA2 | Positive Smear | Clinical Case Definition | Provider Diagnosis | Pulmonary3 | Extrapulmonary4 | |||||||||
No. | (%) | No. | (%) | No. | (%) | No. | (%) | No. | (%) | No. | (%) | No. | (%) | ||
1993 | 25,103 | 20,308 | (80.9) | — | — | 184 | (0.7) | 3,088 | (12.3) | 1,523 | (6.1) | 21,155 | (84.3) | 3,939 | (15.7) |
1994 | 24,207 | 19,508 | (80.6) | — | — | 189 | (0.8) | 2,917 | (12.1) | 1,593 | (6.6) | 20,319 | (83.9) | 3,886 | (16.1) |
1995 | 22,726 | 18,266 | (80.4) | — | — | 188 | (0.8) | 2,749 | (12.1) | 1,523 | (6.7) | 18,887 | (83.1) | 3,834 | (16.9) |
1996 | 21,209 | 17,154 | (80.9) | — | — | 131 | (0.6) | 2,606 | (12.3) | 1,318 | (6.2) | 17,386 | (82.0) | 3,814 | (18.0) |
1997 | 19,753 | 15,981 | (80.9) | — | — | 155 | (0.8) | 2,411 | (12.2) | 1,206 | (6.1) | 16,241 | (82.2) | 3,509 | (17.8) |
1998 | 18,285 | 14,789 | (80.9) | — | — | 154 | (0.8) | 2,253 | (12.3) | 1,089 | (6.0) | 14,800 | (80.9) | 3,483 | (19.1) |
1999 | 17,498 | 13,994 | (80.0) | — | — | 172 | (1.0) | 2,102 | (12.0) | 1,230 | (7.0) | 14,065 | (80.4) | 3,430 | (19.6) |
2000 | 16,308 | 13,013 | (79.8) | — | — | 148 | (0.9) | 1,950 | (12.0) | 1,197 | (7.3) | 13,085 | (80.3) | 3,211 | (19.7) |
2001 | 15,947 | 12,752 | (80.0) | — | — | 123 | (0.8) | 1,886 | (11.8) | 1,186 | (7.4) | 12,726 | (79.8) | 3,217 | (20.2) |
2002 | 15,059 | 11,977 | (79.5) | — | — | 104 | (0.7) | 1,822 | (12.1) | 1,156 | (7.7) | 11,905 | (79.1) | 3,148 | (20.9) |
2003 | 14,836 | 11,684 | (78.8) | — | — | 116 | (0.8) | 1,783 | (12.0) | 1,253 | (8.4) | 11,806 | (79.6) | 3,020 | (20.4) |
2004 | 14,501 | 11,329 | (78.1) | — | — | 80 | (0.6) | 1,824 | (12.6) | 1,268 | (8.7) | 11,525 | (79.5) | 2,972 | (20.5) |
2005 | 14,062 | 10,954 | (77.9) | — | — | 96 | (0.7) | 1,797 | (12.8) | 1,213 | (8.6) | 11,125 | (79.1) | 2,931 | (20.9) |
2006 | 13,729 | 10,746 | (78.3) | — | — | 93 | (0.7) | 1,629 | (11.9) | 1,261 | (9.2) | 10,853 | (79.1) | 2,873 | (20.9) |
2007 | 13,288 | 10,434 | (78.5) | — | — | 69 | (0.5) | 1,496 | (11.3) | 1,289 | (9.7) | 10,595 | (79.8) | 2,688 | (20.2) |
2008 | 12,891 | 10,022 | (77.7) | 18 | (0.1) | 60 | (0.5) | 1,547 | (12.0) | 1,244 | (9.7) | 10,237 | (79.4) | 2,649 | (20.6) |
2009 | 11,503 | 8,868 | (77.1) | 57 | (0.5) | 73 | (0.6) | 1,779 | (15.5) | 726 | (6.3) | 9,000 | (78.3) | 2,491 | (21.7) |
2010 | 11,077 | 8,392 | (75.8) | 107 | (1.0) | 69 | (0.6) | 1,864 | (16.8) | 645 | (5.8) | 8,665 | (78.2) | 2,411 | (21.8) |
2011 | 10,483 | 8,066 | (76.9) | 121 | (1.2) | 61 | (0.6) | 1,673 | (16.0) | 562 | (5.4) | 8,316 | (79.4) | 2,164 | (20.6) |
2012 | 9,926 | 7,617 | (76.7) | 118 | (1.2) | 38 | (0.4) | 1,643 | (16.6) | 510 | (5.1) | 7,842 | (79.1) | 2,078 | (20.9) |
2013 | 9,551 | 7,359 | (77.0) | 149 | (1.6) | 47 | (0.5) | 1,508 | (15.8) | 488 | (5.1) | 7,579 | (79.4) | 1,971 | (20.6) |
2014 | 9,390 | 7,222 | (76.9) | 161 | (1.7) | 45 | (0.5) | 1,496 | (15.9) | 466 | (5.0) | 7,461 | (79.5) | 1,925 | (20.5) |
2015 | 9,537 | 7,410 | (77.7) | 174 | (1.8) | 44 | (0.5) | 1,467 | (15.4) | 442 | (4.6) | 7,628 | (80.0) | 1,905 | (20.0) |
2016 | 9,252 | 7,178 | (77.6) | 185 | (2.0) | 37 | (0.4) | 1,412 | (15.3) | 440 | (4.8) | 7,374 | (79.8) | 1,870 | (20.2) |
2017 | 9,082 | 7,142 | (78.6) | 193 | (2.1) | 32 | (0.4) | 1,324 | (14.6) | 391 | (4.3) | 7,193 | (79.3) | 1,883 | (20.7) |
2018 | 9,024 | 7,112 | (78.8) | 238 | (2.6) | 35 | (0.4) | 1,258 | (13.9) | 381 | (4.2) | 7,209 | (79.9) | 1,810 | (20.1) |
2019 | 8,916 | 7,087 | (79.5) | 202 | (2.3) | 34 | (0.4) | 1,177 | (13.2) | 416 | (4.7) | 7,075 | (79.4) | 1,833 | (20.6) |
1Based on the public health surveillance case definition for tuberculosis; see Appendix A.
2Nucleic Acid Amplification test. Information not collected before 2008.
3Includes all cases among persons with pulmonary as the only site of disease, and persons with both pulmonary and extrapulmonary sites of disease.
4Includes cases among persons with extrapulmonary TB disease only.
5During 1993–2019, 0.04% had missing data, for 2019, 0.09 had missing data.
Note: See Technical Notes.
Data for all years updated through June 10, 2020.