Table 7. Congenital Syphilis — Reported Cases and Rates of Syphilis (All Stages) Among Women Aged 15-44 Years and Reported Cases and Rates of Congenital Syphilis by State/Territory and Region in Alphabetical Order, United States

About

The table below is from Sexually Transmitted Infections Surveillance, 2023.

2023

State/Territory
All Stages Among Women Aged 15-44 Years
Congenital
Cases Rate per 100,000 Population Cases Rate per 100,000 Live Births
Alabama 1,148 114.9 41 70.5
Alaska 140 96.8 10 106.8
Arizona 2,398 166.3 233 296.6
Arkansas 1,107 185.8 64 180.4
California 7,519 94.8 512 122.2
Colorado 902 73.7 51 81.8
Connecticut 226 32.8 2 5.7
Delaware 111 57.9 5 46.2
District of Columbia 144 78.5 5 61.9
Florida 3,832 93.2 235 104.7
Georgia 1,963 86.2 127 100.7
Hawaii 191 73.4 21 135.2
Idaho 83 21.3 0 0.0
Illinois 1,662 67.1 100 77.9
Indiana 619 46.1 50 62.8
Iowa 303 49.6 12 32.9
Kansas 373 65.1 15 43.6
Kentucky 693 80.5 47 89.8
Louisiana 1,485 163.3 109 193.0
Maine 29 11.7 2 16.5
Maryland 760 62.7 69 100.3
Massachusetts 503 35.6 14 20.4
Michigan 778 41.0 55 53.8
Minnesota 526 47.4 29 45.3
Mississippi 1,290 221.8 131 377.8
Missouri 1,434 119.2 94 136.3
Montana 367 173.0 19 170.0
Nebraska 250 64.8 14 57.5
Nevada 796 127.1 77 232.0
New Hampshire 22 8.6 1 8.3
New Jersey 738 41.9 43 41.8
New Mexico 991 243.6 91 421.0
New York 1,978 51.2 67 32.2
North Carolina 1,605 74.8 72 59.2
North Dakota 79 50.8 2 20.9
Ohio 1,283 57.0 74 57.7
Oklahoma 1,272 156.9 79 163.5
Oregon 603 72.2 30 76.0
Pennsylvania 962 39.3 37 28.4
Rhode Island 95 43.8 2 19.5
South Carolina 695 67.2 30 51.9
South Dakota 1,046 613.0 54 482.1
Tennessee 1,076 76.3 88 107.0
Texas 7,993 124.9 930 238.6
Utah 175 23.2 16 35.0
Vermont 3 2.5 0 0.0
Virginia 652 37.8 21 22.0
Washington 1,292 82.0 57 68.4
West Virginia 241 77.0 18 106.3
Wisconsin 488 43.8 25 41.6
Wyoming 11 10.0 2 33.1
US TOTAL 54,932 83.3 3,882 105.8
Northeast 4,556 41.4 168 28.7
Midwest 8,841 66.5 524 70.1
South 26,067 101.2 2,071 139.2
West 15,468 97.2 1,119 132.0
American Samoa NR 0 0.0
Commonwealth of the Northern Mariana Islands NR 0 0.0
Guam NR 1 39.7
Puerto Rico 475 77.8 27 141.3
US Virgin Islands NR 0 0.0
TERRITORIES TOTAL 475 77.8 28 118.3
TOTAL 55,407 83.2 3,910 105.9
* Birth parent's state/territory of residence was used to assign case.

NR = No report.

NOTE: See Technical Notes for more information on syphilis case reporting and on interpreting case counts and rates in US territories. This report includes data from years that coincide with the COVID-19 pandemic, which introduced uncertainty and difficulty in interpreting case data. See Impact of COVID-19 on STIs for more information. Tennessee transitioned STI surveillance information systems in September of 2023 which may have impacted the overall case counts. Caution should be applied in interpretation of these data.