Table 3. Total Syphilis* — Reported Cases and Rates of Reported Cases by State/Territory and Region in Alphabetical Order, United States

About

The table below is from Sexually Transmitted Infections Surveillance, 2023.

2019–2023

State/Territory
Cases
Rates per 100,000 Population
2019 2020 2021 2022 2023 2019 2020 2021 2022 2023
Alabama 1,634 1,518 2,173 3,088 3,794 33.3 30.2 43.1 60.9 74.3
Alaska 242 361 447 424 402 33.1 49.2 61.0 57.8 54.8
Arizona 4,027 4,461 6,332 7,497 7,961 55.3 62.4 87.0 101.9 107.1
Arkansas 1,106 1,243 2,403 2,817 2,961 36.6 41.3 79.4 92.5 96.5
California 28,811 26,414 31,280 33,346 32,480 72.9 66.8 79.7 85.4 83.4
Colorado 1,434 1,785 2,303 3,100 3,269 24.9 30.9 39.6 53.1 55.6
Connecticut 482 536 889 760 937 13.5 14.9 24.7 21.0 25.9
Delaware 216 222 295 435 431 22.2 22.4 29.4 42.7 41.8
District of Columbia 1,085 988 870 1,275 1,134 153.7 143.3 129.8 189.8 167.0
Florida 12,121 12,416 16,439 18,839 18,799 56.4 57.6 75.5 84.7 83.1
Georgia 5,685 5,595 6,711 7,361 8,310 53.5 52.2 62.1 67.5 75.3
Hawaii 252 397 643 606 584 17.8 27.3 44.6 42.1 40.7
Idaho 149 184 270 351 258 8.3 10.0 14.2 18.1 13.1
Illinois 4,511 4,569 5,124 5,736 6,186 35.6 35.7 40.4 45.6 49.3
Indiana 993 1,349 1,980 2,129 2,341 14.7 19.9 29.1 31.2 34.1
Iowa 359 501 763 887 957 11.4 15.7 23.9 27.7 29.8
Kansas 565 539 803 958 1,269 19.4 18.3 27.4 32.6 43.2
Kentucky 1,096 1,143 1,559 2,032 2,198 24.5 25.4 34.6 45.0 48.6
Louisiana 2,744 2,497 3,480 4,453 4,607 59.0 53.6 75.3 97.0 100.7
Maine 136 81 135 154 169 10.1 5.9 9.8 11.1 12.1
Maryland 2,779 2,683 NR 2,798 3,352 46.0 43.4 45.4 54.2
Massachusetts 1,844 1,658 2,051 2,444 2,429 26.8 23.6 29.4 35.0 34.7
Michigan 1,905 2,059 2,671 2,824 3,079 19.1 20.4 26.6 28.1 30.7
Minnesota 1,127 1,098 1,465 1,840 1,762 20.0 19.2 25.7 32.2 30.7
Mississippi 2,006 2,131 2,606 3,264 3,401 67.4 72.0 88.3 111.0 115.7
Missouri 2,188 2,332 3,780 4,177 4,289 35.7 37.9 61.3 67.6 69.2
Montana 140 101 225 629 780 13.1 9.3 20.4 56.0 68.9
Nebraska 291 269 477 654 767 15.0 13.7 24.3 33.2 38.8
Nevada 2,356 2,218 3,065 3,610 3,317 76.5 71.4 97.5 113.6 103.8
New Hampshire 135 120 145 175 139 9.9 8.7 10.4 12.5 9.9
New Jersey 2,085 2,386 3,392 3,617 3,243 23.5 25.7 36.6 39.1 34.9
New Mexico 1,294 1,496 2,069 2,469 2,867 61.7 70.6 97.8 116.8 135.6
New York 10,500 10,613 13,106 13,685 12,393 54.0 52.5 66.1 69.5 63.3
North Carolina 3,369 3,714 5,030 6,587 6,547 32.1 35.6 47.7 61.6 60.4
North Dakota 97 91 106 128 215 12.7 11.7 13.7 16.4 27.4
Ohio 2,005 2,457 3,958 5,300 4,968 17.2 20.8 33.6 45.1 42.2
Oklahoma 1,749 1,888 3,003 3,501 3,503 44.2 47.7 75.3 87.1 86.4
Oregon 1,245 1,320 2,010 2,393 2,085 29.5 31.2 47.3 56.4 49.3
Pennsylvania 2,764 2,898 3,816 4,487 4,022 21.6 22.3 29.4 34.6 31.0
Rhode Island 423 315 567 516 452 39.9 28.7 51.8 47.2 41.2
South Carolina 1,306 1,681 2,079 2,473 2,593 25.4 32.8 40.1 46.8 48.3
South Dakota 86 128 924 1,947 2,105 9.7 14.4 103.2 214.0 229.0
Tennessee 2,226 2,463 3,181 3,873 3,844 32.6 35.6 45.6 54.9 53.9
Texas 12,659 15,362 21,480 26,985 27,085 43.7 52.7 72.7 89.9 88.8
Utah 431 351 531 673 844 13.4 10.7 15.9 19.9 24.7
Vermont 24 23 16 5 21 3.8 3.6 2.5 0.8 3.2
Virginia 2,071 1,953 2,205 2,962 3,159 24.3 22.6 25.5 34.1 36.2
Washington 2,186 2,079 3,366 4,410 4,481 28.7 27.0 43.5 56.6 57.4
West Virginia 277 407 536 610 607 15.5 22.7 30.1 34.4 34.3
Wisconsin 569 835 1,615 1,919 1,801 9.8 14.2 27.4 32.6 30.5
Wyoming 42 32 43 66 56 7.3 5.5 7.4 11.4 9.6
US TOTAL 129,827 133,960 176,739 207,269 209,253 39.6 40.4 53.3 62.2 62.5
Northeast 18,393 18,630 24,117 25,843 23,805 32.9 32.3 42.2 45.3 41.8
Midwest 14,696 16,227 23,666 28,499 29,739 21.5 23.5 34.4 41.4 43.2
South 54,129 57,904 76,372 93,353 96,325 43.1 45.9 60.0 72.5 74.0
West 42,609 41,199 52,584 59,574 59,384 54.4 52.4 66.8 75.7 75.3
American Samoa 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0
Commonwealth of the Northern Mariana Islands 2 2 2 4 2 3.8 3.9 3.9 7.8 3.9
Guam 31 21 22 19 16 18.4 12.5 13.0 11.2 9.4
Puerto Rico 949 829 1,132 1,424 1,592 29.7 25.2 34.7 44.2 49.7
US Virgin Islands 45 40 42 33 58 42.2 37.6 39.7 31.3 55.3
TERRITORIES TOTAL 1,027 892 1,198 1,480 1,668 28.8 24.4 32.9 41.2 46.6
TOTAL 130,854 134,852 177,937 208,749 210,921 39.4 40.2 53.0 62.0 62.3
* Includes cases of congenital syphilis

NR = No report.

NOTE: See Technical Notes for more information on syphilis case reporting and on interpreting case counts and rates in US territories. This report includes data from years that coincide with the COVID-19 pandemic, which introduced uncertainty and difficulty in interpreting case data. See Impact of COVID-19 on STIs for more information. Due to a network security incident in December 2021, the Maryland Department of Health could not finalize their 2021 STI case notification data. Although 2021 data from Maryland are included in national and regional case counts and rates displayed in this table, state-specific data have been suppressed. Tennessee transitioned STI surveillance information systems in September of 2023 which may have impacted the overall case counts. Caution should be applied in interpretation of these data.