Table 10. Primary and Secondary Syphilis — Reported Cases and Rates of Reported Cases by State/Territory and Region in Alphabetical Order, United States

About

The table below is from Sexually Transmitted Infections Surveillance, 2023.

2019-2023

State/Territory Cases Rates per 100,000 Population
2019 2020 2021 2022 2023 2019 2020 2021 2022 2023
Alabama 618 529 761 1,190 1,460 12.6 10.5 15.1 23.5 28.6
Alaska 129 176 194 160 165 17.6 24.0 26.5 21.8 22.5
Arizona 1,290 1,454 1,982 2,151 1,793 17.7 20.3 27.2 29.2 24.1
Arkansas 404 502 990 1,001 896 13.4 16.7 32.7 32.9 29.2
California 8,266 7,688 8,724 7,849 6,348 20.9 19.4 22.2 20.1 16.3
Colorado 486 640 772 918 938 8.4 11.1 13.3 15.7 16.0
Connecticut 210 280 329 248 265 5.9 7.8 9.1 6.8 7.3
Delaware 94 97 129 238 180 9.7 9.8 12.9 23.4 17.4
District of Columbia 308 247 257 271 271 43.6 35.8 38.4 40.3 39.9
Florida 3,189 3,520 4,498 4,618 4,366 14.8 16.3 20.7 20.8 19.3
Georgia 1,750 1,757 1,884 2,182 2,210 16.5 16.4 17.4 20.0 20.0
Hawaii 120 182 259 231 182 8.5 12.5 18.0 16.0 12.7
Idaho 47 66 84 118 74 2.6 3.6 4.4 6.1 3.8
Illinois 1,374 1,467 1,486 1,457 1,457 10.8 11.4 11.7 11.6 11.6
Indiana 336 527 734 686 599 5.0 7.8 10.8 10.0 8.7
Iowa 132 194 339 334 331 4.2 6.1 10.6 10.4 10.3
Kansas 190 150 301 347 397 6.5 5.1 10.3 11.8 13.5
Kentucky 438 445 513 670 638 9.8 9.9 11.4 14.8 14.1
Louisiana 700 704 995 1,225 1,196 15.1 15.1 21.5 26.7 26.1
Maine 55 38 61 82 74 4.1 2.8 4.4 5.9 5.3
Maryland 868 873 NR 781 878 14.4 14.1 12.7 14.2
Massachusetts 610 615 741 824 739 8.9 8.7 10.6 11.8 10.6
Michigan 678 787 972 972 845 6.8 7.8 9.7 9.7 8.4
Minnesota 385 417 565 675 502 6.8 7.3 9.9 11.8 8.7
Mississippi 690 741 829 913 886 23.2 25.0 28.1 31.1 30.1
Missouri 817 829 1,316 1,454 1,332 13.3 13.5 21.3 23.5 21.5
Montana 67 45 96 325 312 6.3 4.2 8.7 28.9 27.5
Nebraska 136 104 185 215 205 7.0 5.3 9.4 10.9 10.4
Nevada 808 767 939 902 725 26.2 24.7 29.9 28.4 22.7
New Hampshire 47 51 73 74 55 3.5 3.7 5.3 5.3 3.9
New Jersey 631 764 908 1,018 751 7.1 8.2 9.8 11.0 8.1
New Mexico 511 467 724 761 773 24.4 22.1 34.2 36.0 36.6
New York 2,865 3,022 3,500 3,603 2,887 14.7 15.0 17.6 18.3 14.8
North Carolina 1,122 1,322 1,870 2,473 2,159 10.7 12.7 17.7 23.1 19.9
North Dakota 45 32 49 64 97 5.9 4.1 6.3 8.2 12.4
Ohio 749 1,084 1,783 2,402 1,925 6.4 9.2 15.1 20.4 16.3
Oklahoma 791 941 1,225 1,278 1,121 20.0 23.8 30.7 31.8 27.7
Oregon 454 628 949 1,117 811 10.8 14.8 22.3 26.3 19.2
Pennsylvania 991 1,046 1,310 1,397 1,179 7.7 8.0 10.1 10.8 9.1
Rhode Island 101 89 209 133 90 9.5 8.1 19.1 12.2 8.2
South Carolina 516 652 836 1,033 927 10.0 12.7 16.1 19.6 17.3
South Dakota 48 66 436 767 675 5.4 7.4 48.7 84.3 73.4
Tennessee 676 767 952 1,126 1,055 9.9 11.1 13.6 16.0 14.8
Texas 2,357 2,708 3,865 4,655 4,562 8.1 9.3 13.1 15.5 15.0
Utah 138 131 205 238 330 4.3 4.0 6.1 7.0 9.7
Vermont 11 3 9 3 3 1.8 0.5 1.4 0.5 0.5
Virginia 659 701 745 936 932 7.7 8.1 8.6 10.8 10.7
Washington 816 836 1,506 1,920 1,665 10.7 10.8 19.5 24.7 21.3
West Virginia 79 127 212 218 193 4.4 7.1 11.9 12.3 10.9
Wisconsin 179 366 723 742 540 3.1 6.2 12.3 12.6 9.1
Wyoming 11 11 16 21 13 1.9 1.9 2.8 3.6 2.2
US TOTAL 38,992 41,655 53,767 59,016 53,007 11.9 12.6 16.2 17.7 15.8
Northeast 5,521 5,908 7,140 7,382 6,043 9.9 10.3 12.5 12.9 10.6
Midwest 5,069 6,023 8,889 10,115 8,905 7.4 8.7 12.9 14.7 12.9
South 15,259 16,633 21,288 24,808 23,930 12.2 13.2 16.7 19.3 18.4
West 13,143 13,091 16,450 16,711 14,129 16.8 16.7 20.9 21.2 17.9
American Samoa 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0
Commonwealth of the Northern Mariana Islands 1 2 0 0 1 1.9 3.9 0.0 0.0 1.9
Guam 5 5 7 2 5 3.0 3.0 4.1 1.2 3.0
Puerto Rico 329 276 332 380 437 10.3 8.4 10.2 11.8 13.6
US Virgin Islands NR 4 2 6 3 3.8 1.9 5.7 2.9
TERRITORIES TOTAL 335 287 341 388 446 9.7 7.8 9.4 10.8 12.5
TOTAL 39,327 41,942 54,108 59,404 53,453 11.9 12.5 16.1 17.6 15.8
NR = No report

NOTE: See Technical Notes for more information on syphilis case reporting and on interpreting case counts and rates in US territories. This report includes data from years that coincide with the COVID-19 pandemic, which introduced uncertainty and difficulty in interpreting case data. See Impact of COVID-19 on STIs for more information. Due to a network security incident in December 2021, the Maryland Department of Health could not finalize their 2021 STI case notification data. Although 2021 data from Maryland are included in national and regional case counts and rates displayed in this table, state-specific data have been suppressed. Tennessee transitioned STI surveillance information systems in September of 2023 which may have impacted the overall case counts. Caution should be applied in interpretation of these data.