Table 20. Gonorrhea — Reported Cases and Rates of Reported Cases by State/Territory and Region in Alphabetical Order, United States

About

The table below is from Sexually Transmitted Infections Surveillance, 2023.

2019-2023

State/Territory Cases Rates per 100,000 Population
2019 2020 2021 2022 2023 2019 2020 2021 2022 2023
Alabama 14,492 14,426 16,191 13,279 11,592 295.6 287.1 321.3 261.7 226.9
Alaska 2,213 1,982 1,977 2,304 2,280 302.5 270.3 269.8 314.1 310.9
Arizona 15,180 16,342 18,426 16,490 14,172 208.6 228.5 253.2 224.1 190.7
Arkansas 6,907 7,857 8,176 6,792 5,932 228.9 260.9 270.2 223.0 193.4
California 80,301 78,444 91,461 80,257 74,103 203.2 198.4 233.1 205.6 190.2
Colorado 9,572 9,686 10,596 8,784 7,563 166.2 167.8 182.3 150.4 128.7
Connecticut 4,418 4,604 5,405 4,979 4,098 123.9 127.7 149.9 137.3 113.3
Delaware 1,617 1,503 1,541 1,464 1,567 166.1 151.8 153.6 143.8 151.9
District of Columbia 4,382 3,879 4,322 4,925 5,794 620.9 562.5 645.0 733.1 853.3
Florida 36,804 40,788 44,738 44,333 46,726 171.4 189.4 205.4 199.3 206.7
Georgia 21,257 23,463 31,996 31,450 30,307 200.2 219.0 296.3 288.2 274.8
Hawaii 1,494 1,484 1,457 1,478 1,818 105.5 102.0 101.1 102.6 126.7
Idaho 1,491 1,480 1,197 1,098 778 83.4 80.5 63.0 56.6 39.6
Illinois 29,272 31,055 30,454 26,442 25,387 231.0 242.4 240.3 210.2 202.3
Indiana 11,926 14,111 14,483 12,396 9,881 177.1 208.0 212.8 181.4 144.0
Iowa 5,309 6,919 6,403 4,466 3,747 168.3 216.9 200.5 139.5 116.8
Kansas 4,948 5,626 5,646 4,997 4,234 169.8 191.5 192.4 170.1 144.0
Kentucky 7,379 8,393 8,221 6,820 6,081 165.2 186.3 182.3 151.1 134.4
Louisiana 12,800 15,483 16,390 15,015 13,192 275.3 332.4 354.5 327.1 288.4
Maine 547 520 462 621 620 40.7 38.2 33.7 44.8 44.4
Maryland 11,598 12,052 NR 11,164 12,802 191.8 195.1 181.1 207.1
Massachusetts 7,396 7,494 8,240 9,206 9,786 107.3 106.6 118.0 131.9 139.8
Michigan 18,150 23,412 21,954 16,378 15,274 181.7 232.3 218.4 163.2 152.2
Minnesota 8,013 10,320 9,660 8,152 7,717 142.1 180.8 169.3 142.6 134.5
Mississippi 12,068 13,773 12,617 10,933 7,382 405.5 465.1 427.7 371.9 251.1
Missouri 15,585 16,855 15,714 15,209 12,513 253.9 273.8 254.8 246.2 201.9
Montana 1,595 1,698 1,448 1,311 767 149.2 156.6 131.1 116.8 67.7
Nebraska 2,967 3,434 3,063 2,560 2,285 153.4 175.1 156.0 130.1 115.5
Nevada 6,519 6,364 8,488 7,392 6,538 211.6 205.0 270.0 232.6 204.7
New Hampshire 410 461 613 662 588 30.2 33.5 44.1 47.4 41.9
New Jersey 9,622 10,060 10,259 9,330 10,134 108.3 108.3 110.7 100.7 109.1
New Mexico 4,886 4,608 5,080 4,157 3,574 233.0 217.6 240.1 196.7 169.0
New York 40,901 42,517 43,048 43,362 46,102 210.2 210.5 217.0 220.4 235.6
North Carolina 26,377 28,258 28,612 26,715 26,353 251.5 270.7 271.2 249.7 243.2
North Dakota 1,447 1,660 1,735 1,426 1,154 189.9 213.1 223.9 183.0 147.2
Ohio 26,065 30,977 27,838 22,969 19,795 223.0 262.5 236.3 195.4 168.0
Oklahoma 10,491 11,204 10,273 8,974 6,905 265.1 283.0 257.7 223.2 170.3
Oregon 6,130 6,412 6,221 5,494 4,960 145.3 151.3 146.5 129.6 117.2
Pennsylvania 16,059 18,280 18,912 18,851 18,758 125.4 140.6 145.9 145.3 144.7
Rhode Island 1,516 1,399 1,681 1,444 1,672 143.1 127.5 153.4 132.0 152.6
South Carolina 14,160 16,705 16,052 14,352 11,950 275.0 326.4 309.2 271.7 222.4
South Dakota 2,170 2,424 3,258 3,067 2,329 245.3 273.4 363.9 337.1 253.3
Tennessee 16,026 18,458 18,768 16,069 13,286 234.7 267.1 269.1 227.9 186.4
Texas 44,230 58,246 64,623 61,999 53,793 152.5 199.8 218.9 206.5 176.4
Utah 2,886 3,112 3,621 3,171 2,664 90.0 95.1 108.5 93.8 77.9
Vermont 175 139 136 174 220 28.0 21.6 21.1 26.9 34.0
Virginia 13,840 15,217 14,323 13,437 13,795 162.1 176.3 165.7 154.7 158.3
Washington 11,736 11,667 11,231 11,400 10,129 154.1 151.4 145.1 146.4 129.6
West Virginia 1,771 1,780 1,639 1,258 968 98.8 99.2 91.9 70.9 54.7
Wisconsin 8,846 10,346 10,455 8,740 7,007 151.9 175.5 177.3 148.3 118.5
Wyoming 448 392 523 310 247 77.4 68.0 90.4 53.3 42.3
US TOTAL 616,392 677,769 710,151 648,056 601,319 187.8 204.5 214.0 194.4 179.5
Northeast 81,044 85,474 88,756 88,629 91,978 144.8 148.4 155.3 155.4 161.4
Midwest 134,698 157,139 150,663 126,802 111,323 197.1 227.8 218.9 184.3 161.6
South 256,199 291,485 309,006 288,979 268,425 204.0 230.8 242.9 224.5 206.3
West 144,451 143,671 161,726 143,646 129,593 184.4 182.8 205.6 182.4 164.3
American Samoa 9 24 11 15 40 18.6 50.6 23.7 33.0 89.6
Commonwealth of the Northern Mariana Islands 21 3 17 17 38 40.3 5.8 32.9 33.0 74.1
Guam 305 208 198 329 188 181.4 123.5 117.3 194.6 111.0
Puerto Rico 499 390 1,012 1,070 1,187 15.6 11.9 31.0 33.2 37.0
US Virgin Islands 47 67 78 44 83 44.1 63.0 73.7 41.7 79.1
TERRITORIES TOTAL 881 692 1,316 1,475 1,536 24.7 18.9 36.2 41.0 43.0
TOTAL 617,273 678,461 711,467 649,531 602,855 186.0 202.5 212.0 192.8 178.1
NR = No report

NOTE: See Technical Notes for more information on gonorrhea case reporting and on interpreting case counts and rates in US territories. This report includes data from years that coincide with the COVID-19 pandemic, which introduced uncertainty and difficulty in interpreting case data. See Impact of COVID-19 on STIs for more information. Due to a network security incident in December 2021, the Maryland Department of Health could not finalize their 2021 STI case notification data. Although 2021 data from Maryland are included in national and regional case counts and rates displayed in this table, state-specific data have been suppressed. Tennessee transitioned STI surveillance information systems in September of 2023 which may have impacted the overall case counts. Caution should be applied in interpretation of these data.