Table 21. Gonorrhea Among Men — Reported Cases and Rates of Reported Cases by State/Territory and Region in Alphabetical Order, United States

About

The table below is from Sexually Transmitted Infections Surveillance, 2023.

2019-2023

State/Territory Cases Rates per 100,000 Population
2019 2020 2021 2022 2023 2019 2020 2021 2022 2023
Alabama 7,577 7,625 8,344 6,901 6,179 319.8 312.2 340.8 279.7 249.2
Alaska 1,081 1,006 1,018 1,145 1,061 283.4 261.7 265.0 296.7 275.3
Arizona 8,942 9,524 10,905 9,936 8,923 247.2 266.7 300.1 270.1 240.7
Arkansas 3,359 3,832 3,855 3,470 3,053 226.7 257.8 258.2 230.5 201.7
California 52,676 49,809 59,702 55,421 53,863 268.1 251.9 304.3 283.7 277.0
Colorado 5,682 5,754 6,396 5,605 5,066 195.8 196.8 217.2 189.1 170.2
Connecticut 2,483 2,664 2,807 2,474 2,417 142.7 150.5 158.6 139.3 136.3
Delaware 871 814 870 844 903 185.0 169.1 178.5 170.7 180.9
District of Columbia 3,055 2,754 3,142 3,693 4,326 912.7 838.0 985.2 1,155.2 1,344.7
Florida 23,267 24,696 27,572 27,880 30,422 221.7 233.2 257.4 254.7 273.9
Georgia 12,585 13,684 18,619 18,564 18,135 243.9 261.5 353.3 348.3 337.4
Hawaii 946 877 849 957 1,214 133.6 119.6 117.0 132.1 168.7
Idaho 841 761 676 668 479 93.9 82.1 70.5 68.4 48.5
Illinois 17,351 17,901 17,998 16,448 16,257 278.7 282.6 287.3 264.1 262.2
Indiana 6,124 7,100 7,572 6,625 5,406 184.4 210.9 224.2 195.1 158.8
Iowa 2,592 3,450 3,068 2,321 1,991 165.0 215.8 191.6 144.5 123.8
Kansas 2,483 2,823 2,829 2,567 2,201 171.0 191.8 192.4 174.0 149.3
Kentucky 3,843 4,217 4,212 3,523 3,351 174.6 188.8 188.6 157.2 149.4
Louisiana 6,711 8,169 8,541 8,361 7,262 296.0 357.6 377.1 372.0 324.9
Maine 344 307 287 400 414 52.3 45.7 42.4 58.5 60.2
Maryland 7,029 7,272 NR 6,712 7,811 240.0 241.6 223.6 260.0
Massachusetts 5,135 4,843 5,449 6,256 6,686 153.5 141.0 159.7 183.0 195.5
Michigan 9,491 11,998 11,245 8,800 8,508 193.0 240.3 225.8 176.6 171.1
Minnesota 4,311 5,472 5,290 4,663 4,579 153.4 191.3 184.9 162.4 159.2
Mississippi 5,831 7,048 6,283 5,551 3,760 404.3 488.6 437.7 388.5 263.7
Missouri 8,553 8,892 8,329 8,215 6,885 283.9 292.7 273.6 268.9 225.2
Montana 748 811 689 620 383 139.0 147.7 123.2 108.8 66.7
Nebraska 1,462 1,729 1,534 1,328 1,291 151.3 175.5 155.5 134.1 129.8
Nevada 4,082 3,812 5,343 4,744 4,509 264.2 243.6 337.3 295.8 280.4
New Hampshire 275 320 397 429 405 40.8 46.6 57.3 61.5 57.9
New Jersey 5,923 5,803 6,021 5,864 6,681 136.5 126.9 132.0 128.5 146.1
New Mexico 2,704 2,555 2,892 2,418 2,129 260.6 242.4 274.7 229.6 202.6
New York 29,548 27,910 29,073 31,591 34,604 312.7 282.7 299.9 328.2 362.1
North Carolina 13,947 14,918 15,316 14,565 14,984 273.5 292.2 297.0 278.0 282.9
North Dakota 717 799 834 706 584 183.8 199.2 209.3 176.3 145.2
Ohio 13,679 15,830 14,124 12,010 10,960 238.7 271.9 243.0 206.7 188.6
Oklahoma 5,280 5,734 5,283 4,646 3,632 269.3 290.8 266.2 231.8 180.1
Oregon 3,824 3,794 3,647 3,392 3,389 182.9 179.6 172.3 160.2 160.8
Pennsylvania 9,686 10,645 10,779 11,570 11,467 154.4 165.9 168.4 180.6 179.5
Rhode Island 953 861 1,022 951 1,099 184.8 160.1 190.3 177.1 204.5
South Carolina 7,257 8,715 8,402 7,458 6,468 291.1 349.8 332.9 290.0 247.7
South Dakota 946 1,145 1,417 1,298 1,050 211.7 254.3 311.5 280.5 224.6
Tennessee 8,438 9,848 10,282 9,141 7,493 253.2 290.5 300.6 264.0 214.4
Texas 25,770 32,985 37,265 37,158 34,642 178.9 226.7 252.9 247.4 227.7
Utah 1,872 1,924 2,390 2,053 1,869 115.9 116.2 141.4 119.6 107.9
Vermont 110 73 82 103 150 35.7 22.8 25.6 32.0 46.7
Virginia 7,790 8,354 7,841 7,738 8,322 185.5 195.5 183.3 180.0 193.3
Washington 7,547 7,178 7,053 7,374 6,725 198.0 185.0 180.9 187.7 170.9
West Virginia 933 914 860 666 512 105.1 102.2 96.7 75.1 57.9
Wisconsin 4,694 5,392 5,440 4,572 3,798 162.0 182.6 184.2 154.7 128.3
Wyoming 238 210 270 153 130 80.8 71.0 91.2 51.4 43.5
US TOTAL 361,586 385,551 410,388 390,548 378,428 223.7 234.8 249.7 236.3 228.3
Northeast 54,457 53,426 55,917 59,638 63,923 199.4 188.9 199.2 212.8 228.6
Midwest 72,403 82,531 79,680 69,553 63,510 214.6 240.8 232.9 203.2 185.5
South 143,543 161,579 172,961 166,871 161,255 233.3 259.7 276.1 262.9 251.8
West 91,183 88,015 101,830 94,486 89,740 233.3 223.2 258.1 238.9 227.0
American Samoa 7 13 6 7 9 28.9 55.0 26.0 31.0 40.6
Commonwealth of the Northern Mariana Islands 8 1 6 11 11 28.9 3.6 21.9 40.3 40.5
Guam 157 100 100 166 111 181.4 115.3 115.1 190.6 127.3
Puerto Rico 298 261 537 537 628 19.7 16.8 34.8 35.3 41.5
US Virgin Islands 23 40 42 20 27 45.2 79.0 83.4 39.9 54.2
TERRITORIES TOTAL 493 415 691 741 786 28.9 23.8 39.9 43.3 46.2
TOTAL 362,079 385,966 411,079 391,289 379,214 221.6 232.6 247.5 234.3 226.5
NR = No report

NOTE: See Technical Notes for more information on gonorrhea case reporting and on interpreting case counts and rates in US territories. This report includes data from years that coincide with the COVID-19 pandemic, which introduced uncertainty and difficulty in interpreting case data. See Impact of COVID-19 on STIs for more information. Due to a network security incident in December 2021, the Maryland Department of Health could not finalize their 2021 STI case notification data. Although 2021 data from Maryland are included in national and regional case counts and rates displayed in this table, state-specific data have been suppressed. Tennessee transitioned STI surveillance information systems in September of 2023 which may have impacted the overall case counts. Caution should be applied in interpretation of these data.