Table 36. Chlamydia — Reported Cases and Rates of Reported Cases Among Women Aged 15-24 Years by Age, United States

About

The table below is from Sexually Transmitted Infections Surveillance, 2023.

2019-2023

Ages Cases Rates per 100,000 Population
2019 2020 2021 2022 2023 2019 2020 2021 2022 2023
15 20,352 17,168 15,886 17,347 18,325 994.8 818.5 746.7 809.3 839.9
16 40,135 33,901 32,012 32,809 34,956 1,973.0 1,600.8 1,520.1 1,554.1 1,604.8
17 65,210 55,136 53,315 52,059 52,924 3,212.5 2,640.1 2,516.6 2,486.8 2,465.8
18 102,336 87,113 84,428 82,503 79,745 4,911.9 4,149.5 4,021.3 3,909.1 3,745.9
19 116,097 101,306 98,665 95,201 90,643 5,487.5 4,749.6 4,720.2 4,543.9 4,228.6
20 111,609 99,860 98,541 94,027 85,931 5,349.0 4,728.3 4,631.5 4,314.5 4,045.0
21 103,394 93,215 95,075 91,942 84,600 4,944.2 4,441.8 4,466.6 3,966.2 3,998.6
22 86,633 78,669 80,655 80,128 75,262 4,118.6 3,767.3 3,846.4 3,516.1 3,490.6
23 73,497 66,368 68,341 68,113 65,304 3,467.0 3,160.2 3,262.2 3,115.3 3,024.3
24 63,434 56,037 58,090 58,004 55,924 2,927.2 2,640.1 2,762.6 2,709.1 2,627.0
Total 782,697 688,773 685,008 672,133 643,614 3,749.1 3,270.9 3,247.6 3,103.5 2,998.7
NOTE: Cases and rates shown in this table include District of Columbia but exclude US territories. See Technical Notes for more information on chlamydia case reporting. This report includes data from years that coincide with the COVID-19 pandemic, which introduced uncertainty and difficulty in interpreting case data. See Impact of COVID-19 on STIs for more information.