Table 31. Chlamydia Among Women — Reported Cases and Rates of Reported Cases by State/Territory and Region in Alphabetical Order, United States

About

The table below is from Sexually Transmitted Infections Surveillance, 2023.

2019-2023

State/Territory Cases Rates per 100,000 Population
2019 2020 2021 2022 2023 2019 2020 2021 2022 2023
Alabama 21,260 18,087 21,413 20,846 22,673 839.1 700.5 826.2 799.6 862.3
Alaska 4,011 3,377 3,717 3,485 3,400 1,145.6 967.8 1,066.7 1,002.5 976.8
Arizona 27,716 24,196 26,368 25,680 25,730 757.0 675.9 723.9 697.8 691.0
Arkansas 12,146 11,447 12,749 12,558 12,474 790.7 750.7 831.8 815.4 802.8
California 143,319 109,322 115,219 114,254 113,185 721.4 553.1 587.2 586.1 579.9
Colorado 18,748 16,577 16,718 16,538 15,754 656.1 581.8 583.0 575.2 543.0
Connecticut 10,168 8,366 9,833 8,341 8,695 556.9 455.8 535.6 450.9 471.7
Delaware 3,842 3,289 3,197 3,440 3,774 763.9 646.7 619.5 656.6 708.4
District of Columbia 5,026 3,228 3,258 3,762 3,738 1,354.6 894.4 927.8 1,068.4 1,046.3
Florida 70,892 64,429 65,441 66,021 67,872 645.6 588.6 591.1 584.3 590.1
Georgia 43,914 41,210 43,985 46,923 45,609 804.7 752.3 795.4 840.6 806.6
Hawaii 5,032 4,325 3,950 3,626 3,994 710.9 598.8 551.5 506.8 558.3
Idaho 4,566 4,146 4,144 3,881 3,777 512.4 454.7 439.8 403.5 386.9
Illinois 51,168 43,958 44,964 44,443 42,480 793.9 678.6 701.9 699.5 669.1
Indiana 23,896 22,711 23,310 22,533 22,317 700.4 664.4 679.9 655.5 645.4
Iowa 10,559 10,129 10,341 9,636 8,916 666.6 636.4 649.7 604.6 557.6
Kansas 10,375 9,949 9,937 9,323 8,967 709.8 678.7 678.7 637.8 611.7
Kentucky 13,918 12,647 12,445 12,226 11,533 614.0 556.5 546.9 538.2 505.2
Louisiana 24,524 22,554 22,882 24,148 24,114 1,029.7 950.2 970.0 1,030.7 1,031.0
Maine 2,595 2,280 2,232 2,001 1,957 378.2 330.2 320.8 285.0 276.3
Maryland 24,264 20,876 NR 19,859 22,296 778.5 659.2 627.9 702.0
Massachusetts 19,368 15,671 16,780 17,358 17,639 546.0 435.9 469.7 487.0 492.6
Michigan 32,955 29,882 30,067 27,966 27,528 650.2 587.8 593.0 553.6 543.6
Minnesota 15,565 14,232 14,449 13,893 13,655 550.0 500.0 507.5 488.2 477.0
Mississippi 17,381 16,376 15,184 15,589 14,842 1,133.2 1,078.3 1,002.5 1,031.5 980.3
Missouri 22,490 20,916 20,777 20,910 20,055 719.7 671.0 665.2 669.5 639.0
Montana 3,110 2,724 2,699 2,694 2,379 586.0 509.0 495.2 487.1 425.7
Nebraska 6,222 5,925 5,922 6,347 6,015 642.8 607.0 606.2 649.5 611.5
Nevada 11,205 9,163 9,795 9,781 9,154 729.8 595.0 627.9 621.4 577.1
New Hampshire 2,278 1,894 1,951 1,814 1,698 332.1 274.3 280.4 260.1 241.8
New Jersey 24,627 21,060 21,964 21,300 22,583 542.3 446.4 466.8 453.5 478.6
New Mexico 9,895 8,377 8,494 7,551 7,306 934.0 787.5 798.9 712.2 687.1
New York 72,012 58,577 59,242 59,059 61,601 719.7 567.1 584.2 587.6 615.1
North Carolina 47,053 43,742 42,429 42,619 43,086 873.3 820.1 786.5 780.7 777.9
North Dakota 2,448 2,351 2,528 2,353 2,172 658.0 621.9 671.4 621.2 568.8
Ohio 43,643 39,944 37,551 36,220 35,740 732.4 668.2 629.2 609.1 598.3
Oklahoma 16,088 14,570 14,116 13,714 12,914 805.9 733.0 705.0 680.5 634.0
Oregon 12,235 10,341 9,901 9,589 9,576 575.2 486.8 465.0 451.7 450.6
Pennsylvania 39,132 33,596 34,045 34,177 33,894 599.5 510.1 518.6 520.5 515.7
Rhode Island 3,695 3,084 3,357 3,356 3,263 679.6 551.1 600.9 602.8 584.2
South Carolina 23,789 22,349 23,637 23,587 21,862 895.8 850.7 886.3 870.2 791.4
South Dakota 3,198 2,791 3,314 3,518 3,254 730.3 639.4 752.3 786.8 720.0
Tennessee 26,965 24,972 25,348 24,545 23,940 771.1 709.4 713.0 683.9 659.3
Texas 86,192 90,792 97,940 99,446 94,419 590.6 622.1 662.1 662.5 617.6
Utah 6,955 6,606 7,003 7,009 6,793 437.1 408.9 425.0 421.2 402.9
Vermont 1,149 727 624 860 842 364.0 224.9 192.2 264.6 258.3
Virginia 30,950 26,704 26,226 26,205 26,287 713.9 612.7 600.8 597.7 596.1
Washington 23,378 19,532 18,587 17,484 16,802 614.7 510.7 484.0 453.3 433.2
West Virginia 3,758 3,723 3,621 3,002 2,945 415.5 414.0 405.1 337.7 332.2
Wisconsin 19,372 18,011 18,623 16,927 16,334 662.2 612.3 633.0 576.3 553.4
Wyoming 1,423 1,326 1,369 1,176 1,203 501.0 471.6 484.4 414.9 422.1
US TOTAL 1,160,470 1,027,061 1,053,246 1,043,573 1,033,036 696.6 614.1 628.8 621.2 610.7
Northeast 175,024 145,255 150,028 148,266 152,172 610.3 495.3 515.7 511.1 524.3
Midwest 241,891 220,799 221,783 214,069 207,433 699.4 636.1 640.3 619.5 598.2
South 471,962 440,995 453,471 458,490 454,378 736.9 688.5 702.2 702.7 687.5
West 271,593 220,012 227,964 222,748 219,053 691.7 561.8 581.5 568.4 556.4
American Samoa 81 83 41 99 269 333.8 349.3 176.2 433.6 1,198.9
Commonwealth of the Northern Mariana Islands 201 144 169 175 189 823.7 591.8 696.5 723.2 783.1
Guam 874 632 524 525 516 1,070.9 773.0 639.9 640.2 628.4
Puerto Rico 3,697 3,108 3,725 3,505 3,835 220.3 179.8 216.7 206.3 226.7
US Virgin Islands 346 325 447 460 473 620.0 583.9 805.6 831.8 858.6
TERRITORIES TOTAL 5,199 4,292 4,906 4,764 5,282 278.9 224.3 257.7 252.9 281.6
TOTAL 1,165,669 1,031,353 1,058,152 1,048,337 1,038,318 692.0 609.7 624.6 617.1 607.1
NR = No report

NOTE: See Technical Notes for more information on chlamydia case reporting and on interpreting case counts and rates in US territories. This report includes data from years that coincide with the COVID-19 pandemic, which introduced uncertainty and difficulty in interpreting case data. See Impact of COVID-19 on STIs for more information. Due to a network security incident in December 2021, the Maryland Department of Health could not finalize their 2021 STI case notification data. Although 2021 data from Maryland are included in national and regional case counts and rates displayed in this table, state-specific data have been suppressed. Tennessee transitioned STI surveillance information systems in September of 2023 which may have impacted the overall case counts. Caution should be applied in interpretation of these data.