Table 29. Chlamydia — Reported Cases and Rates of Reported Cases by State/Territory and Region in Alphabetical Order, United States

About

The table below is from Sexually Transmitted Infections Surveillance, 2023.

2019-2023

State/Territory Cases Rates per 100,000 Population
2019 2020 2021 2022 2023 2019 2020 2021 2022 2023
Alabama 31,228 27,075 31,507 31,060 33,261 636.9 538.9 625.2 612.1 651.1
Alaska 6,254 5,090 5,571 5,338 5,117 854.9 694.0 760.4 727.7 697.7
Arizona 43,058 37,289 41,498 40,796 41,058 591.6 521.4 570.3 554.4 552.5
Arkansas 17,196 16,053 17,936 17,918 17,781 569.8 533.1 592.8 588.3 579.6
California 236,719 178,679 191,542 192,647 191,357 599.1 451.9 488.2 493.6 491.1
Colorado 29,821 26,137 26,747 26,646 25,571 517.8 452.7 460.2 456.3 435.1
Connecticut 15,290 12,716 14,750 12,738 13,197 428.9 352.6 409.1 351.3 364.8
Delaware 5,864 4,855 4,880 5,177 5,703 602.2 490.4 486.4 508.3 552.7
District of Columbia 9,327 6,413 6,952 8,141 8,338 1,321.6 930.0 1,037.5 1,211.8 1,228.0
Florida 110,794 100,030 104,400 106,873 112,804 515.9 464.4 479.3 480.4 498.9
Georgia 67,720 62,582 67,941 72,662 71,294 637.8 584.2 629.1 665.8 646.4
Hawaii 8,093 7,005 6,078 5,530 6,251 571.6 481.4 421.6 384.0 435.6
Idaho 6,863 6,273 6,320 5,976 5,793 384.0 341.1 332.5 308.2 294.9
Illinois 81,012 68,716 71,836 71,564 69,992 639.3 536.3 566.9 568.8 557.7
Indiana 35,430 33,372 34,755 33,834 33,693 526.3 491.8 510.7 495.2 491.0
Iowa 16,044 15,097 15,620 14,634 13,687 508.5 473.2 489.2 457.2 426.8
Kansas 15,286 14,620 14,851 13,935 13,345 524.7 497.6 506.1 474.4 453.8
Kentucky 20,911 18,750 18,500 18,358 17,284 468.1 416.1 410.3 406.8 381.9
Louisiana 36,131 32,997 33,759 36,200 36,242 777.2 708.4 730.1 788.6 792.4
Maine 3,989 3,466 3,372 3,128 3,034 296.8 254.4 245.7 225.8 217.4
Maryland 37,779 32,398 NR 31,234 35,836 624.9 524.5 506.7 579.8
Massachusetts 31,622 24,901 26,950 28,373 28,895 458.8 354.2 385.8 406.4 412.7
Michigan 50,104 44,769 45,473 42,977 43,115 501.7 444.3 452.4 428.3 429.5
Minnesota 24,470 22,114 22,573 22,072 21,777 433.9 387.5 395.5 386.1 379.5
Mississippi 25,303 23,919 22,126 22,968 20,603 850.2 807.7 750.0 781.2 700.9
Missouri 34,416 31,815 31,915 32,346 30,892 560.8 516.9 517.4 523.6 498.6
Montana 4,753 4,133 4,029 4,089 3,655 444.7 381.2 364.9 364.2 322.6
Nebraska 9,291 8,844 8,897 9,627 9,274 480.3 450.9 453.1 489.2 468.8
Nevada 17,827 14,739 16,348 16,189 15,766 578.8 474.7 520.0 509.4 493.6
New Hampshire 3,577 2,931 3,027 2,830 2,756 263.1 212.8 217.9 202.8 196.6
New Jersey 37,591 31,649 33,425 33,147 35,689 423.2 340.7 360.7 357.9 384.1
New Mexico 14,283 12,084 12,441 11,172 11,071 681.2 570.7 588.0 528.6 523.6
New York 124,622 97,722 101,657 103,673 109,284 640.6 483.7 512.5 526.9 558.4
North Carolina 70,257 64,640 63,660 64,525 65,867 669.9 619.2 603.3 603.1 607.9
North Dakota 3,880 3,562 3,964 3,704 3,421 509.1 457.2 511.5 475.3 436.4
Ohio 65,393 59,520 56,520 54,459 54,411 559.4 504.4 479.8 463.2 461.7
Oklahoma 23,518 21,208 20,709 20,190 19,104 594.3 535.6 519.5 502.3 471.3
Oregon 19,279 15,858 15,596 15,504 15,344 457.1 374.3 367.3 365.6 362.5
Pennsylvania 61,694 52,272 53,124 54,645 54,600 481.9 402.0 409.8 421.3 421.2
Rhode Island 5,718 4,714 5,199 5,199 5,269 539.8 429.6 474.5 475.3 480.8
South Carolina 35,950 34,118 36,477 35,525 32,889 698.2 666.6 702.7 672.5 612.1
South Dakota 4,547 4,044 4,853 5,160 4,887 514.0 456.1 542.0 567.1 531.6
Tennessee 41,089 37,907 39,227 37,942 36,872 601.7 548.5 562.4 538.1 517.4
Texas 129,075 135,124 149,636 155,483 150,056 445.1 463.6 506.8 517.8 491.9
Utah 11,075 10,466 11,221 11,108 11,004 345.5 319.9 336.2 328.6 322.0
Vermont 1,718 1,117 910 1,281 1,307 275.3 173.7 141.0 198.0 201.9
Virginia 48,169 40,965 40,409 40,789 41,206 564.3 474.6 467.6 469.7 472.8
Washington 37,795 31,181 29,632 28,431 27,687 496.3 404.7 382.9 365.2 354.4
West Virginia 5,609 5,431 5,226 4,450 4,407 313.0 302.8 293.1 250.7 249.0
Wisconsin 29,080 26,564 27,847 25,676 24,993 499.4 450.7 472.3 435.7 422.8
Wyoming 2,189 1,961 2,078 1,793 1,829 378.2 339.9 359.0 308.4 313.2
US TOTAL 1,808,703 1,579,885 1,644,416 1,649,716 1,648,568 551.0 476.7 495.5 495.0 492.2
Northeast 285,821 231,488 242,414 245,014 254,031 510.6 401.8 424.1 429.5 445.8
Midwest 368,953 333,037 339,104 329,988 323,487 540.0 482.8 492.6 479.7 469.4
South 715,920 664,465 693,797 709,495 709,547 570.1 526.2 545.3 551.2 545.3
West 438,009 350,895 369,101 365,219 361,503 559.1 446.5 469.2 463.8 458.2
American Samoa 81 119 65 203 344 167.2 251.1 140.2 446.7 771.0
Commonwealth of the Northern Mariana Islands 249 180 207 222 229 478.4 347.1 400.7 431.3 446.4
Guam 1,234 827 714 726 754 733.9 490.8 423.0 429.4 445.3
Puerto Rico 4,817 3,995 4,793 4,633 5,195 150.8 121.6 146.9 143.8 162.1
US Virgin Islands 537 463 640 626 617 503.4 435.6 604.5 593.9 588.1
TERRITORIES TOTAL 6,918 5,584 6,419 6,410 7,139 193.8 152.6 176.5 178.4 199.6
TOTAL 1,815,621 1,585,469 1,650,835 1,656,126 1,655,707 547.2 473.1 492.0 491.6 489.1
NR = No report

NOTE: See Technical Notes for more information on chlamydia case reporting and on interpreting case counts and rates in US territories. This report includes data from years that coincide with the COVID-19 pandemic, which introduced uncertainty and difficulty in interpreting case data. See Impact of COVID-19 on STIs for more information. Due to a network security incident in December 2021, the Maryland Department of Health could not finalize their 2021 STI case notification data. Although 2021 data from Maryland are included in national and regional case counts and rates displayed in this table, state-specific data have been suppressed. Tennessee transitioned STI surveillance information systems in September of 2023 which may have impacted the overall case counts. Caution should be applied in interpretation of these data.