Error processing SSI file

Table A1. Selected STIs — Percentage of Unknown*, Missing, or Invalid Values for Selected Variables by State and Nationally Notifiable STI, 2022

Table A1. Selected STIs — Percentage of Unknown*, Missing, or Invalid Values for Selected Variables by State and Nationally Notifiable STI, 2022
State Primary and Secondary Syphilis
Percentage Unknown Race/Hispanic Ethnicity Percentage Unknown Age Percentage Unknown Sex Percentage Unknown Sex of Sex Partners Among Men Percentage Unknown County
Alabama 0.3 0.0 0.0 15.0 0.0
Alaska 0.6 0.0 0.0 30.1 0.0
Arizona 2.9 0.0 0.0 20.9 0.0
Arkansas 1.1 0.0 0.0 25.7 0.0
California 9.5 0.1 0.2 23.5 0.0
Colorado 0.1 0.0 0.0 26.5 0.0
Connecticut 7.7 0.0 0.0 39.4 100.0
Delaware 10.1 0.0 0.4 25.7 0.0
District of Columbia 3.0 0.0 0.0 9.5 0.0
Florida 8.4 0.0 0.0 32.3 0.0
Georgia 0.0 0.0 0.0 29.9 0.0
Hawaii 13.0 0.0 0.0 34.6 0.4
Idaho 12.7 0.0 0.0 37.2 0.0
Illinois 11.7 0.0 0.0 44.6 0.0
Indiana 1.7 0.0 0.1 26.2 0.0
Iowa 0.6 0.0 0.0 14.8 0.0
Kansas 2.6 0.0 0.0 14.3 0.0
Kentucky 0.1 0.0 0.0 25.4 0.0
Louisiana 0.3 0.0 0.0 32.4 0.0
Maine 1.2 0.0 0.0 13.6 0.0
Maryland 5.4 0.0 0.3 59.3 0.0
Massachusetts 5.3 0.0 1.3 9.2 0.2
Michigan 1.9 0.0 0.0 15.1 0.0
Minnesota 1.5 0.0 0.1 61.3 0.0
Mississippi 0.8 0.0 0.0 6.2 0.0
Missouri 1.4 0.0 0.0 67.2 0.0
Montana 0.0 0.0 0.0 30.2 0.0
Nebraska 0.9 0.0 0.5 36.6 0.0
Nevada 6.7 0.0 0.0 28.5 0.0
New Hampshire 10.8 0.0 0.0 25.0 0.0
New Jersey 1.7 0.0 0.0 9.5 0.0
New Mexico 12.6 0.0 0.0 47.5 0.0
New York 4.7 0.0 0.0 8.0 0.0
North Carolina 0.1 0.0 0.0 20.2 0.0
North Dakota 7.8 0.0 0.0 20.0 0.0
Ohio 0.1 0.0 0.0 23.7 0.0
Oklahoma 0.2 0.0 0.0 22.0 0.0
Oregon 12.5 0.0 0.1 23.1 0.0
Pennsylvania 2.9 0.0 0.0 21.7 0.0
Rhode Island 3.8 0.0 0.0 27.3 0.0
South Carolina 0.7 0.0 0.2 21.1 0.0
South Dakota 0.3 0.0 0.0 10.8 0.0
Tennessee 0.6 0.0 0.0 17.1 0.0
Texas 5.0 0.0 0.2 29.6 0.0
Utah 1.7 0.0 0.0 12.5 0.0
Vermont 0.0 0.0 0.0 0.0 0.0
Virginia 1.8 0.0 0.5 18.9 0.0
Washington 11.7 0.0 0.3 14.3 0.0
West Virginia 0.9 0.0 0.0 28.8 0.0
Wisconsin 0.7 0.0 0.1 3.5 0.1
Wyoming 76.2 0.0 0.0 20.0 0.0
U.S. Total 4.6 0.0 0.1 24.7 0.4

 

Table A1. Selected STIs — Percentage of Unknown*, Missing, or Invalid Values for Selected Variables by State and Nationally Notifiable STI, 2022
State Gonorrhea Chlamydia
Percentage Unknown Race Percentage Unknown Age Percentage Unknown Sex Percentage Unknown County Percentage Unknown Race Percentage Unknown Age Percentage Unknown Sex Percentage Unknown County
Alabama 24.2 0.0 1.2 0.0 32.5 0.1 1.8 0.0
Alaska 6.2 0.0 0.0 0.0 9.0 0.0 0.0 0.1
Arizona 25.7 0.0 0.2 0.0 37.5 0.0 0.2 0.0
Arkansas 20.3 0.0 0.0 0.0 27.5 0.0 0.1 0.0
California 32.5 0.2 0.4 0.0 54.1 0.1 0.5 0.0
Colorado 9.1 0.0 0.0 0.0 18.9 0.0 0.0 0.0
Connecticut 42.0 0.0 0.1 100.0 71.2 0.0 0.0 100.0
Delaware 27.1 0.0 0.3 0.1 39.7 0.0 0.2 0.0
District of Columbia 37.1 0.0 0.3 0.0 62.4 0.1 0.8 0.0
Florida 23.6 0.0 0.1 0.0 33.8 0.0 0.1 0.0
Georgia 3.9 0.1 0.0 1.1 5.2 0.0 0.0 1.9
Hawaii 47.4 0.0 0.0 0.1 48.4 0.0 0.0 0.2
Idaho 17.3 0.0 0.0 0.0 18.2 0.0 0.0 0.0
Illinois 11.0 0.0 0.1 0.0 13.1 0.0 0.1 0.0
Indiana 16.6 0.0 0.1 0.0 26.6 0.0 0.1 0.0
Iowa 4.0 0.0 0.0 0.0 12.5 0.0 0.0 0.0
Kansas 8.9 0.0 0.0 0.0 11.5 0.0 0.0 0.0
Kentucky 14.7 0.0 0.3 0.0 17.9 0.0 0.4 0.0
Louisiana 2.7 0.0 0.0 0.0 4.0 0.0 0.0 0.1
Maine 3.1 0.2 0.0 0.0 28.9 67.7 0.0 0.3
Maryland 40.9 2.0 0.4 0.6 36.9 2.8 0.3 1.0
Massachusetts 37.2 0.0 0.5 0.5 45.6 0.0 0.3 1.1
Michigan 10.1 0.0 0.0 0.0 16.0 0.0 0.0 0.0
Minnesota 13.0 0.0 0.2 0.7 14.8 0.0 0.0 0.5
Mississippi 24.5 0.0 0.5 0.0 31.7 0.0 0.5 0.0
Missouri 9.0 0.0 0.0 0.0 13.4 0.0 0.0 0.0
Montana 0.6 0.0 0.1 0.1 0.8 0.0 0.0 0.2
Nebraska 2.2 0.0 0.0 0.0 3.8 0.0 0.2 0.0
Nevada 31.9 0.0 0.1 0.0 43.0 0.0 0.1 0.0
New Hampshire 21.9 0.0 0.0 0.0 33.6 0.0 0.7 0.0
New Jersey 10.5 0.0 0.0 0.1 16.5 0.0 0.0 0.2
New Mexico 28.9 0.0 0.0 0.0 35.7 0.0 0.1 0.0
New York 20.9 0.0 0.0 0.0 33.6 0.0 0.0 0.0
North Carolina 15.1 0.0 0.0 0.0 19.9 0.0 0.0 0.0
North Dakota 10.0 0.0 0.0 0.0 15.8 0.0 0.0 0.0
Ohio 10.4 0.0 0.0 0.5 15.1 0.0 0.0 0.7
Oklahoma 14.2 0.0 0.0 0.0 18.3 0.0 0.0 0.0
Oregon 19.8 0.0 0.7 0.0 33.5 0.0 0.2 0.0
Pennsylvania 8.2 0.0 0.1 0.0 11.5 0.0 0.0 0.0
Rhode Island 13.9 0.0 0.0 0.0 17.2 0.0 0.0 0.0
South Carolina 26.6 0.0 0.6 0.8 31.5 0.0 0.4 0.7
South Dakota 1.5 0.0 0.0 0.0 3.2 0.0 0.0 0.0
Tennessee 1.6 0.0 0.0 0.0 2.5 0.0 0.0 0.0
Texas 24.1 0.2 1.4 0.0 33.9 0.2 1.4 0.0
Utah 3.4 0.0 0.0 0.0 4.2 0.0 0.0 0.0
Vermont 15.5 0.0 0.0 0.6 19.6 0.0 0.2 11.9
Virginia 27.2 0.3 0.1 0.0 37.5 0.2 0.1 0.0
Washington 16.7 0.0 0.6 0.0 37.1 0.1 0.4 0.0
West Virginia 12.1 0.0 0.0 0.2 11.7 0.0 0.0 0.1
Wisconsin 4.3 0.0 0.1 0.7 5.4 0.0 0.3 0.7
Wyoming 69.4 0.0 0.0 0.0 78.5 0.0 0.2 0.0
U.S. Total 19.2 0.1 0.3 0.9 27.8 0.2 0.3 1.0
*Includes cases reported with unknown, missing, or invalid values
NOTE: This report includes data from years that coincide with the COVID-19 pandemic, which introduced uncertainty and difficulty in interpreting case data. See Impact of COVID-19 on STIs for more information.
Need Help Printing this Page?

Consider adjusting the scale or “shrink to fit” in your browser settings, or consult the printing instructions applicable to your browser.
Chrome | Safari | Edge | Firefox | IE

Error processing SSI file