Error processing SSI file

Table 16. Gonorrhea — Reported Cases by Race/Hispanic Ethnicity, Age Group, and Sex, United States, 2022

Table 16. Gonorrhea — Reported Cases by Race/Hispanic Ethnicity, Age Group, and Sex, United States, 2022
Age Group American Indian/
Alaska Native
Asian Black/
African American
Hispanic/Latino
Total* Male Female Total* Male Female Total* Male Female Total* Male Female
0-4 7 1 5 1 0 1 61 22 38 26 9 17
5-9 2 0 2 0 0 0 19 1 18 17 7 10
10-14 42 11 31 15 0 15 1,455 349 1,106 290 57 231
15-19 993 304 686 454 189 263 45,850 20,387 25,398 9,612 3,782 5,775
20-24 1,804 681 1,119 1,520 996 520 71,339 38,077 33,146 20,244 11,059 9,093
25-29 1,752 695 1,056 1,900 1,547 351 49,724 31,239 18,429 18,055 12,325 5,683
30-34 1,837 775 1,057 1,710 1,472 234 35,541 25,247 10,251 14,919 11,107 3,772
35-39 1,220 501 719 1,018 861 153 18,226 13,713 4,495 8,972 6,834 2,116
40-44 722 348 374 587 508 78 10,067 7,763 2,293 5,403 4,168 1,224
45-54 499 254 245 645 544 101 8,930 7,455 1,463 4,621 3,687 916
55-64 140 95 45 173 151 22 4,196 3,773 418 1,419 1,246 170
65+ 26 24 2 47 39 8 883 796 84 236 197 39
Unknown Age 3 2 1 6 5 1 189 111 77 43 21 22
TOTAL 9,047 3,691 5,342 8,076 6,312 1,747 246,480 148,933 97,216 83,857 54,499 29,068

 

Table 16. Gonorrhea — Reported Cases by Race/Hispanic Ethnicity, Age Group, and Sex, United States, 2022
Age Group Multiracial Native Hawaiian/
Pacific Islander
White Other/Unknown
Total* Male Female Total* Male Female Total* Male Female Total* Male Female
0-4 1 1 0 2 1 1 49 22 27 93 41 45
5-9 1 0 1 0 0 0 19 4 15 18 3 15
10-14 48 8 40 3 1 2 364 38 321 665 163 495
15-19 1,885 577 1,305 131 43 88 13,182 3,648 9,499 22,811 10,176 12,463
20-24 3,558 1,487 2,061 291 131 160 28,749 12,389 16,277 38,246 20,960 17,032
25-29 2,893 1,674 1,200 271 157 112 26,514 15,161 11,297 27,159 17,655 9,342
30-34 2,415 1,652 755 201 130 71 25,523 16,231 9,241 20,927 14,637 6,172
35-39 1,498 1,085 407 110 71 38 18,094 11,544 6,521 12,442 8,764 3,618
40-44 840 621 218 72 49 23 11,794 7,836 3,940 7,819 5,542 2,240
45-54 729 601 125 72 54 18 11,512 8,462 3,024 7,582 5,582 1,964
55-64 276 250 26 23 17 6 5,712 4,849 855 3,432 2,730 687
65+ 48 46 2 4 3 1 1,347 1,172 173 842 689 146
Unknown Age 1 0 1 4 1 3 43 22 21 281 133 99
TOTAL 14,193 8,002 6,141 1,184 658 523 142,902 81,378 61,211 142,317 87,075 54,318
* Total includes cases reported with unknown sex.
NOTE: These tables should be used only for race/Hispanic ethnicity comparisons. See Table 15 for age-specific cases and rates and Tables 12, 13, and 14 for total and sex-specific cases and rates. Cases in the 0–4 age group may include cases due to perinatal transmission. See Technical Notes for more information on chlamydia case reporting and on collection of race and Hispanic ethnicity for STI case data. This report includes data from years that coincide with the COVID-19 pandemic, which introduced uncertainty and difficulty in interpreting case data. See Impact of COVID-19 on STIs for more information.
Need Help Printing this Page?

Consider adjusting the scale or “shrink to fit” in your browser settings, or consult the printing instructions applicable to your browser.
Chrome | Safari | Edge | Firefox | IE

Error processing SSI file